2016-17 Lambton Lions Men's Basketball Schedule
Overall
3-13
Pct.
.188
Conf.
0-0
Pct.
.000
Streak
Lost 6
Home
2-7
Away
1-6
Neutral
0-0
Games
16
Pts per game
74.3
FG %
40.4
3PT %
30.6
FT %
64.0
Reb per game
44.0
Ast per game
15.8
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Fri. 4 | at St. Clair | L, 96-78 | Final | ||
Fri. 11 | Fanshawe | L, 102-75 | Final | ||
Fri. 18 | Niagara | L, 78-68 | Final | ||
Sat. 19 | Mohawk | L, 93-87 | Final | ||
Sat. 26 | at Humber | L, 80-54 | Final | ||
Sun. 27 | at Sheridan | L, 103-69 | Final | ||
December | |||||
Tue. 6 | Redeemer | L, 99-70 | Final | ||
January | |||||
Sat. 14 | Sault | W, 88-70 | Final | ||
Sun. 15 | Sault | W, 67-39 | Final | ||
Fri. 20 | at Mohawk | W, 93-88 | Final | ||
Fri. 27 | St. Clair | L, 68-65 | Final | ||
February | |||||
Fri. 3 | at Redeemer | L, 96-83 | Final | ||
Wed. 8 | at Fanshawe | L, 103-72 | Final | ||
Sat. 11 | at Niagara | L, 84-79 | Final | ||
Sat. 18 | Sheridan | L, 100-76 | Final | ||
Sun. 19 | Humber | L, 84-66 | Final |
Bold team: Home event