Redeemer at Lambton September 19, 2018
Box Score
Redeemer
Lambton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Cara Nash | 0 | 0 | 0 | 0 | 0 |
| 3 - Natasha Wells | 0 | 0 | 0 | 0 | 0 |
| 5 - Elliana Reitsma | 0 | 0 | 0 | 0 | 0 |
| 6 - Danica Buys | 0 | 0 | 1 | 0 | 0 |
| 7 - Maya Torrie | 0 | 0 | 0 | 0 | 0 |
| 8 - Serena Dejong | 0 | 0 | 0 | 0 | 0 |
| 9 - Joelle Tuininga | 0 | 0 | 0 | 0 | 0 |
| 12 - Tess Laman | 0 | 0 | 0 | 0 | 0 |
| 13 - Leanna Meinders | 0 | 0 | 0 | 0 | 0 |
| 15 - Jessica Banninga | 0 | 0 | 1 | 0 | 0 |
| 16 - Rebekah DeHaan | 0 | 0 | 2 | 0 | 0 |
| 17 - Nicole Hamstra | 0 | 0 | 0 | 0 | 0 |
| 18 - Josephine Geerlinks | 0 | 0 | 0 | 0 | 0 |
| 19 - Kirsten Klompmaker | 0 | 0 | 0 | 0 | 0 |
| 20 - Sam Serro | 0 | 0 | 0 | 0 | 0 |
| 21 - Lilly Brown | 0 | 0 | 0 | 0 | 0 |
| 86 - Meaghan Woolsey | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 28 | 16 | 0 | 0 | 0 |
| TOTALS | 28 | 16 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| K - Madison Mika | 0 | 0 | 0 | 0 | 0 |
| 2 - Kara Van | 0 | 0 | 0 | 0 | 0 |
| 5 - Olivia Tracey | 0 | 0 | 0 | 0 | 0 |
| 6 - Chloe Kennedy - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Christine Fleischer | 0 | 0 | 1 | 0 | 0 |
| 10 - Justine Pugsley | 0 | 0 | 0 | 0 | 0 |
| 11 - Kate Flanigan | 0 | 0 | 0 | 0 | 0 |
| 12 - Marissa Swan | 0 | 0 | 0 | 0 | 0 |
| 13 - Jadian Mitchell | 0 | 0 | 0 | 0 | 0 |
| 14 - Morgan Flett | 0 | 0 | 1 | 0 | 0 |
| 15 - Hull Lyndsi | 0 | 0 | 0 | 0 | 0 |
| 16 - Chantel De Vries | 0 | 0 | 0 | 0 | 0 |
| 17 - Casey Shortt | 0 | 0 | 0 | 0 | 0 |
| 19 - Alicia Da Silva | 0 | 0 | 0 | 0 | 0 |
| 99 - Sydney Robbins | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 15 | 6 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cara Nash | 3 | 0 | 3 | 58:00 | |
| 21 - Lilly Brown | 3 | 2 | 1 | 32:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| K - Madison Mika | 16 | 4 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Redeemer
1st
|
2:00 | Danica Buys (unassisted) | 1 - 0 |
|
Lambton
1st
|
11:00 | Christine Fleischer (unassisted) | 1 - 1 |
|
Redeemer
1st
|
16:00 | Jessica Banninga (unassisted) | 2 - 1 |
|
Redeemer
1st
|
20:00 | Rebekah DeHaan (unassisted) | 3 - 1 |
|
Redeemer
1st
|
34:00 | Rebekah DeHaan (unassisted) | 4 - 1 |
|
Lambton
1st
|
40:00 | Morgan Flett (unassisted) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lambton
1st
|
0:00 | Yellow card - Chloe Kennedy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 14 | 14 | 28 |
| Lambton | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 1 | 3 | 4 |
| Lambton | 5 | 7 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 2 | 4 | 6 |
| Lambton | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 0 | 0 | 0 |
| Lambton | 0 | 0 | 0 |
| Date/Time: | September 19, 2018 - 5:00 PM |
|---|---|
| Location: | Main Campus |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Lambton OCAA |

