Durham vs. Lambton
10/1/2021 at Errol Russell Park
Durham 18 (3-4)

Player AB R H RBI BB SO PO A LOB
 
Griffin Oliver ss 3 2 0 1 2 0 1 0 0
Tyler Chong 2b 4 2 1 2 1 0 2 3 0
Palmer Cruickshank 1b 1 4 1 2 2 0 4 0 0
Cruz Lopez 3b 4 3 4 3 0 0 0 1 0
Josh Arce c 4 3 3 4 0 0 0 0 0
Cam Lugtenburg cf 3 1 2 0 0 1 1 0 0
Wendel Johnson rf 3 0 0 0 0 1 1 0 0
Jason Crouse dh 3 1 1 0 0 0 0 0 0
Reese Irvin lf 2 2 0 0 0 1 0 0 0
Thomas Handy p 0 0 0 0 0 0 0 0 0
Jacob Smith 1 0 1 1 0 0 0 0 0
   Charlie Marrtin 0 0 0 0 0 0 0 0 0
Totals 28 18 13 13 5 3 9 4 0
Lambton 2 (0-6)

Player AB R H RBI BB SO PO A LOB
 
Joe Stock ss 2 1 0 0 0 1 2 1 0
Riley Brown cf 3 1 2 1 0 0 0 0 0
Garrett Miller 1b 3 0 2 0 0 0 5 0 0
Aaron Golab rf 2 0 0 0 0 0 0 0 0
Gavyn Vrbos-Clarkson dh 2 0 0 0 0 1 0 0 0
Jake Prudom c 1 0 0 0 1 0 2 0 0
Eric Steeves 2b 1 0 0 0 0 1 2 1 0
Brayden Groulx 3b 2 0 0 0 0 2 0 2 0
Cole Hudson lf 2 0 0 0 0 1 0 0 0
Matthew Smithson p 0 0 0 0 0 0 0 0 0
TJ Winship 0 0 0 0 1 0 0 0 0
Chris Bonneau 0 0 0 0 0 0 0 0 0
   Matthew Sabourin 0 0 0 0 0 0 0 0 0
   Kyle Fowler 0 0 0 0 0 0 0 0 0
Totals 18 2 4 1 2 6 11 4 0
Score by Innings R H E
 
Durham 2 0 3 6 7 18 13 0
Lambton 0 0 2 0 0 2 4 1
Durham: 2B - Palmer Cruickshank; Cruz Lopez; Josh Arce. 3B - Tyler Chong. RBI - Griffin Oliver; Tyler Chong 2; Palmer Cruickshank 2; Cruz Lopez 3; Josh Arce 4; Jacob Smith. SB - Griffin Oliver; Cruz Lopez; Josh Arce; Jason Crouse; Reese Irvin.
Lambton: E - Eric Steeves. 2B - Riley Brown. RBI - Riley Brown. GIDP - Aaron Golab.
Durham IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Thomas Handy 3.0 4 2 1 1 4 0 0 0 1 0 0 14 0 0 0
Charlie Marrtin 2.0 0 0 0 1 2 0 1 0 0 0 0 7 0 0 0
Totals 5.0 4 2 1 2 6 0 1 0 1 0 0 21 0 0 0
Lambton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Smithson 3.0 5 5 3 1 2 0 1 0 1 0 0 16 0 0 0
Kyle Fowler 1.0 4 6 5 2 0 0 0 0 0 0 0 10 0 0 0
Brayden Groulx 0.0 1 4 4 4 0 0 3 0 0 0 0 5 0 0 0
Matthew Sabourin 1.0 3 1 1 1 0 0 0 0 1 0 0 7 0 0 0
Totals 5.0 13 16 13 8 2 0 4 0 2 0 0 38 0 0 0
Durham: Batters Faced - Thomas Handy 14; Charlie Marrtin 7. WP - Charlie Marrtin. HBP - Thomas Handy.
Lambton: Batters Faced - Brayden Groulx 5; Matthew Smithson 16; Matthew Sabourin 7; Kyle Fowler 10. WP - Brayden Groulx 3; Matthew Smithson. HBP - Matthew Smithson; Matthew Sabourin.

Start: 8:00 PM Duration: Attendance: 0

Weather: