September 15, 2023 Centennial at Lambton

(3-2)
4

(4-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Centennial | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
| Lambton | 1 | 0 | 2 | 1 | 2 | 2 | X | 8 | 8 | 1 |
Box Score
Centennial
Lambton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Nichols ss | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Riley Briggs rf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Josh Savoie 1b | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Kevin Akiyama lf/p | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Luke Ciavoliello 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Salerno c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Takehito Mori dh | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cameron James cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aethan Ballen 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Liam Oates p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Hapanovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Martinez-Ng | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keito Shimabukuro | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 8 | 3 | 2 | 8 | 0 |
Batting
2B:
Owen Nichols
, Josh Savoie
HR:
Josh Savoie
RBI:
Josh Savoie (3)
Baserunning
CS:
Owen Nichols
Fielding
E:
Aethan Ballen
, Liam Oates
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Buntrock cf | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Tyler Gould ss | 1 | 2 | 0 | 0 | 3 | 1 | 0 |
| Steele Harris dh | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Noah Lester 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Eric Steeves 1b | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jake Noble c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Colby Ferguson 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reid King rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Denver Manning lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Logan Klompstra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Prudom | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Cole Brydges | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mitchell Montague | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 8 | 8 | 5 | 10 | 5 | 0 |
Batting
2B:
Logan Buntrock (2)
, Steele Harris (3)
, Denver Manning
RBI:
Logan Buntrock
, Steele Harris
, Noah Lester
, Eric Steeves
, Jake Prudom
Sac Fly:
Noah Lester
Baserunning
SB:
Logan Buntrock (3)
, Tyler Gould
, Steele Harris
CS:
Logan Buntrock
Fielding
E:
Noah Lester
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Liam Oates | 3.0 | 3 | 3 | 2 | 4 | 3 | 0 |
| Michael Hapanovich | 1.0 | 3 | 3 | 3 | 3 | 0 | 0 |
| Nathan Chard | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joshua Martinez-Ng | 0.2 | 2 | 2 | 2 | 3 | 1 | 0 |
| Kevin Akiyama | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 8 | 8 | 7 | 11 | 5 | 0 |
Pitching
Batters faced:
Liam Oates (15)
, Michael Hapanovich (8)
, Nathan Chard (4)
, Joshua Martinez-Ng (7)
, Kevin Akiyama
WP:
Joshua Martinez-Ng
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Klompstra | 4.1 | 6 | 4 | 3 | 2 | 5 | 1 |
| Beau Elliott (W, 2-0) | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 8 | 4 | 3 | 2 | 8 | 1 |
Pitching
Batters faced:
Logan Klompstra (21)
, Beau Elliott (10)
WP:
Logan Klompstra
Other Information
| Location: | Errol Russell Park |
| Attendance: | 0 |
| Duration: | 2:30 |