September 24, 2023 Durham at Lambton

(8-1)
16

(4-3)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Durham | 0 | 1 | 2 | 6 | 4 | 2 | 1 | 16 | 17 | 6 |
| Lambton | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 7 | 5 | 2 |
Box Score
Durham
Lambton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Rivers cf | 5 | 3 | 4 | 2 | 0 | 0 | 0 |
| Ryan Mattes 2b | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Cole Cote rf | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Griffin McMillan 1b | 4 | 0 | 1 | 5 | 0 | 0 | 0 |
| Charles Roy dh | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jacob Mahoney 3b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Eddie Borutskie lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mason Wright c | 4 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nolan Hartley ss | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Johnny Halls p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Whalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Ashwin | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jackson Taylor | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 38 | 16 | 17 | 15 | 3 | 2 | 0 |
Batting
2B:
Zach Rivers
, Cole Cote
, Griffin McMillan
, Charles Roy
, Jacob Mahoney
, Joshua Ashwin
RBI:
Zach Rivers (2)
, Ryan Mattes
, Cole Cote (2)
, Griffin McMillan (5)
, Charles Roy
, Jacob Mahoney
, Nolan Hartley
, Joshua Ashwin
, Jackson Taylor
Sac Fly:
Griffin McMillan
Baserunning
SB:
Zach Rivers (2)
, Ryan Mattes
, Eddie Borutskie
, Mason Wright
Fielding
E:
Ryan Mattes (2)
, Jacob Mahoney
, Mason Wright
, Nolan Hartley
, Jackson Taylor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Buntrock cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cole Brydges 2b | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Reid King rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steele Harris dh | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Noah Lester ss | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Eric Steeves 1b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Colby Ferguson 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cody Johnston c | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brayden Taylor lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Beau Elliott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonu Sonu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kerby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Manning | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Noble | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Trent Smith | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Curtis Gower | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitchell Montague | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Austin | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Hocking | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Reed Douglas | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 7 | 5 | 7 | 6 | 6 | 0 |
Batting
2B:
Eric Steeves
RBI:
Cole Brydges
, Steele Harris
, Eric Steeves (2)
, Cody Johnston
, Alex Austin
, Nick Hocking
Sac Fly:
Cody Johnston
Baserunning
SB:
Logan Buntrock
, Reid King
Fielding
E:
Brayden Taylor
, Beau Elliott
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Johnny Halls (W, 1-0) | 4.2 | 4 | 5 | 1 | 4 | 4 | 0 |
| Robbie Whalley | 1.1 | 0 | 2 | 0 | 2 | 1 | 0 |
| Carter Lamb | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 7 | 1 | 6 | 6 | 0 |
Pitching
Batters faced:
Johnny Halls (24)
, Robbie Whalley (8)
, Carter Lamb (5)
HBP:
Robbie Whalley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Beau Elliott (L, 2-1) | 3.1 | 8 | 9 | 8 | 2 | 1 | 0 |
| Tyler Kerby | 1.1 | 3 | 4 | 4 | 1 | 1 | 0 |
| Sonu Sonu | 2.1 | 6 | 3 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 17 | 16 | 14 | 3 | 2 | 0 |
Pitching
Batters faced:
Beau Elliott (21)
, Tyler Kerby (10)
, Sonu Sonu (14)
WP:
Tyler Kerby
HBP:
Beau Elliott
, Tyler Kerby (2)
Other Information
| Location: | Errol Russell Park |
| Attendance: | 0 |
| Duration: | 2:30 |