September 24, 2023 Durham at Lambton

(8-2)
1

(5-3)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Durham | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
| Lambton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 |
Box Score
Durham
Lambton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joshua Ashwin lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Rivers cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Cote dh/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Mahoney 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tristen DesLauriers c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Teddy Lanyon 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nolan Hartley ss | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Erik Smith 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Baylan MacKeller rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Charles Roy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin McMillan | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eddie Borutskie | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 1 | 7 | 1 | 3 | 4 | 0 |
Batting
RBI:
Nolan Hartley
Baserunning
SB:
Teddy Lanyon
, Nolan Hartley
CS:
Erik Smith
Fielding
E:
Cole Cote
, Jacob Mahoney
, Teddy Lanyon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Buntrock cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cole Brydges 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reid King rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steele Harris c | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Noah Lester 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Prudom dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Steeves 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Logan Klompstra lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gould ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryan Carey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavyn Vrbos-Clarkson | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Noble | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayden Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reed Douglas | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 5 | 1 | 3 | 5 | 0 |
Batting
2B:
Steele Harris
, Eric Steeves
RBI:
Eric Steeves
Fielding
E:
Noah Lester
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charles Roy | 6.2 | 5 | 1 | 1 | 0 | 2 | 0 |
| Cole Cote (L, 0-1) | 1.0 | 0 | 1 | 0 | 3 | 3 | 0 |
| Totals | 7.2 | 5 | 2 | 1 | 3 | 5 | 0 |
Pitching
Batters faced:
Charles Roy (25)
, Cole Cote (7)
WP:
Charles Roy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Carey (W, 1-0) | 8.0 | 7 | 1 | 0 | 3 | 4 | 0 |
| Totals | 8.0 | 7 | 1 | 0 | 3 | 4 | 0 |
Pitching
Batters faced:
Ryan Carey (36)
HBP:
Ryan Carey (3)
Other Information
| Location: | Errol Russell Park |
| Attendance: | 0 |
| Duration: | 2:35 |