October 11, 2023 Fanshawe at Lambton

(8-8)
3

(7-8)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fanshawe | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 5 | 0 |
| Lambton | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 5 |
Box Score
Fanshawe
Lambton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Sherwin 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Wheeler rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Marcus Normandin dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamie Chopping-Lawlor 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carter Stratton lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Baltrusiunas 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Whalen cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dylan Howard c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Logan Peddell ss | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Colin Mandarich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judah McArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Loebach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Sutton | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 5 | 2 | 1 | 8 | 0 |
Batting
2B:
Logan Peddell
RBI:
Logan Peddell (2)
Baserunning
SB:
Logan Peddell
, Trevor Loebach
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Buntrock cf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Noah Lester 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Steele Harris c | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Gavyn Vrbos-Clarkson 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eric Steeves 1b | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Reid King rf | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Jake Prudom dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tyler Gould ss | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Colby Ferguson lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Brydges p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Montague | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 9 | 2 | 5 | 11 | 0 |
Batting
2B:
Steele Harris
HR:
Steele Harris
RBI:
Steele Harris (2)
GIDP:
Mitchell Montague
Baserunning
CS:
Logan Buntrock
Fielding
E:
Noah Lester (2)
, Gavyn Vrbos-Clarkson (2)
, Tyler Gould
DP:
Noah Lester (2)
, Eric Steeves (2)
, Tyler Gould (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colin Mandarich | 3.0 | 6 | 2 | 2 | 2 | 3 | 0 |
| Judah McArthur (W, 1-0) | 5.0 | 3 | 0 | 0 | 4 | 8 | 0 |
| Totals | 8.0 | 9 | 2 | 2 | 6 | 11 | 0 |
Pitching
Batters faced:
Colin Mandarich (16)
, Judah McArthur (20)
HBP:
Colin Mandarich
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Brydges (L, 2-3) | 8.0 | 5 | 3 | 1 | 1 | 9 | 0 |
| Totals | 8.0 | 5 | 3 | 1 | 1 | 9 | 0 |
Pitching
Batters faced:
Cole Brydges (31)
Other Information
| Location: | Errol Russell Park |
| Attendance: | 0 |
| Duration: | 2:28 |