Official Basketball Box Score
Fanshawe at. Lambton
11/04/2011 at 19:58 @ Unknown

VISITORS: Fanshawe
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Josh Groot..........   1-3   1-3   0-0 0 4 0 3 0 2 0 1:11
3 Boyd Vassell........   4-11   2-4   2-3 2 1 0 12 0 2 5 14:49
4 Jesse Duguay........   4-6   1-2   0-0 3 1 1 9 5 3 1 14:49
11 Aaron Ragobar.......   0-6   0-0   0-0 0 0 2 0 0 0 0 1:11
13 Joel Williams.......   1-4   0-0   1-1 0 3 1 3 0 2 0 9:58
15 Philip Butler.......   2-3   0-0   2-2 0 1 1 6 0 0 0 DNP
20 Jordan Dixon........   3-10   2-7   5-5 2 1 0 13 1 2 2 10:00
21 Cee-Jay Williams....   4-8   1-3   3-4 0 3 3 12 5 4 6 16:22
23 Mike Dubreuil.......   8-12   5-9   0-0 0 0 0 21 3 0 0 6:22
31 Troy Barnes.........   5-8   1-1   3-5 4 5 3 14 0 0 0 10:38
34 Pavle Beric*........   2-6   0-0   1-2 2 3 3 5 0 0 0 15:11
40 Darcy Young.........   1-2   0-0   0-0 3 7 10  1 2 0 4 0 4:49
45 Ryan Taylor.........   1-1   0-0   0-0 0 0 3 2 0 0 0 1:43
Totals.............. 36-80 13-29 17-25 27 31 58  18 102 14 20 14 107:03
TOTAL FG% Game: 45.0%
3-Pt. FG% Game: 44.8%
F Throw% Game: 68.0%

HOME TEAM: Lambton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Xavier MARAIS*......   2-6   1-3   1-2 1 2 2 6 1 6 2 18:40
4 Matt KOOPMAN........   2-9   1-2   2-4 0 3 0 7 1 7 1 13:09
5 Anthony GRASSO......   0-5   0-3   0-0 0 2 1 0 0 1 0 7:41
10 Matt HELMKAY........   0-1   0-1   0-0 0 0 2 0 0 0 0 0:02
11 D'Antoine JOHNSTONE.   0-3   0-2   0-0 2 0 1 0 0 1 0 3:28
14 Mike LUCIER.........   4-14   0-3   3-4 5 3 0 11 0 3 3 12:21
15 Logan LA RIVIERE....   0-0   0-0   0-0 0 3 1 0 0 1 2 10:33
21 Zac LIPPIATT........   0-3   0-0   2-4 1 0 3 2 2 5 1 10:23
24 Hunter TIPPETT......   1-4   0-2   0-0 0 1 4 2 0 1 0 9:51
25 Will ULLYATT........   0-2   0-1   2-2 0 0 1 2 0 0 0 9:25
31 Neel AMIN*..........   0-5   0-0   1-2 1 0 0 1 0 0 0 0:35
33 Victor MC GINNIS....   3-14   2-6   4-4 2 2 4 12 3 4 1 5:21
40 John PILKEY*........   0-0   0-0   0-0 0 0 0 0 1 0 0 9:27
52 Cody WILSON.........   0-0   0-0   0-0 0 1 0 0 0 0 0 DNP
Totals.............. 12-66 4-23 15-22 27 21 48  22 43 8 29 10 110:56
TOTAL FG% Game: 18.2%
3-Pt. FG% Game: 17.4%
F Throw% Game: 68.2%

Score by Periods 1 2 3 4 Total
 
Fanshawe............ 34 21 30 17 - 102
Lambton............. 15 10 7 11 - 43
Officials: Unknown, ,
Technical fouls: 1320462367-None. 1320462084-1.
Points off turnovers: 1320462367-45, 1320462084-9.
2nd chance points: 1320462367-19, 1320462084-6.
Bench Points: 1320462367-52, 1320462084-13.