Official Basketball Box Score
Lambton Lions at. Sheridan Bruins
11/22/2011 at 14:20 @ Unknown

VISITORS: Lambton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Xavier MARAIS*......   1-5   0-3   1-2 0 3 0 3 4 5 0 27:14
4 Matt KOOPMAN........   0-3   0-0   0-0 1 1 0 0 1 1 0 6:55
10 Matt HELMKAY........   1-4   1-3   2-4 0 2 3 5 0 3 0 11:04
11 D'Antoine JOHNSTONE.   0-6   0-2   0-0 1 1 1 0 0 0 0 13:08
14 Mike LUCIER.........   7-14   5-7   0-2 2 5 3 19 0 3 0 30:40
15 Logan LA RIVIERE....   0-3   0-0   1-2 1 0 1 1 0 1 0 17:51
21 Zac LIPPIATT........   0-0   0-0   0-0 0 2 2 0 0 3 1 11:22
24 Hunter TIPPETT......   2-9   1-4   1-3 1 1 0 6 0 2 0 16:23
25 Will ULLYATT........   0-2   0-0   0-2 2 0 0 0 0 0 0 9:26
31 Neel AMIN*..........   2-4   0-0   0-0 1 1 1 4 0 1 1 15:16
33 Victor MC GINNIS....   2-11   1-7   3-3 0 3 5 8 1 7 0 27:09
40 John PILKEY*........   0-0   0-0   0-0 0 1 1 0 0 0 0 3:01
52 Cody WILSON.........   0-1   0-1   0-0 0 1 1 0 1 0 0 9:36
Totals.............. 15-62 8-27 8-18 18 31 49  18 46 7 29 2 199:05
TOTAL FG% Game: 24.2%
3-Pt. FG% Game: 29.6%
F Throw% Game: 44.4%

HOME TEAM: Sheridan
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Muzher Mirza*.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
4 Anthony Burnett.....   1-2   1-2   0-0 0 0 0 3 2 1 1 9:02
10 Alan Anderson.......   3-9   3-7   3-4 0 1 1 12 3 0 1 21:03
11 Jerome Clarah.......   0-6   0-2   1-4 0 1 1 1 0 0 1 14:03
12 Benson Kumi*........   2-5   0-0   2-4 0 2 1 6 0 3 1 19:18
15 Andrew Stephenson...   4-7   2-5   0-0 3 1 2 10 0 1 3 15:44
20 Dylan Periana.......   3-7   0-2   1-1 0 1 0 7 1 0 3 20:43
21 Khalid Abdel-Gabar..   9-16   7-12   0-0 1 0 3 25 3 0 4 19:17
23 Denmark McDonald....   7-13   0-0   5-8 4 4 1 19 2 2 5 19:13
24 Anthony Loungs......   4-11   0-0   1-2 2 2 1 9 1 0 0 13:52
30 Michael Knight......   1-2   0-0   0-0 2 3 4 2 1 3 1 16:08
31 Orlando Palmer......   2-7   0-1   4-6 2 8 10  2 8 5 0 1 25:57
34 Andrew Thompson.....   0-0   0-0   0-0 0 5 1 0 0 1 0 5:40
54 Clifton Egbele*.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 36-85 13-31 17-29 26 33 59  17 102 18 11 21 200
TOTAL FG% Game: 42.4%
3-Pt. FG% Game: 41.9%
F Throw% Game: 58.6%

Score by Periods 1 2 3 4 Total
 
Lambton............. 15 2 13 16 - 46
Sheridan............ 32 27 26 17 - 102
Officials: Unknown
Technical fouls: 1321989942-None. 1320085233-None.
Points off turnovers: 1321989942-0, 1320085233-40.
2nd chance points: 1321989942-4, 1320085233-11.
Bench Points: 1321989942-9, 1320085233-29.