Official Basketball Box Score
Lambton College Lions at. Sault College Cougars
11/16/2013 at 19:55 @ Unknown

VISITORS: Lambton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Alex Garvey.........   3-7   2-7   5-5 3 10 13  3 13 1 1 2 41:59
3 Jason Marshell......   4-7   3-5   2-2 1 5 5 13 0 1 0 33:42
4 Jeff Hollinger......   0-0   0-0   0-0 0 0 0 0 0 0 0 1:58
5 Shawn Hill..........   3-8   1-5   2-2 1 3 5 9 0 1 0 20:17
11 Jon Ravenhorst......   0-11   0-6   0-0 0 5 4 0 0 3 0 21:01
14 Justin Zonneville...   0-7   0-4   1-2 2 0 5 1 0 0 0 18:06
15 Mike Lucier.........   8-24   1-3   5-8 7 8 15  2 22 0 6 0 34:59
23 Marcus Hamilton.....   1-5   1-4   2-2 1 2 0 5 0 2 0 27:45
24 Russ Fox............   0-0   0-0   2-2 0 0 3 2 0 0 0 11:35
25 Gary Hill-Stone.....   1-4   0-3   1-2 0 2 2 3 0 0 0 12:43
43 Andy Timmermans.....   0-1   0-0   0-0 0 0 0 0 0 0 0 0:55
Totals.............. 20-76 8-37 20-25 21 36 57  29 68 1 18 2 225
TOTAL FG% Game: 26.3%
3-Pt. FG% Game: 21.6%
F Throw% Game: 80.0%

HOME TEAM: Sault
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ivan Cunanan........   1-7   0-1   1-2 0 3 3 3 0 1 0 23:07
4 Matt Brown..........   2-14   0-1   3-6 2 7 2 7 1 5 1 44:27
5 Kevin Ramos.........   3-8   2-3   3-4 1 3 5 11 0 0 2 23:37
6 Jonathan Lonigro....   1-3   0-0   0-2 1 2 1 2 0 1 0 6:42
8 Javier Stephenson...   5-11   2-3   3-4 0 5 5 15 1 3 3 36:23
11 Aaron Brown.........   3-9   0-1   3-6 2 3 1 9 1 1 2 36:02
13 Bryan Jones.........   0-0   0-0   0-0 0 1 2 0 0 0 0 5:13
14 Kojo Afari..........   6-9   0-0   4-4 1 9 10  5 16 0 1 0 27:23
91 Jason Ledgister.....   3-10   1-2   1-4 1 1 4 8 2 3 0 22:06
Emmanuel AGYEMANG...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 24-71 5-11 18-32 19 37 56  28 71 5 15 8 225
TOTAL FG% Game: 33.8%
3-Pt. FG% Game: 45.5%
F Throw% Game: 56.3%

Score by Periods 1 2 3 4 OT Total
 
Lambton............. 8 13 17 23 7 - 68
Sault............... 15 24 11 11 10 - 71
Officials: Unknown
Technical fouls: 1384537197-1. 1383316206-None.
Points off turnovers: 1384537197-21, 1383316206-17.
2nd chance points: 1384537197-6, 1383316206-7.
Bench Points: 1384537197-24, 1383316206-13.