Official Basketball Box Score
Lambton College Lions at. Sault College Cougars
11/17/2013 at 3:00 @ Sault College

VISITORS: Lambton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Alex Garvey.........   2-5   1-2   0-0 2 7 1 5 0 1 0 29:49
3 Jason Marshell......   2-6   1-2   0-0 0 3 4 5 0 1 1 23:46
4 Jeff Hollinger......   1-1   0-0   0-0 1 0 1 2 0 0 0 1:32
5 Shawn Hill..........   5-11   3-6   0-2 2 2 3 13 1 3 0 27:31
11 Jon Ravenhorst......   5-9   0-3   0-0 1 7 2 10 0 4 0 35:51
14 Justin Zonneville...   1-6   1-2   3-4 1 1 1 6 1 1 0 17:47
15 Mike Lucier.........   6-14   0-2   3-3 2 7 3 15 0 3 0 36:00
23 Marcus Hamilton.....   2-3   1-1   0-0 0 0 0 5 0 2 0 16:49
24 Russ Fox............   0-0   0-0   0-0 0 0 1 0 0 0 0 5:23
25 Gary Hill-Stone.....   2-4   0-2   1-1 0 2 0 5 0 0 0 3:58
43 Andy Timmermans.....   0-1   0-0   0-0 0 0 0 0 0 0 0 1:34
Totals.............. 26-60 7-20 7-10 11 35 46  16 66 2 18 1 200
TOTAL FG% Game: 43.3%
3-Pt. FG% Game: 35.0%
F Throw% Game: 70.0%

HOME TEAM: Sault
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ivan Cunanan........   1-4   1-3   0-0 0 0 2 3 0 1 0 13:59
4 Matt Brown..........   2-9   0-1   5-6 1 3 2 9 0 0 1 22:33
5 Kevin Ramos.........   0-2   0-1   0-0 0 2 2 0 2 2 0 20:47
6 Jonathan Lonigro....   1-1   0-0   0-0 0 0 2 2 0 1 0 13:30
8 Javier Stephenson...   3-11   1-6   1-2 0 5 1 8 0 1 0 24:43
11 Aaron Brown.........   5-13   0-1   2-2 1 3 1 12 1 0 1 33:32
13 Bryan Jones.........   1-2   0-0   0-0 0 0 0 2 0 1 0 6:43
14 Kojo Afari..........   5-13   0-1   0-0 2 4 1 10 0 2 0 37:51
91 Jason Ledgister.....   4-12   0-0   1-4 3 7 10  5 9 3 2 0 26:22
Totals.............. 22-67 2-13 9-14 12 25 37  16 55 6 10 2 200
TOTAL FG% Game: 32.8%
3-Pt. FG% Game: 15.4%
F Throw% Game: 64.3%

Score by Periods 1 2 3 4 Total
 
Lambton............. 11 23 20 12 - 66
Sault............... 17 8 18 12 - 55
Officials: Unknown
Technical fouls: 1384537197-1. 1383316206-None.
Points off turnovers: 1384537197-7, 1383316206-15.
2nd chance points: 1384537197-10, 1383316206-5.
Bench Points: 1384537197-18, 1383316206-16.