Official Basketball Box Score
Lambton at. Sheridan Bruins
01/30/2016 at 6:00pm @ Unknown

VISITORS: Lambton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 William Lara-Caston.   2-3   0-1   0-0 0 5 2 4 0 2 1 17:25
2 Jaason Heron........   1-2   0-0   0-0 0 0 1 2 1 1 0 19:22
3 Jason Marshell......   2-10   2-7   1-2 0 4 2 7 2 5 0 28:47
4 Branden Padgett.....   9-19   1-5   6-11 2 6 0 25 4 2 4 35:27
5 Shawn Hill..........   0-1   0-1   0-0 0 0 0 0 0 0 0 6:39
10 Nick Higgins........   1-2   1-1   0-0 0 0 0 3 0 0 0 6:41
11 Frank Benneh........   0-0   0-0   0-0 0 2 0 0 1 0 0 8:49
15 Anthony Smith.......   3-5   1-2   3-4 0 4 5 10 3 1 0 27:00
23 Gee Maness..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0:42
31 Colton Vaters.......   1-4   1-3   0-0 0 2 2 3 0 1 1 7:23
32 Mitchell Humby......   0-0   0-0   3-4 0 1 1 3 0 0 0 3:46
33 Mike Lucier.........   3-13   0-3   1-2 4 11 15  3 7 1 4 0 34:50
50 Joel Wilson.........   0-1   0-0   2-2 1 0 1 2 0 0 0 2:53
Anthony Wesley-James   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 22-60 6-23 16-25 10 35 45  17 66 12 17 6 199:44
TOTAL FG% Game: 36.7%
3-Pt. FG% Game: 26.1%
F Throw% Game: 64.0%

HOME TEAM: Sheridan
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Shane Bennett.......   1-6   0-0   2-6 2 1 2 4 0 0 2 13:20
5 Jamar Parkinson.....   1-1   1-1   0-0 0 1 2 3 4 0 1 12:21
7 Dylan Periana.......   4-13   2-5   5-6 0 2 2 15 8 2 1 30:52
14 Martin Tinker.......   0-0   0-0   0-0 0 0 1 0 0 2 0 7:34
15 Adam Elhereich......   6-13   3-6   2-2 3 12 15  3 17 4 1 2 30:43
20 Jaylen Parkinson....   1-2   0-1   0-1 0 0 0 2 0 0 0 3:25
21 Navdeep Deol........   3-11   3-9   3-5 1 3 1 12 0 2 0 21:26
24 Solomon Gyamfi......   1-2   0-1   0-0 2 6 1 2 1 0 1 23:58
25 Devaughn Cole-Rodney   1-1   0-0   0-0 0 0 0 2 0 1 0 5:20
31 James Carlin........   4-4   0-0   0-0 1 2 4 8 0 1 1 16:27
33 Brian Owusu.........   7-15   2-7   1-1 1 3 1 17 3 0 1 26:49
42 Baruch Boamah-Frimpong   1-2   0-0   0-0 1 0 1 2 0 1 1 7:45
Omar Abbas..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 30-70 11-30 13-21 11 31 42  18 84 20 10 10 200
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 36.7%
F Throw% Game: 61.9%

Score by Periods 1 2 3 4 Total
 
Lambton............. 15 24 9 18 - 66
Sheridan............ 27 18 20 19 - 84
Officials: Unknown
Technical fouls: 1454006346-None. 1452024954-None.
Points off turnovers: 1454006346-8, 1452024954-20.
2nd chance points: 1454006346-4, 1452024954-13.
Bench Points: 1454006346-17, 1452024954-31.