Official Basketball Box Score
Mohawk Mountaineers at. Lambton Lions
02/13/2016 at 11:23 @ Unknown

VISITORS: Mohawk
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Patrick Iavarone....   3-12   1-7   2-3 4 1 4 9 5 1 3 20:03
5 Ryan Doornick.......   3-14   1-10   0-0 0 1 2 7 1 2 1 26:10
10 Jerome Gayle........   1-5   0-2   0-0 1 2 0 2 0 0 1 10:13
12 Kareem Collins......   3-17   0-4   5-7 5 3 1 11 2 3 2 33:17
14 Kojo Afari..........   5-15   0-0   0-0 2 2 1 10 0 0 0 21:21
15 Steven Dely.........   2-5   1-1   1-4 4 4 1 6 6 1 0 25:42
22 Jesse Broad.........   0-3   0-3   0-0 0 2 1 0 0 0 0 7:13
23 Jeff Hunt...........   8-15   3-7   3-3 4 6 10  3 22 0 2 1 30:02
33 OJ Wastson..........   2-8   2-7   2-2 1 3 0 8 1 4 0 25:59
Totals.............. 27-94 8-41 13-19 27 26 53  13 75 15 13 8 200
TOTAL FG% Game: 28.7%
3-Pt. FG% Game: 19.5%
F Throw% Game: 68.4%

HOME TEAM: Lambton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 William Lara-Caston.   4-6   3-3   3-3 0 0 1 14 0 1 1 13:01
2 Jaason Heron........   1-1   0-0   0-0 0 0 1 2 0 2 0 6:56
3 Jason Marshell......   5-9   4-7   2-3 2 3 3 16 7 0 2 34:34
4 Branden Padgett.....   7-17   0-3   3-6 2 5 4 17 3 3 0 29:45
5 Shawn Hill..........   8-14   2-7   2-2 1 7 3 20 4 3 1 34:45
10 Nick Higgins........   0-2   0-2   0-0 0 1 0 0 0 1 0 3:19
11 Frank Benneh........   0-0   0-0   2-2 1 1 0 2 0 0 0 4:00
14 Anthony Wesley-James   0-1   0-0   0-0 0 0 0 0 0 0 0 1:15
15 Anthony Smith.......   5-6   1-2   0-0 1 2 2 11 5 2 2 28:13
21 Ben Pierce..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1:15
31 Colton Vaters.......   0-0   0-0   0-0 0 1 0 0 0 0 0 2:57
32 Mitchell Humby......   0-2   0-1   0-0 2 0 0 0 1 0 0 2:40
33 Mike Lucier.........   8-16   1-3   4-4 2 19 21  2 21 3 3 0 37:20
Joel Wilson.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 38-74 11-28 16-20 12 42 54  16 103 23 15 6 200
TOTAL FG% Game: 51.4%
3-Pt. FG% Game: 39.3%
F Throw% Game: 80.0%

Score by Periods 1 2 3 4 Total
 
Mohawk.............. 17 21 17 20 - 75
Lambton............. 30 21 21 31 - 103
Officials: Unknown
Technical fouls: 1455380898-None. 1444769269-None.
Points off turnovers: 1455380898-10, 1444769269-18.
2nd chance points: 1455380898-14, 1444769269-18.
Bench Points: 1455380898-18, 1444769269-18.