Official Basketball Box Score
Redeemer at. Lambton
1/18/2025 at 3:00 PM @ Lambton College

VISITORS: Redeemer (3-10, 3-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Parker Davis........ *   5-16   0-5   8-14 3 3 2 18 3 4 0 30
15 Robert Mannella..... *   5-12   2-7   0-0 1 4 2 12 3 2 2 35
20 Jason Usuomon....... *   4-5   1-1   0-0 1 3 0 9 0 0 1 19
22 Benjamin Dyck....... *   5-12   0-0   0-2 2 2 0 10 1 1 0 23
24 Adam Pavlik......... *   4-7   1-2   6-6 3 6 4 15 4 3 2 33
3 Cole Arnold.........   0-1   0-1   0-0 0 1 1 0 1 3 0 16
5 Alex Naovarath......   2-6   0-1   0-0 1 1 4 4 4 2 2 19
7 Brendan Morris......   1-5   1-5   1-2 1 0 0 4 1 0 3 19
8 Thomaz Barbosa......   1-3   0-1   0-1 0 3 1 2 2 1 1 16
13 Jeremiah Della Foresta   1-3   1-2   0-0 0 0 0 3 0 0 0 9
14 Gabriel Della Foresta   0-0   0-0   0-0 0 2 2 0 0 1 0 7
TM Team................       3 5 0 1  
Totals.............. 28-70 6-25 15-25 15 30 45  16 77 19 18 11 226
TOTAL FG% 1st Qtr : 46.2% 2nd Qtr : 41.2% 3rd Qtr : 41.2% 4th Qtr : 35.7% Game: 40.0%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 0% 3rd Qtr : 28.6% 4th Qtr : 40.0% Game: 24.0%
F Throw% 1st Qtr : 77.8% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 60.0%

HOME TEAM: Lambton (5-8, 5-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jerry Wilson........ *   5-16   4-12   0-0 0 1 3 14 2 1 2 38
6 Albin Gashi......... *   3-6   1-2   3-4 0 11 11  4 10 3 3 1 34
8 Alex Yeboah......... *   5-8   1-1   1-3 2 1 5 12 0 0 1 17
11 AJ Edwards.......... *   3-17   3-12   5-6 2 1 3 14 7 3 1 35
35 Owen Newell......... *   5-9   3-5   1-2 4 3 5 14 4 1 1 33
9 Cory King...........   0-3   0-1   0-0 0 1 0 0 1 3 0 10
12 Evander Doxilly.....   3-3   0-0   0-3 4 5 0 6 2 3 4 19
14 Javonte Griffith....   0-1   0-0   0-0 2 3 3 0 0 2 0 6
17 Alec Eder...........   0-0   0-0   0-0 0 0 2 0 0 0 0 1
21 Brian Avalo.........   0-3   0-2   0-0 0 0 0 0 2 0 0 3
22 Jaxson Halward......   1-1   0-0   0-0 1 2 0 2 2 1 0 10
23 Clayton Burgess.....   2-2   0-0   0-0 0 2 1 4 1 1 0 6
31 Tyler Grevers.......   1-3   0-0   0-0 3 2 0 2 1 1 0 11
33 Owen Papineau.......   1-2   0-1   0-0 0 0 0 2 0 0 0 5
TM Team................       2 1 0 0  
Totals.............. 29-74 12-36 10-18 20 33 53  26 80 25 19 10 228
TOTAL FG% 1st Qtr : 52.2% 2nd Qtr : 33.3% 3rd Qtr : 37.5% 4th Qtr : 15.4% Game: 39.2%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 36.4% 3rd Qtr : 33.3% 4th Qtr : 14.3% Game: 33.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 25.0% 4th Qtr : 50.0% Game: 55.6%

Score by Periods 1 2 3 4 OT Total
 
Redeemer............ 20 14 18 12 13 - 77
Lambton............. 28 15 15 6 16 - 80
Officials: ,,
Attendance: 0
Technical fouls: REDEEMER-None. LAMBTON-None.
Points in the paint: REDEEMER-38, LAMBTON-28. Points off turnovers: REDEEMER-13, LAMBTON-12.
2nd chance points: REDEEMER-6, LAMBTON-7. Fast break points: REDEEMER-9, LAMBTON-20.
Bench Points: REDEEMER-13, LAMBTON-16.