Official Basketball Box Score
Algoma Thunderbirds at. Lambton Women
11/04/2012 at 13:30 @ Lambton

VISITORS: Algoma
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
7 Anna Stilin.........   0-1   0-0   0-0 0 2 1 0 1 2 1 19:25
14 Corina Bruni........   9-16   2-6   2-2 1 3 3 22 6 3 5 27:35
15 Rhaelyn Gillespie...   0-0   0-0   2-2 1 4 0 2 2 1 1 20:10
20 Meagan Delfre.......   1-5   0-1   0-0 0 7 2 2 2 2 0 24:20
22 Cheristy Akiwenzie..   0-1   0-0   0-0 0 1 0 0 0 2 0 5:56
23 Amanda Orr..........   2-4   1-3   1-1 0 3 1 6 2 1 2 16:54
30 Karissa Kajorinne...   2-6   0-1   0-0 0 5 3 4 1 1 2 23:42
31 Carlie Manners......   1-1   0-0   0-0 1 0 2 2 0 0 0 6:21
33 Laura Cooper........   6-16   0-0   1-2 6 7 13  2 13 0 4 1 23:18
35 Kathleen Thorburn*..   6-11   2-5   0-1 1 2 3 14 1 4 1 20:11
44 Taylor McAllister*..   1-5   0-1   0-0 0 0 1 2 0 3 2 12:08
Totals.............. 28-66 5-17 6-8 12 40 52  18 67 15 23 15 200
TOTAL FG% Game: 42.4%
3-Pt. FG% Game: 29.4%
F Throw% Game: 75.0%

HOME TEAM: Lambton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Melanie Bouchard....   3-14   0-3   4-7 5 10 15  1 10 1 2 3 29:00
10 Kara Moran..........   0-7   0-2   2-2 1 2 3 2 3 5 1 22:15
11 Lydia Kwan..........   0-1   0-1   0-0 0 1 0 0 0 0 0 4:08
12 Shawna Kolkman......   3-13   1-6   3-4 2 1 2 10 0 0 0 21:36
13 Jessica Jardine.....   3-12   2-6   0-0 3 0 2 8 0 4 0 23:43
14 Riley Williams......   1-10   0-2   1-2 4 1 1 3 1 2 0 31:51
15 Courtney Lundy......   1-4   2-2   2-3 1 2 0 6 2 7 1 27:12
21 Tabitha Siegfried...   3-8   0-0   1-1 1 2 0 7 0 0 2 17:57
24 Sara Williams.......   0-4   0-0   0-0 2 4 2 0 0 1 1 15:01
25 Karlie Adair........   0-0   0-0   0-0 2 3 0 0 0 0 0 3:09
31 Emily McLachlin.....   0-0   0-0   0-0 0 0 0 0 0 1 0 4:08
32 Breanne Belanger*...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 14-73 5-22 13-19 23 28 51  11 46 7 22 8 200
TOTAL FG% Game: 19.2%
3-Pt. FG% Game: 22.7%
F Throw% Game: 68.4%

Score by Periods 1 2 3 4 Total
 
Algoma.............. 16 12 19 20 - 67
Lambton............. 11 6 14 15 - 46
Officials: Unknown
Technical fouls: 1352054248-None. 1350832003-None.
Points off turnovers: 1352054248-20, 1350832003-20.
2nd chance points: 1352054248-11, 1350832003-10.
Bench Points: 1352054248-16, 1350832003-9.