Official Basketball Box Score
Lambton Lions at. Mohawk College Mountaineers
11/17/2012 at 17:40 @ Unknown

VISITORS: Lambton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Melanie Bouchard....   4-13   0-5   3-3 4 8 12  2 11 1 2 1 30:50
10 Kara Moran..........   0-2   0-2   5-10 0 2 3 5 0 2 1 15:51
11 Lydia Kwan..........   0-0   0-0   0-0 0 0 0 0 0 0 0 2:08
12 Shawna Kolkman......   1-4   1-4   1-3 1 3 5 4 1 1 3 24:07
13 Jessica Jardine.....   3-17   1-13   1-2 1 4 1 8 1 6 2 33:20
14 Riley Williams......   1-6   0-0   5-9 0 2 4 7 0 3 1 24:24
15 Courtney Lundy......   3-13   3-9   3-4 2 1 2 12 2 2 2 37:22
21 Tabitha Siegfried...   1-2   0-0   0-0 2 1 0 2 0 1 1 11:52
24 Sara Williams.......   1-2   0-1   0-0 1 2 3 2 1 0 0 14:17
25 Karlie Adair........   0-1   0-0   0-0 0 2 0 0 0 1 0 4:00
31 Emily McLachlin.....   0-1   0-1   0-0 0 0 0 0 0 0 0 1:49
Totals.............. 14-61 5-35 18-31 15 33 48  20 51 6 25 10  11 200
TOTAL FG% Game: 23.0%
3-Pt. FG% Game: 14.3%
F Throw% Game: 58.1%

HOME TEAM: Mohawk
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Katelyn Arbour......   2-7   0-2   0-2 0 5 3 4 3 1 2 34:02
11 Kimithy Stilwell....   0-3   0-0   0-0 0 0 1 0 1 0 0 4:40
12 Careena Browne*.....   7-22   3-10   3-8 2 2 2 20 4 2 4 33:00
14 Porscha Hewitt......   1-2   0-0   0-0 1 2 1 2 0 1 0 10:25
22 Carissa Browne......   1-7   1-2   1-2 1 5 4 4 2 12 2 19:01
23 Natalie Fisher......   1-6   0-1   1-2 2 4 4 3 2 1 0 28:56
32 Lacey Wolters.......   5-12   0-0   0-2 5 8 13  1 10 0 3 1 22:16
33 Megan Campbell......   2-9   0-1   0-0 6 4 10  4 4 0 2 2 19:33
34 Daniella Randazzo...   4-19   2-4   3-4 4 3 3 13 1 1 2 28:07
35 Shandra Tournay*....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
98 Shauna Ciannavei....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
97 Kaitlynn Marquard*..   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 23-87 6-20 8-20 38 39 77  23 60 13 26 13 200
TOTAL FG% Game: 26.4%
3-Pt. FG% Game: 30.0%
F Throw% Game: 40.0%

Score by Periods 1 2 3 4 Total
 
Lambton............. 11 12 12 16 - 51
Mohawk.............. 19 11 17 13 - 60
Officials: Unknown
Technical fouls: 1353192448-None. 1317854668-None.
Points off turnovers: 1353192448-15, 1317854668-14.
2nd chance points: 1353192448-8, 1317854668-18.
Bench Points: 1353192448-9, 1317854668-14.