Official Basketball Box Score
Mohawk Mountaineers at. Lambton Women
02/09/2013 at 13:22 @ Unknown

VISITORS: Mohawk
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Rachelle Abella.....   3-7   2-5   1-2 1 4 1 9 7 2 2 28:40
4 Katelyn Arbour......   4-6   0-0   0-0 1 3 2 8 1 2 0 15:52
98 Shauna Ciannavei....   1-1   0-0   0-0 0 1 0 2 1 2 0 4:34
13 Cynthia Mosca.......   1-5   1-1   0-0 2 1 1 3 0 1 1 14:32
99 Marina Ciannavei....   0-7   0-1   0-0 2 6 1 0 0 3 3 17:53
14 Porscha Hewitt......   4-7   0-0   0-0 0 0 3 8 0 0 0 14:41
22 Carissa Browne......   7-11   0-1   0-0 1 1 5 14 6 3 1 19:05
23 Natalie Fisher......   7-9   1-2   0-0 0 6 1 15 2 2 1 32:50
32 Lacey Wolters.......   5-9   0-0   3-4 5 4 4 13 0 4 1 20:39
33 Megan Campbell......   0-4   0-1   0-0 1 4 1 0 1 0 0 14:48
34 Daniella Randazzo...   2-10   1-3   2-2 2 3 1 7 3 1 1 16:26
Totals.............. 34-76 5-14 6-8 18 37 55  20 79 21 20 10 200
TOTAL FG% Game: 44.7%
3-Pt. FG% Game: 35.7%
F Throw% Game: 75.0%

HOME TEAM: Lambton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
98 Cara Weatherell.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
10 Kara Moran..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Lydia Kwan..........   0-1   0-1   0-0 0 0 0 0 0 0 0 2:50
12 Shawna Kolkman......   6-17   5-13   1-2 1 7 3 18 1 1 1 32:48
13 Jessica Jardine.....   5-13   4-11   0-0 2 4 2 14 2 5 1 35:41
14 Riley Williams......   4-19   0-4   14-21 3 1 2 22 2 9 0 40:00
15 Courtney Lundy......   2-8   2-7   2-2 0 2 1 8 8 3 5 35:20
99 Jessica Drury.......   0-2   0-2   0-0 2 0 0 0 0 1 0 11:19
24 Sara Williams.......   0-2   0-0   0-0 6 7 13  1 0 1 1 3 36:23
31 Emily McLachlin.....   1-3   0-0   0-0 0 2 1 2 0 2 0 5:39
Totals.............. 18-65 11-38 17-25 14 25 39  10 64 14 22 10 200
TOTAL FG% Game: 27.7%
3-Pt. FG% Game: 28.9%
F Throw% Game: 68.0%

Score by Periods 1 2 3 4 Total
 
Mohawk.............. 22 19 16 22 - 79
Lambton............. 22 6 21 15 - 64
Officials: Unknown
Technical fouls: 1360434445-None. 1350832003-None.
Points off turnovers: 1360434445-26, 1350832003-21.
2nd chance points: 1360434445-8, 1350832003-7.
Bench Points: 1360434445-32, 1350832003-2.