Official Basketball Box Score
Lambton Lions at. Fanshawe Falcons
01/08/2014 at 18:00 @ Fanshawe College

VISITORS: Lambton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Sam Kaldeway........ *   1-7   0-0   0-2 3 4 3 2 0 3 1 31:00
14 Riley Williams...... *   5-16   1-4   4-12 1 4 2 15 0 5 1 29:00
21 Brittany Lewis...... *   1-4   0-0   2-4 0 1 3 4 0 3 1 32:00
23 Christine Fleischer. *   1-6   0-0   0-0 3 6 1 2 1 4 0 35:00
24 Alycia Racine....... *   1-7   0-4   2-4 1 2 0 4 3 6 0 23:00
1 Kara Moran..........   1-4   0-0   0-0 2 2 2 2 0 3 0 20:00
3 Shelby Curran.......   0-2   0-1   0-0 1 0 0 0 0 1 0 8:00
4 Brooke Vandersleen..   0-4   0-0   1-4 2 3 1 1 0 2 1 14:00
12 Jamie Kolkman.......   0-3   0-2   0-0 0 0 0 0 0 1 0 8:00
Bailey Palomba......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Cara Weatherell.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 10-53 1-11 9-26 13 22 35  12 30 4 28 4 200
TOTAL FG% Game: 18.9%
3-Pt. FG% Game: 9.1%
F Throw% Game: 34.6%

HOME TEAM: Fanshawe
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Anique Daley........ *   1-8   0-0   0-0 0 2 3 2 3 4 3 20:00
3 Rachel Jaworowicz... *   6-13   0-0   2-2 4 1 3 14 4 4 6 23:00
5 Victoria Racine..... *   4-11   0-1   1-2 4 1 1 9 4 1 2 23:00
11 Laura Vere.......... *   6-11   0-2   0-0 0 3 2 12 1 3 1 25:00
12 Stephanie Antwi..... *   2-4   0-0   4-6 4 4 2 8 1 1 2 21:00
4 Kiera Serodio.......   2-10   0-1   2-2 0 2 2 6 2 3 3 22:00
13 Braedyn Ferguson....   1-7   0-2   4-4 1 1 0 6 0 1 0 14:00
14 Ali Vlasman.........   3-6   0-0   0-0 3 4 4 6 2 0 1 20:00
23 Ashley Galloway.....   2-5   0-0   1-2 6 7 13  1 5 2 2 2 20:00
33 Linda Huynh.........   0-2   0-0   0-0 1 0 3 0 0 2 0 11:00
Robyn Johnson.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 27-77 0-6 14-18 23 25 48  21 68 19 21 20 200
TOTAL FG% Game: 35.1%
3-Pt. FG% Game: 0%
F Throw% Game: 77.8%

Score by Periods 1 2 3 4 Total
 
Lambton............. 13 11 4 2 - 30
Fanshawe............ 19 13 17 19 - 68
Officials: Bob Kiper, Mark Zeleznick, Glen Greenfield
Technical fouls: 1389221101-None. 1380922646-None.
Points off turnovers: 1389221101-9, 1380922646-28.
2nd chance points: 1389221101-4, 1380922646-16.
Bench Points: 1389221101-3, 1380922646-23.