Official Basketball Box Score
Lambton College Lions at. Mohawk College Mountaineers
11/14/2014 at 16:47 PM @ Unknown

VISITORS: Lambton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Paige Johnston...... *   1-8   0-4   0-0 0 0 2 2 2 4 0 30:54
14 Riley Williams...... *   3-10   1-3   1-2 0 7 1 8 2 6 1 30:15
15 Melissa Ellis....... *   4-19   0-1   0-0 3 6 1 8 1 0 1 30:29
23 Amanda Orr.......... *   3-10   3-6   0-0 0 4 5 9 0 4 3 25:59
32 Christine Fleischer. *   1-9   0-0   0-0 4 6 10  0 2 2 5 0 27:26
3 Shelby Curran.......   1-3   1-2   0-0 0 0 0 3 0 1 0 11:02
10 Jamie Jones.........   2-5   0-3   1-1 1 1 1 5 1 3 1 21:19
13 Madisyn Campbell....   0-1   0-0   0-0 1 0 3 0 0 0 1 16:28
20 Sarah Goodman.......   0-0   0-0   0-0 0 1 0 0 0 0 0 6:08
Cara Weatherell.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 15-65 5-19 2-3 13 33 46  13 37 8 26 11 200
TOTAL FG% Game: 23.1%
3-Pt. FG% Game: 26.3%
F Throw% Game: 66.7%

HOME TEAM: Mohawk
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Katelyn Arbour...... *   5-11   0-0   1-2 6 4 10  2 11 2 2 3 27:03
11 JenJen Abella....... *   7-17   1-3   1-2 0 5 0 16 3 3 3 26:54
14 Jakayla Douse....... *   4-5   0-0   0-0 1 3 4 8 0 2 2 16:18
15 Stef Hrymak......... *   6-17   1-5   3-3 1 5 1 16 2 0 3 25:28
22 Shanien O’Neill *   5-17   0-2   4-4 1 3 2 14 5 2 1 32:03
5 Careena Browne......   3-8   0-4   1-2 1 2 1 7 5 0 1 19:32
12 Julia Randazzo......   0-1   0-0   0-0 0 3 0 0 3 2 1 19:53
13 Porscha Hewitt......   0-1   0-0   0-0 0 0 1 0 0 1 1 4:34
34 Michaela Mutombo*...   1-3   0-0   1-2 2 4 2 3 0 1 0 13:48
35 Sadie Martin........   0-1   0-0   0-0 2 1 1 0 1 2 1 14:27
Totals.............. 31-81 2-14 11-15 22 37 59  14 75 21 18 19 200
TOTAL FG% Game: 38.3%
3-Pt. FG% Game: 14.3%
F Throw% Game: 73.3%

Score by Periods 1 2 3 4 Total
 
Lambton............. 4 10 9 14 - 37
Mohawk.............. 14 18 20 23 - 75
Officials: Unknown, ,
Technical fouls: 1416002043-None. 1412716299-None.
Points off turnovers: 1416002043-5, 1412716299-17.
2nd chance points: 1416002043-6, 1412716299-20.
Bench Points: 1416002043-8, 1412716299-10.