Official Basketball Box Score
Mohawk Mountaineers at. Lambton Lions
01/23/2015 at 21:16 @ Unknown

VISITORS: Mohawk
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Katelyn Arbour......   1-3   0-0   1-2 2 4 0 3 1 0 1 22:37
5 Careena Browne......   3-7   0-0   0-0 4 4 0 6 1 1 2 17:49
11 JenJen Abella.......   5-17   4-10   3-4 2 6 1 17 2 1 1 26:30
12 Julia Randazzo......   0-0   0-0   1-2 0 2 0 1 0 1 0 10:58
13 Porscha Hewitt......   1-1   0-0   0-0 0 2 1 2 0 0 0 6:11
14 Jakayla Douse.......   1-2   0-0   1-2 1 7 2 3 0 0 0 18:29
15 Stef Hrymak.........   7-16   3-9   4-4 1 1 1 21 2 4 1 29:00
22 Shanien O’Neill   1-6   0-2   2-2 2 0 0 4 3 0 0 16:23
23 Natalie Fisher......   0-3   0-0   0-0 0 0 0 0 1 0 0 4:48
32 Brittany Gazzola....   4-15   0-3   0-2 3 1 1 8 3 3 3 23:45
33 Jessica Grant.......   0-2   0-0   0-0 1 0 0 0 1 3 2 9:52
35 Sadie Martin........   0-2   0-0   0-0 0 0 0 0 0 0 0 3:15
44 Samantha Donald.....   1-2   0-0   0-0 2 4 0 2 1 1 0 10:33
Totals.............. 24-76 7-24 12-18 27 36 63  6 67 15 14 10 200
TOTAL FG% Game: 31.6%
3-Pt. FG% Game: 29.2%
F Throw% Game: 66.7%

HOME TEAM: Lambton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Shelby Curran.......   0-1   0-0   0-0 0 0 0 0 0 0 0 2:34
4 Paige Johnston......   2-4   0-1   0-0 0 3 1 4 1 1 0 16:04
10 Jamie Jones.........   0-2   0-0   0-4 0 1 0 0 0 1 0 8:26
12 Kayla Riley.........   2-2   0-0   1-1 3 0 0 5 0 2 0 22:57
13 Madisyn Campbell....   0-3   0-0   0-0 0 1 0 0 0 0 0 13:42
14 Riley Williams......   2-9   0-0   1-2 1 2 1 5 2 4 1 29:43
15 Melissa Ellis.......   2-17   0-1   1-2 4 6 10  3 5 3 0 0 28:35
23 Amanda Orr..........   1-7   1-5   2-2 0 0 0 5 0 3 1 18:43
32 Christine Fleischer.   0-4   0-2   1-2 1 6 1 1 0 1 1 26:13
21 Yasmine Taylor......   6-12   4-7   1-1 1 1 0 17 0 1 0 23:28
35 Jade Mason..........   1-1   0-0   1-2 1 2 0 3 0 0 0 7:19
Cara Weatherell.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Sarah Goodman.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 16-62 5-16 8-16 14 29 43  6 45 6 15 3 200
TOTAL FG% Game: 25.8%
3-Pt. FG% Game: 31.3%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Mohawk.............. 14 14 19 20 - 67
Lambton............. 14 11 6 14 - 45
Officials: Unknown
Technical fouls: 1422066005-None. 1304365949-None.
Points off turnovers: 1422066005-10, 1304365949-3.
2nd chance points: 1422066005-14, 1304365949-5.
Bench Points: 1422066005-15, 1304365949-24.