Official Basketball Box Score
Lambton Lions at. Sheridan Bruins
01/31/2015 at 14:34 @ Unknown

VISITORS: Lambton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Paige Johnston......   3-5   1-3   0-0 0 0 2 7 2 4 1 17:35
10 Jamie Jones.........   1-6   1-4   0-0 1 1 0 3 0 0 1 7:18
12 Kayla Riley.........   2-5   0-1   0-0 1 2 1 4 3 0 2 24:26
13 Madisyn Campbell....   0-1   0-0   0-0 0 0 0 0 0 0 0 7:41
14 Riley Williams......   7-13   2-5   0-0 0 6 3 16 3 3 3 38:22
15 Melissa Ellis.......   7-16   0-2   0-0 6 7 13  3 14 3 3 0 32:26
20 Sarah Goodman.......   1-1   0-0   0-0 0 1 0 2 0 0 0 7:02
21 Yasmine Taylor......   0-3   0-3   1-2 0 0 0 1 0 0 0 5:12
23 Amanda Orr..........   4-12   4-11   2-2 0 5 1 14 1 3 1 23:24
32 Christine Fleischer.   1-5   0-1   1-2 2 7 1 3 2 1 1 33:27
35 Jade Mason..........   0-0   0-0   0-0 0 0 0 0 0 0 0 3:07
Cara Weatherall.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Shelby Curran.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 26-67 8-30 4-6 10 35 45  11 64 14 14 10 200
TOTAL FG% Game: 38.8%
3-Pt. FG% Game: 26.7%
F Throw% Game: 66.7%

HOME TEAM: Sheridan
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Shantelle Crawford..   0-0   0-0   0-0 1 0 0 0 0 0 0 4:38
4 Angela Rizzi........   2-6   1-3   0-0 1 1 1 5 1 0 0 17:20
8 Paige Holdsworth....   1-6   0-0   1-1 6 4 10  1 3 1 3 0 30:07
10 Theadora Whittaker..   0-0   0-0   0-0 0 0 0 0 0 0 0 2:43
12 Sabrina Brathwaite..   4-12   1-6   2-4 3 10 13  3 11 3 3 4 40:00
13 Samantha Lovat......   3-17   0-0   0-0 5 7 12  2 6 2 0 1 39:49
15 Merika Azar.........   2-10   0-1   0-0 2 4 0 4 1 3 0 25:23
21 Shylanda Saunders...   10-22   2-8   2-7 3 2 2 24 3 3 1 40:00
Totals.............. 22-73 4-18 5-12 21 31 52  9 53 11 13 6 200
TOTAL FG% Game: 30.1%
3-Pt. FG% Game: 22.2%
F Throw% Game: 41.7%

Score by Periods 1 2 3 4 Total
 
Lambton............. 12 22 11 19 - 64
Sheridan............ 13 19 11 10 - 53
Officials: Unknown
Technical fouls: 1422736246-None. 1422736058-None.
Points off turnovers: 1422736246-8, 1422736058-9.
2nd chance points: 1422736246-9, 1422736058-12.
Bench Points: 1422736246-26, 1422736058-5.