Official Basketball Box Score
Cambrian Golden Shield at. Lambton Lions
11/07/2015 at 23:45 @ Unknown

VISITORS: Cambrian
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Aurora Delaney......   3-13   2-9   0-0 3 3 4 8 1 4 2 38:05
8 Makaila Alloway.....   3-14   1-6   0-2 2 6 2 7 0 5 0 38:49
9 Danielle Dupere.....   0-0   0-0   0-0 1 1 0 0 0 0 0 3:55
10 Caitlyn Alisappi*...   4-18   1-6   1-6 2 4 4 10 5 11 3 34:37
11 Emily Jocius .......   1-11   0-4   1-2 1 5 1 3 0 6 1 38:20
12 Karli Marcotte......   7-18   3-9   6-11 5 3 4 23 1 4 3 40:00
14 Alyssa Perry*.......   0-0   0-0   0-0 0 0 0 0 0 0 0 6:14
Isabelle Garow......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Chelsey Blondin.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 18-74 7-34 8-21 16 31 47  15 51 7 30 9 200
TOTAL FG% Game: 24.3%
3-Pt. FG% Game: 20.6%
F Throw% Game: 38.1%

HOME TEAM: Lambton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jess Shaw...........   3-14   1-3   0-0 1 2 2 7 2 1 0 21:05
10 Jilleen Van Leerzem.   6-8   0-0   0-0 4 2 0 12 2 2 1 20:21
11 Lauren Van Leerzem..   5-7   0-0   0-0 6 7 13  3 10 2 4 1 17:43
12 Jamie Jones*........   2-7   2-4   0-0 0 4 3 6 6 1 3 24:34
13 Madisyn Campbell....   3-7   1-3   0-0 0 7 1 7 0 2 1 20:46
14 Riley Williams......   5-19   2-7   4-4 6 3 0 16 5 4 2 20:34
20 Sarah Goodman.......   1-6   0-2   0-0 2 0 0 2 4 3 0 16:25
21 Maddi Basso.........   4-9   2-3   0-0 3 0 4 10 0 2 1 15:13
23 Yasmine Taylor......   9-16   4-10   6-10 2 9 11  1 28 2 1 1 20:28
34 Jessica Ellenor.....   6-12   0-0   3-4 3 8 11  1 15 1 0 0 22:51
Jordi Pisiak........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Melissa Ellis.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 44-105 12-32 13-18 32 49 81  15 113 24 21 10 200
TOTAL FG% Game: 41.9%
3-Pt. FG% Game: 37.5%
F Throw% Game: 72.2%

Score by Periods 1 2 3 4 Total
 
Cambrian............ 15 13 11 12 - 51
Lambton............. 33 31 25 24 - 113
Officials: Unknown
Technical fouls: 1446891624-None. 1445704745-None.
Points off turnovers: 1446891624-19, 1445704745-44.
2nd chance points: 1446891624-7, 1445704745-29.
Bench Points: 1446891624-0, 1445704745-41.