Official Basketball Box Score
Mohawk Mountaineers at. Lambton Lions
11/18/2016 at 15:09 @ Unknown

VISITORS: Mohawk
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Sam Pocrnic.........   7-15   0-1   7-8 0 0 0 21 2 1 5 22:39
4 Desiree Dutrizac....   0-1   0-0   2-2 0 1 1 2 0 2 1 2:50
5 Cally Strongman.....   0-2   0-1   1-2 0 1 0 1 0 0 0 2:05
11 Hunter Johns........   2-13   0-2   0-0 4 0 3 4 3 2 0 22:21
12 Careena Browne......   1-4   0-0   1-2 1 4 2 3 3 1 1 17:10
13 Carissa Browne......   2-4   0-0   0-0 2 2 0 4 2 2 2 12:07
Alison Spoelstra....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
15 Stefani Hrymak......   4-11   3-6   2-2 1 1 1 13 1 3 3 25:06
22 Shanien O’Neill   2-11   0-4   0-0 3 1 2 4 3 2 3 27:26
23 Danielle Datzkiw....   0-1   0-0   2-2 1 0 0 2 0 0 0 5:19
32 Monika Batinic......   2-4   1-3   0-0 0 4 4 5 3 4 0 18:22
34 Jasmina Kucic.......   4-9   0-1   4-4 4 12 16  0 12 2 1 1 24:36
43 Amy Carter..........   2-3   0-0   0-0 1 8 1 4 1 0 0 11:09
Totals.............. 28-78 4-18 18-22 21 36 57  14 78 20 18 16 188:20
TOTAL FG% Game: 35.9%
3-Pt. FG% Game: 22.2%
F Throw% Game: 81.8%

HOME TEAM: Lambton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
Jordi Pisiak........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Lauren Van Leerzem..   2-5   0-0   0-2 1 10 11  2 4 4 6 2 25:38
13 Madisyn Campbell....   6-24   1-5   1-2 5 4 3 14 2 4 2 31:37
15 Valerie Gotelaer....   2-6   0-0   0-0 0 2 0 4 0 2 1 7:07
20 Sarah Goodman.......   1-3   0-1   0-0 1 0 1 2 0 2 0 8:34
21 Maddi Basso.........   1-8   0-1   0-0 2 1 2 2 4 3 2 32:41
22 Morgan Campbell.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0:44
23 Kelsey Hood.........   4-6   0-0   0-1 0 1 3 8 0 0 0 15:52
24 Lindsay Graham......   2-6   1-2   0-0 1 2 1 5 2 4 3 26:46
32 Christine Fleischer.   5-15   0-0   3-6 4 8 12  2 13 4 4 2 35:40
Totals.............. 23-73 2-9 4-11 17 34 51  15 52 16 26 12 184:39
TOTAL FG% Game: 31.5%
3-Pt. FG% Game: 22.2%
F Throw% Game: 36.4%

Score by Periods 1 2 3 4 Total
 
Mohawk.............. 27 17 13 21 - 78
Lambton............. 16 19 11 6 - 52
Officials: Unknown
Technical fouls: 1479500086-None. 1478902264-None.
Points off turnovers: 1479500086-25, 1478902264-14.
2nd chance points: 1479500086-17, 1478902264-9.
Bench Points: 1479500086-49, 1478902264-14.