Official Basketball Box Score
Sault Cougars at. Lambton Lions
01/15/2017 at 12:56 @ Unknown

VISITORS: Sault
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Mackenzie MAZZUCA...   1-4   1-3   0-0 1 1 0 3 0 0 1 20:33
4 Autumn HAY-BEHARRIEL   0-3   0-0   0-0 0 0 4 0 0 6 2 18:37
5 Mercedes RYAN.......   6-8   0-0   2-2 3 2 2 14 6 8 5 31:55
7 Shari BUTLER........   1-2   0-0   2-2 0 2 0 4 0 0 1 5:01
Taylor Blair........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
12 Cassidy SABOURIN....   3-10   0-0   1-1 0 9 3 7 0 1 0 31:21
14 Brooke BELLEROSE....   5-17   1-6   6-10 2 4 4 17 0 4 2 27:58
15 Jessie BJORNAA......   1-5   0-0   0-0 0 5 3 2 0 2 0 21:18
9 Kimberly CARON......   1-6   0-1   1-4 1 1 1 3 0 1 0 21:59
Totals.............. 18-55 2-10 12-19 9 30 39  17 50 6 22 11 178:42
TOTAL FG% Game: 32.7%
3-Pt. FG% Game: 20.0%
F Throw% Game: 63.2%

HOME TEAM: Lambton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
Tianna Marshell.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Jordi Pisiak........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Lauren Van Leerzem..   3-13   0-0   4-4 3 3 3 10 4 2 3 16:36
Taryn Bernier.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
13 Madisyn Campbell....   8-15   3-6   0-0 0 3 2 19 4 2 0 27:58
15 Valerie Gotelaer....   0-1   0-0   0-0 1 0 4 0 0 0 0 13:01
Sarah Goodman.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
21 Maddi Basso.........   2-9   1-6   2-2 0 3 2 7 2 3 5 20:43
22 Morgan Campbell.....   3-3   2-2   0-0 0 2 1 8 0 2 0 13:49
24 Lindsay Graham......   4-8   0-0   1-2 3 1 2 9 2 3 1 20:16
10 Daylin Galvin.......   0-1   0-0   0-0 0 3 2 0 2 0 0 15:18
32 Christine Fleischer.   5-20   0-3   7-9 6 5 11  2 17 3 0 3 28:59
35 Sara Williams.......   1-3   0-0   0-2 1 2 4 2 0 0 1 25:02
Totals.............. 26-73 6-17 14-19 20 30 50  22 72 17 12 13 181:42
TOTAL FG% Game: 35.6%
3-Pt. FG% Game: 35.3%
F Throw% Game: 73.7%

Score by Periods 1 2 3 4 Total
 
Sault............... 17 7 14 12 - 50
Lambton............. 13 32 14 13 - 72
Officials: Unknown
Technical fouls: 1484432619-None. 1478902264-None.
Points off turnovers: 1484432619-11, 1478902264-31.
2nd chance points: 1484432619-9, 1478902264-15.
Bench Points: 1484432619-8, 1478902264-15.