Official Basketball Box Score
Niagara Knights at. Lambton Lions
02/09/2018 at 15:41 @ Unknown

VISITORS: Niagara
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Courtney Kilyk...... *   1-4   1-2   1-2 1 6 2 4 5 1 5 28:03
7 Hannah Baker........ *   1-5   0-1   0-0 2 2 2 2 2 3 0 21:11
8 Mary Ingribelli..... *   9-13   4-7   4-6 4 7 11  1 26 4 2 2 26:23
12 Brooke Cesar........ *   4-8   1-3   2-4 2 2 2 11 0 0 4 22:25
15 Hope Brown.......... *   2-5   0-1   2-2 0 0 1 6 0 1 0 11:46
4 Lauren Frasca.......   2-5   2-4   0-0 1 3 1 6 3 0 0 13:08
6 Tianna Stys.........   3-7   0-0   2-2 1 2 1 8 0 1 0 14:46
10 Leah Bracken........   2-4   1-3   0-0 0 0 3 5 2 3 0 12:25
11 Jaclin Pino-Martinez   1-5   1-5   0-0 0 1 0 3 0 1 2 5:34
13 Samantha Baptie.....   1-1   0-0   0-0 0 0 1 2 0 0 0 5:23
14 Kim Shephard........   0-2   0-0   0-0 0 1 2 0 0 0 0 11:55
20 Rysa Delmundo.......   0-4   0-2   0-0 0 2 4 0 0 2 1 12:35
22 Kaitlyn Mahu........   1-5   1-5   0-0 1 1 0 3 1 2 1 14:26
Totals.............. 27-68 11-33 11-16 19 30 49  20 76 17 19 15 200
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 33.3%
F Throw% Game: 68.8%

HOME TEAM: Lambton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 ASHLEIGH PETTIT..... *   5-12   1-4   1-2 4 5 1 12 1 7 2 36:49
13 MADISYN CAMPBELL.... *   5-18   1-4   8-10 3 3 2 19 2 4 3 37:28
22 DAYLIN GALVIN....... *   0-4   0-0   0-0 1 1 2 0 0 0 3 26:15
32 SARAH BATE.......... *   1-11   0-5   4-4 4 3 2 6 1 4 1 24:53
40 MELISSA DALLY....... *   0-0   0-0   2-2 1 1 0 2 1 0 0 3:24
3 KELSEY GRISENTHWAITE   0-0   0-0   0-0 0 0 0 0 0 1 0 8:56
10 SAM BRIMMER.........   2-5   1-3   3-7 0 1 2 8 2 1 0 19:37
12 SARA PASSEMER.......   1-2   0-0   0-0 1 4 1 2 2 1 0 16:15
21 MADDI BASSO.........   0-12   0-3   0-0 2 1 3 0 2 3 1 26:23
Totals.............. 14-64 3-19 18-25 22 25 47  13 49 11 22 10 200
TOTAL FG% Game: 21.9%
3-Pt. FG% Game: 15.8%
F Throw% Game: 72.0%

Score by Periods 1 2 3 4 Total
 
Niagara............. 18 26 12 20 - 76
Lambton............. 19 4 12 14 - 49
Officials: Unknown
Technical fouls: 1518210886-None. 1508602709-None.
Points off turnovers: 1518210886-28, 1508602709-3.
2nd chance points: 1518210886-11, 1508602709-8.
Bench Points: 1518210886-27, 1508602709-10.