Official Basketball Box Score
Lambton at. Mohawk
2/1/2025 at 1:00 PM @ MOHAWK

VISITORS: Lambton (8-7, 8-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Maddy Bishop........ *   7-23   4-13   2-2 0 2 2 20 2 8 5 40
10 Simone Wilson....... *   1-3   0-0   0-0 2 2 3 2 0 3 0 16
11 Breanna Pretty...... *   0-5   0-1   5-6 2 2 4 5 4 4 3 22
12 Legacie Blackbird... *   2-13   2-7   2-2 1 4 3 8 2 3 3 40
13 Morgan Goffar....... *   5-11   0-3   1-2 2 3 2 11 3 3 3 37
3 Ginny Nwadobu.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Cassandra Newcombe..   0-1   0-0   0-2 1 1 0 0 1 0 0 9
7 Marissa Beselaere...   0-0   0-0   0-0 0 0 0 0 2 0 0 3
21 Lauren Smith........   0-2   0-0   0-0 1 2 2 0 0 0 0 14
22 Sawyer Fischer......   2-3   0-0   0-0 4 7 11  4 4 0 2 1 20
24 Bryn Goebel.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 17-61 6-24 10-14 13 23 36  20 50 14 23 15 201
TOTAL FG% 1st Qtr : 35.0% 2nd Qtr : 50.0% 3rd Qtr : 16.7% 4th Qtr : 11.8% Game: 27.9%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 57.1% 3rd Qtr : 0% 4th Qtr : 12.5% Game: 25.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 25.0% 3rd Qtr : 100.0% 4th Qtr : 83.3% Game: 71.4%

HOME TEAM: Mohawk (11-4, 11-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Donna-Marie Borja... *   1-4   1-2   0-0 2 2 2 3 3 6 4 30
8 Angong Jacob........ *   12-24   3-7   2-3 1 1 1 29 0 5 4 40
23 Tiffany Williams.... *   0-2   0-0   0-2 1 2 4 0 2 3 1 23
33 Maddie Anderson..... *   2-9   2-5   5-6 3 3 1 11 6 5 5 37
35 Kendra Oliver....... *   4-11   1-4   1-2 4 8 12  1 10 1 4 0 26
7 Laila Davis.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Lauren Snider.......   1-5   0-1   1-2 2 5 2 3 3 0 1 27
11 Ava Andrews.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Anna Deliyannis.....   0-1   0-0   0-0 1 2 0 0 0 1 0 5
24 Malak Dahawy........   0-2   0-1   0-0 0 2 3 0 0 2 1 12
TM Team................       0 0 0 0  
Totals.............. 20-58 7-20 9-15 14 25 39  14 56 15 26 16 200
TOTAL FG% 1st Qtr : 46.7% 2nd Qtr : 25.0% 3rd Qtr : 33.3% 4th Qtr : 33.3% Game: 34.5%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 40.0% 3rd Qtr : 50.0% 4th Qtr : 20.0% Game: 35.0%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 87.5% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Lambton............. 15 17 8 10 - 50
Mohawk.............. 17 17 13 9 - 56
Officials: ,,
Attendance: 0
Technical fouls: LAMBTON-None. MOHAWK-None.
Points in the paint: LAMBTON-0, MOHAWK-0. Points off turnovers: LAMBTON-18, MOHAWK-15.
2nd chance points: LAMBTON-10, MOHAWK-6. Fast break points: LAMBTON-0, MOHAWK-0.
Bench Points: LAMBTON-4, MOHAWK-3.