Lambton at Fanshawe October 2, 2019
Box Score
Lambton
Fanshawe
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Kara Van Moorsel | 0 | 0 | 0 | 0 | 0 |
| 3 - Mikaela Moriarity | 0 | 0 | 0 | 0 | 0 |
| 4 - Madison Leader | 0 | 0 | 0 | 0 | 0 |
| 5 - Mackenzie French | 0 | 0 | 0 | 0 | 0 |
| 6 - Chloe Kennedy | 0 | 0 | 0 | 0 | 0 |
| 7 - Cassie Brock | 0 | 0 | 0 | 0 | 0 |
| 9 - Sydney Robbins | 0 | 0 | 0 | 0 | 0 |
| 10 - Justine Pugsley | 0 | 0 | 0 | 0 | 0 |
| 15 - Alysia Knapp | 0 | 0 | 0 | 0 | 0 |
| 16 - Chantel DeVries | 0 | 0 | 0 | 0 | 0 |
| 19 - Lyndsi Hull | 0 | 0 | 0 | 0 | 0 |
| 21 - Anastasia Prins | 0 | 0 | 0 | 0 | 0 |
| 22 - Mackenzie Stuart | 0 | 0 | 0 | 0 | 0 |
| 30 - Tori Mac Crae - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Breanne Carreiro | 0 | 0 | 0 | 0 | 0 |
| 2 - Montana Gemmell | 0 | 0 | 0 | 0 | 0 |
| 3 - Natasha Agbaba | 0 | 0 | 0 | 0 | 0 |
| 4 - Gillian Iantosca | 0 | 0 | 0 | 0 | 0 |
| 5 - Allison Pike | 0 | 0 | 0 | 0 | 0 |
| 6 - Kelsey Narejko | 0 | 0 | 0 | 0 | 0 |
| 7 - Stephanie Middlemiss | 0 | 0 | 0 | 0 | 0 |
| 8 - Amber-Lea Hodgins | 0 | 0 | 0 | 0 | 0 |
| 9 - Jade Kovacevic | 0 | 0 | 6 | 0 | 0 |
| 10 - Angelika Mihalopulos | 0 | 0 | 0 | 0 | 0 |
| 11 - Nicole Nielsen | 0 | 0 | 2 | 0 | 0 |
| 14 - Selena Roberts | 0 | 0 | 0 | 0 | 0 |
| 17 - Sydney Green | 0 | 0 | 0 | 0 | 0 |
| 18 - Daniella Strano | 0 | 0 | 0 | 0 | 0 |
| 19 - Katie Nelson | 0 | 0 | 2 | 0 | 0 |
| 20 - Mackenzie Mota | 0 | 0 | 0 | 0 | 0 |
| 22 - Josephine Morgado | 0 | 0 | 0 | 0 | 0 |
| 23 - Chelsea Zavitz | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 34 | 31 | 0 | 0 | 0 |
| TOTALS | 34 | 31 | 11 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Tori Mac Crae | 31 | 11 | 20 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Breanne Carreiro | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fanshawe
1st
|
6:00 | Nicole Nielsen (unassisted) | 0 - 1 |
|
Fanshawe
1st
|
10:00 | Jade Kovacevic (unassisted) | 0 - 2 |
|
Fanshawe
1st
|
11:00 | Katie Nelson (unassisted) | 0 - 3 |
|
Fanshawe
1st
|
16:00 | Jade Kovacevic (unassisted) | 0 - 4 |
|
Fanshawe
1st
|
19:00 | Jade Kovacevic (unassisted) | 0 - 5 |
|
Fanshawe
1st
|
24:00 | Jade Kovacevic (unassisted) | 0 - 6 |
|
Fanshawe
1st
|
32:00 | Chelsea Zavitz (unassisted) | 0 - 7 |
|
Fanshawe
1st
|
36:00 | Jade Kovacevic (unassisted) | 0 - 8 |
|
Fanshawe
1st
|
43:00 | Katie Nelson (unassisted) | 0 - 9 |
|
Fanshawe
2nd
|
48:00 | Nicole Nielsen (unassisted) | 0 - 10 |
|
Fanshawe
2nd
|
54:00 | Jade Kovacevic (unassisted) - Penalty Kick | 0 - 11 |
| Period | Time | Fouls |
|---|---|---|
|
Fanshawe
1st
|
0:00 | Yellow card - Tori Mac Crae |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 1 | 1 |
| Fanshawe | 18 | 16 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 8 | 12 | 20 |
| Fanshawe | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 0 | 0 |
| Fanshawe | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 0 | 0 |
| Fanshawe | 0 | 0 | 0 |
| Date/Time: | October 2, 2019 - 04:00 PM |
|---|---|
| Location: | Fanshawe |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Fanshawe OCAA |

