Lambton at Redeemer September 12, 2015
Box Score
Lambton
Redeemer
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Eric Donnelly | 0 | 0 | 0 | 0 | 0 |
| 2 - Beau Stonehouse | 0 | 0 | 0 | 0 | 0 |
| 4 - Richael ONeill | 0 | 0 | 0 | 0 | 0 |
| 6 - Matt Cinjau | 0 | 0 | 0 | 0 | 0 |
| 7 - Garth Denys | 0 | 0 | 0 | 0 | 0 |
| 8 - Alex Trotter | 0 | 0 | 0 | 0 | 0 |
| 10 - Jeremy Wintjes | 0 | 0 | 0 | 0 | 0 |
| 11 - Andrew Wieczorek - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Robert Griffeion | 0 | 0 | 0 | 0 | 0 |
| 14 - Andriano Sfalcin | 0 | 0 | 0 | 0 | 0 |
| 18 - Onuigbo Collins | 0 | 0 | 0 | 0 | 0 |
| 20 - Elliot Pecora - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 - Brian Kaija | 0 | 0 | 0 | 0 | 0 |
| 24 - Andre Fluegel - Yellow card 0:00 | 0 | 0 | 1 | 0 | 0 |
| 25 - Riley VanBarneveld | 0 | 0 | 0 | 0 | 0 |
| 30 - Kellan Lindsay | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| GK - Aaron Bokma | 0 | 0 | 0 | 0 | 0 |
| K - Nathan Curry | 0 | 0 | 0 | 0 | 0 |
| 2 - Daniel Grootenboer | 0 | 0 | 0 | 0 | 0 |
| 3 - Ben Corkery | 0 | 0 | 0 | 0 | 0 |
| 4 - Stephen VanAndel | 0 | 0 | 0 | 0 | 0 |
| 5 - Craig De Boer | 0 | 0 | 0 | 0 | 0 |
| 6 - Travis Feddema | 0 | 0 | 0 | 0 | 0 |
| 7 - Noah Murray | 0 | 0 | 0 | 0 | 0 |
| 8 - Justin de Schiffert | 0 | 0 | 0 | 0 | 0 |
| 10 - JeanClaude Halerimana | 0 | 0 | 0 | 0 | 0 |
| 11 - Eric Lewis - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Daniel Rae | 0 | 0 | 0 | 0 | 0 |
| 14 - Zach Kingma | 0 | 0 | 0 | 0 | 0 |
| 15 - Wes Schilstra | 0 | 0 | 0 | 0 | 0 |
| 16 - Evan VanderVelde | 0 | 0 | 0 | 0 | 0 |
| 17 - Josh Elgeti | 0 | 0 | 2 | 0 | 0 |
| 19 - Lewis Tuininga | 0 | 0 | 0 | 0 | 0 |
| 21 - Jonathan Pereboom - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lambton
1st
|
2:00 | Andre Fluegel (unassisted) | 1 - 0 |
|
Redeemer
2nd
|
79:00 | Josh Elgeti (unassisted) | 1 - 1 |
|
Redeemer
2nd
|
84:00 | Josh Elgeti (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Redeemer
1st
|
0:00 | Yellow card - Andrew Wieczorek |
|
Redeemer
1st
|
0:00 | Yellow card - Elliot Pecora |
|
Redeemer
1st
|
0:00 | Yellow card - Andre Fluegel |
|
Redeemer
1st
|
0:00 | Yellow card - Eric Lewis |
|
Redeemer
1st
|
0:00 | Yellow card - Jonathan Pereboom |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 0 | 0 |
| Redeemer | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 0 | 0 |
| Redeemer | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 0 | 0 |
| Redeemer | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 0 | 0 |
| Redeemer | 0 | 0 | 0 |
| Date/Time: | September 12, 2015 - 3:00 PM |
|---|---|
| Location: | REDEEMER |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mark Couch |

