Redeemer at Lambton September 19, 2015
Box Score
Redeemer
Lambton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| GK - Aaron Bokma - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| K - Nathan Curry | 0 | 0 | 0 | 0 | 0 |
| 2 - Daniel Grootenboer | 0 | 0 | 0 | 0 | 0 |
| 3 - Ben Corkery | 0 | 0 | 0 | 0 | 0 |
| 4 - Stephen VanAndel | 0 | 0 | 0 | 0 | 0 |
| 5 - Craig De Boer | 0 | 0 | 0 | 0 | 0 |
| 6 - Travis Feddema | 0 | 0 | 0 | 0 | 0 |
| 7 - Noah Murray | 0 | 0 | 1 | 0 | 0 |
| 10 - JeanClaude Halerimana | 0 | 0 | 0 | 0 | 0 |
| 11 - Eric Lewis - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Daniel Rae | 0 | 0 | 0 | 0 | 0 |
| 14 - Zach Kingma | 0 | 0 | 0 | 0 | 0 |
| 15 - Wes Schilstra | 0 | 0 | 0 | 0 | 0 |
| 17 - Josh Elgeti | 0 | 0 | 0 | 0 | 0 |
| 18 - Nathan Sloots | 0 | 0 | 0 | 0 | 0 |
| 19 - Lewis Tuininga | 0 | 0 | 3 | 0 | 0 |
| 21 - Jonathan Pereboom | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Eric Donnelly | 0 | 0 | 0 | 0 | 0 |
| 3 - Brian Bastos - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Richael ONeill | 0 | 0 | 2 | 0 | 0 |
| 5 - Alasdair Coy | 0 | 0 | 0 | 0 | 0 |
| 6 - Matt Cinjau | 0 | 0 | 0 | 0 | 0 |
| 7 - Garth Denys - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Alex Trotter | 0 | 0 | 0 | 0 | 0 |
| 10 - Jeremy Wintjes | 0 | 0 | 0 | 0 | 0 |
| 12 - Robert Griffeion | 0 | 0 | 0 | 0 | 0 |
| 14 - Andriano Sfalcin | 0 | 0 | 0 | 0 | 0 |
| 16 - Patrick Ly | 0 | 0 | 0 | 0 | 0 |
| 18 - Onuigbo Collins | 0 | 0 | 0 | 0 | 0 |
| 19 - Tristan Paul - Aguilar | 0 | 0 | 0 | 0 | 0 |
| 20 - Elliot Pecora | 0 | 0 | 0 | 0 | 0 |
| 21 - Brian Kaija | 0 | 0 | 0 | 0 | 0 |
| 23 - Devon Spencer | 0 | 0 | 0 | 0 | 0 |
| 24 - Andre Fluegel | 0 | 0 | 1 | 0 | 0 |
| 25 - Riley VanBarneveld | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 3 | 3 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 5 | 5 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lambton
1st
|
17:00 | Richael O’Neill (1) (unassisted) | 0 - 1 |
|
Lambton
1st
|
39:00 | Richael O’Neill (1) (unassisted) | 0 - 2 |
|
Redeemer
2nd
|
49:00 | Lewis Tuininga (1) (unassisted) | 1 - 2 |
|
Lambton
2nd
|
70:00 | Andre Fluegel (1) (unassisted) | 1 - 3 |
|
Redeemer
2nd
|
72:00 | Lewis Tuininga (1) (unassisted) | 2 - 3 |
|
Redeemer
2nd
|
79:00 | Jonathan Pereboom (1) (unassisted) | 3 - 3 |
|
Redeemer
2nd
|
87:00 | Lewis Tuininga (1) (unassisted) | 4 - 3 |
|
Redeemer
2nd
|
89:00 | Noah Murray (1) (unassisted) | 5 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Redeemer
1st
|
0:00 | Yellow card - Aaron Bokma |
|
Redeemer
1st
|
0:00 | Yellow card - Eric Lewis |
|
Redeemer
1st
|
0:00 | Yellow card - Brian Bastos |
|
Redeemer
1st
|
0:00 | Yellow card - Garth Denys |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 0 | 0 | 0 |
| Lambton | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 0 | 0 | 0 |
| Lambton | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 0 | 0 | 0 |
| Lambton | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 0 | 0 | 0 |
| Lambton | 0 | 0 | 0 |
| Date/Time: | September 19, 2015 - 03:00 PM |
|---|---|
| Location: | LAMBTON |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mark Couch |

