Lambton at Mohawk September 9, 2017
Box Score
Lambton
Mohawk
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - AIDEN CALCUTT | 0 | 0 | 0 | 0 | 0 |
| 2 - TREY KAMEKA | 0 | 0 | 0 | 0 | 0 |
| 3 - NICHOLAS PEIXOTO | 0 | 0 | 0 | 0 | 0 |
| 5 - IURI BENEVIDES | 0 | 0 | 0 | 0 | 0 |
| 7 - EMANUEL CHIANTERA | 0 | 0 | 0 | 0 | 0 |
| 8 - BEAU STONEHOUSE | 0 | 0 | 0 | 0 | 0 |
| 9 - MITCH HODGINS | 0 | 0 | 0 | 0 | 0 |
| 11 - EMUOBO OKPARAMIDEVI | 0 | 0 | 0 | 0 | 0 |
| 13 - AARAN POLLOCK | 0 | 0 | 0 | 0 | 0 |
| 14 - KASEN SEBBEN | 0 | 0 | 0 | 0 | 0 |
| 16 - SHAWN MANNING | 0 | 0 | 0 | 0 | 0 |
| 17 - ZACHARY TREMBLAY | 0 | 0 | 0 | 0 | 0 |
| 19 - MASON HOWELL | 0 | 0 | 0 | 0 | 0 |
| 20 - DAN VINCENT - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 - MAITRIY PATEL | 0 | 0 | 0 | 0 | 0 |
| 23 - GAVIN DI - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 24 - THOMAS KINGMA | 0 | 0 | 0 | 0 | 0 |
| 30 - CONOR JAMIESON | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 12 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Philip Lucek | 0 | 0 | 0 | 0 | 0 |
| 3 - Andrew Hodgkinson | 0 | 0 | 0 | 0 | 0 |
| 4 - Drilon Salihu | 0 | 0 | 0 | 0 | 0 |
| 5 - Matthew McCarthy | 0 | 0 | 0 | 0 | 0 |
| 6 - Michael Greco | 0 | 0 | 0 | 0 | 0 |
| 7 - Adam Vilella | 0 | 0 | 0 | 0 | 0 |
| 8 - Nicholas Domazetis | 0 | 0 | 0 | 0 | 0 |
| 10 - Justin Dargue | 0 | 0 | 1 | 0 | 0 |
| 11 - Damian Heaney | 0 | 0 | 0 | 0 | 0 |
| 12 - Brandon Hervia | 0 | 0 | 0 | 0 | 0 |
| 13 - Jakob Lalicon | 0 | 0 | 1 | 0 | 0 |
| 15 - Jordan Campanelli | 0 | 0 | 0 | 0 | 0 |
| 17 - Daren Bettencourt | 0 | 0 | 0 | 0 | 0 |
| 18 - Santiago Velesquez-Ruiz - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Robert Bago | 0 | 0 | 0 | 0 | 0 |
| 20 - Anthony Halm | 0 | 0 | 0 | 0 | 0 |
| 21 - Joseph Barkovich | 0 | 0 | 0 | 0 | 0 |
| 22 - Alex McClung | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 31 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 0 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - AIDEN CALCUTT | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Philip Lucek | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mohawk
1st
|
38:00 | Justin Dargue (unassisted) | 0 - 1 |
|
Mohawk
2nd
|
79:00 | Jakob Lalicon (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mohawk
1st
|
0:00 | Yellow card - DAN VINCENT |
|
Mohawk
1st
|
0:00 | Yellow card - GAVIN DI MARIA |
|
Mohawk
1st
|
0:00 | Yellow card - Santiago Velesquez-R |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 3 | 5 | 8 |
| Mohawk | 14 | 12 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 3 | 6 | 9 |
| Mohawk | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 2 | 2 | 4 |
| Mohawk | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 0 | 0 |
| Mohawk | 0 | 0 | 0 |
| Date/Time: | September 9, 2017 - 4:00 PM |
|---|---|
| Location: | Redeemer Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Joanna Stapleton |

