Lambton at Sheridan September 23, 2012

(,)
0
(,)
3
2nd - 90:00 1 2 T
Lambton 0 0 0
Sheridan 2 1 3

Box Score

Lambton
Sheridan

Lambton

PLAYER SH SOG G A MIN
2 - Michelle Anderson 0 0 0 0 0
3 - Renee Gittens 0 0 0 0 0
4 - Vanessa Van Reenan 0 0 0 0 0
6 - Victoria Regan 0 0 0 0 0
7 - Kelsey Mac Neill 0 0 0 0 0
8 - Alisha Mc Laughlin 0 0 0 0 0
9 - Amy Wilson 0 0 0 0 0
11 - Sam Feddes 0 0 0 0 0
13 - Katrina Kraayenbrink 0 0 0 0 0
15 - Chelsea Wagner 0 0 0 0 0
16 - Jordan Hamilton 0 0 0 0 0
18 - Sarah Harding 0 0 0 0 0
19 - Lauren De Jong 0 0 0 0 0
20 - Kortnie Vandehogan - Yellow card 1:00 0 0 0 0 0
94 - Alecia Pugsley 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Sheridan

PLAYER SH SOG G A MIN
2 - Brittany Sostar 0 0 0 0 0
4 - Andrea Robillard 0 0 0 0 0
5 - Paula Simas 0 0 0 0 0
7 - Viera Erikaa - Yellow card 1:00 0 0 0 0 0
8 - Kaitlyn MacLellan 0 0 1 0 0
9 - Kaylyn McEathron 0 0 1 0 0
10 - Sarah Couto 0 0 0 0 0
12 - Jaclyn Hart 0 0 0 0 0
13 - Kendra Cooper - Yellow card 1:00 0 0 0 0 0
15 - Tiffany Phillips 0 0 0 0 0
16 - Nicole Corrado 0 0 0 0 0
17 - Kaysia Williams 0 0 0 0 0
18 - Alyssa Teixeira 0 0 0 0 0
19 - Maria Aires 0 0 1 0 0
20 - Tanya Overholt 0 0 0 0 0
22 - Lianne Schlicter 0 0 0 0 0
96 - Virginia Aires 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 3 0 0

Lambton Goalies

GOALIES SOG GA SV Min

Sheridan Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 6:00 Kaitlyn MacLellan (1) (unassisted) 0 - 1
1st 18:00 Kaylyn McEathron (1) (unassisted) 0 - 2
2nd 86:00 Maria Aires (1) (unassisted) 0 - 3

Penalty Summary

Period Time Fouls
1st 1:00 Yellow card - Kortnie Vandehogan
1st 1:00 Yellow card - Kendra Cooper
1st 1:00 Yellow card - Viera Erikaa
SHOTS 1 2 TOTAL
Lambton 0 0 0
Sheridan 0 0 0
SAVES 1 2 TOTAL
Lambton 0 0 0
Sheridan 0 0 0
CORNER KICKS 1 2 TOTAL
Lambton 0 0 0
Sheridan 0 0 0
FOULS 1 2 TOTAL
Lambton 0 0 0
Sheridan 0 0 0

Game Information

Date/Time: September 23, 2012 - 12:00 PM
Location: Sheridan
Attendance: 0
Scorer: Mark Couch