Redeemer at Lambton September 27, 2014
Box Score
Redeemer
Lambton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Grace Berkel | 0 | 0 | 0 | 0 | 0 |
| 2 - Mary Christiaanse | 0 | 0 | 2 | 0 | 0 |
| 4 - Erin DeHaan | 0 | 0 | 0 | 0 | 0 |
| 6 - Rachel Guetter | 0 | 0 | 0 | 0 | 0 |
| 8 - Coriander Stevens | 0 | 0 | 1 | 0 | 0 |
| 9 - Angela Goodwin | 0 | 0 | 0 | 0 | 0 |
| 11 - Tanya Couperus | 0 | 0 | 0 | 0 | 0 |
| 12 - Monika Couperus | 0 | 0 | 0 | 0 | 0 |
| 13 - Meaghan Rudd | 0 | 0 | 0 | 0 | 0 |
| 14 - Monica Loewen - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Anna Bolton | 0 | 0 | 0 | 0 | 0 |
| 17 - Sarah Veerman | 0 | 0 | 0 | 0 | 0 |
| 18 - Janelle Tuininga | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| GK - Ali Ross | 0 | 0 | 0 | 0 | 0 |
| K - Alysha Pugsley | 0 | 0 | 0 | 0 | 0 |
| 2 - Jessica Shaw | 0 | 0 | 0 | 0 | 0 |
| 3 - Cassidy Konturri | 0 | 0 | 0 | 0 | 0 |
| 4 - Janelle McClean | 0 | 0 | 0 | 0 | 0 |
| 5 - Victoria Regan | 0 | 0 | 0 | 0 | 0 |
| 6 - Dania Mendoza | 0 | 0 | 0 | 0 | 0 |
| 7 - Britt Jansen | 0 | 0 | 0 | 0 | 0 |
| 8 - Mackenzie Stuart | 0 | 0 | 0 | 0 | 0 |
| 9 - Erica Bucci | 0 | 0 | 0 | 0 | 0 |
| 10 - Kayleigh Royer | 0 | 0 | 0 | 0 | 0 |
| 11 - Cassidy Weigers | 0 | 0 | 0 | 0 | 0 |
| 13 - Chelsea Wagner | 0 | 0 | 0 | 0 | 0 |
| 14 - Jordan Hamilton | 0 | 0 | 1 | 0 | 0 |
| 15 - Deidre Bradd | 0 | 0 | 1 | 0 | 0 |
| 16 - Sarah Harding | 0 | 0 | 1 | 0 | 0 |
| 17 - Justine Poort | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 3 | 3 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Redeemer
1st
|
17:00 | Mary Christiaanse (1) (unassisted) | 1 - 0 |
|
Lambton
1st
|
19:00 | Sarah Harding (1) (unassisted) | 1 - 1 |
|
Redeemer
1st
|
32:00 | Mary Christiaanse (1) (unassisted) | 2 - 1 |
|
Lambton
2nd
|
65:00 | Jordan Hamilton (1) (unassisted) | 2 - 2 |
|
Redeemer
2nd
|
69:00 | Coriander Stevens (1) (unassisted) | 3 - 2 |
|
Lambton
2nd
|
75:00 | Deidre Bradd (1) (unassisted) | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Lambton
1st
|
0:00 | Yellow card - Monica Loewen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 0 | 0 | 0 |
| Lambton | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 0 | 0 | 0 |
| Lambton | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 0 | 0 | 0 |
| Lambton | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 0 | 0 | 0 |
| Lambton | 0 | 0 | 0 |
| Date/Time: | September 27, 2014 - 01:00 PM |
|---|---|
| Location: | Lambton |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mark Couch |

