2025-26 Baseball Statistics - Lambton
Games
18
Runs
128
Batting Average
.310
On Base Percentage
.407
Slugging Percentage
.417
Home Runs
10
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-6 (.667) |
| Conference (Pct.) | 12-6 (.667) |
| Streak | Lost 1 |
| Home | 7-3 |
| Away | 5-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | St. Clair | L, 11-2 |
| Oct 11 | at Fanshawe | W, 2-0 |
| Oct 11 | at Fanshawe | L, 6-1 |
| Oct 17 | St. Clair | L, 12-6 |
| Oct 17 | Durham | W, 4-3 |
| Oct 18 | Fanshawe | L, 12-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| At Bats | 523 | 523 | ||
| Runs | 128 | 128 | ||
| Hits | 162 | 162 | ||
| Doubles | 20 | 20 | ||
| Triples | 3 | 3 | ||
| Home Runs | 10 | 10 | ||
| Runs Batted In | 113 | 113 | ||
| Extra Base Hits | 33 | 33 | ||
| Total Bases | 218 | 218 | ||
| Walks | 73 | 73 | ||
| Hit by pitch | 16 | 16 | ||
| Strikeouts | 113 | 113 | ||
| Sacrifice Flies | 4 | 4 | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 40 | 40 | ||
| Caught Stealing | 4 | 4 | ||
| Batting Average | .310 | .310 | ||
| On Base Percentage | .407 | .407 | ||
| Slugging Percentage | .417 | .417 | ||
| Earned Run Average | 3.82 | 3.82 | ||
| WHIP | 1.54 | 1.54 | ||
| Shutouts | 3 | 3 | ||
| At Bats Against | 466 | 466 | ||
| Batting Average Against | .261 | .261 | ||
| Home Games Played | 10 | 10 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Hitting
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Logan Buntrock | OF | 17 | 61 | 22 | 27 | 1 | 1 | - | 16 | 11 | 5 | 17 | 2 | .443 | .528 | .492 | |
| 12 | Myles Adamson | 1B/OF | 17 | 54 | 21 | 24 | 3 | - | 4 | 15 | 5 | 2 | 4 | - | .444 | .545 | .722 | |
| 22 | Wesley Brooks | 1B/OF | 15 | 46 | 16 | 15 | 1 | - | 4 | 16 | 7 | 12 | 2 | 1 | .326 | .456 | .609 | |
| 2 | Kale Murray | P/2B | 17 | 46 | 12 | 18 | 3 | - | - | 8 | 8 | 7 | 4 | - | .391 | .481 | .457 | |
| 5 | Jack Helps | SS | 16 | 45 | 7 | 8 | 1 | 2 | - | 4 | 4 | 13 | 1 | - | .178 | .245 | .289 | |
| 0 | Ben Adamson | 2B/SS | 15 | 41 | 5 | 9 | 3 | - | - | 6 | 4 | 18 | 1 | - | .220 | .283 | .293 | |
| 25 | Luke Murray | C | 15 | 38 | 8 | 13 | 2 | - | - | 13 | 10 | 7 | 1 | - | .342 | .500 | .395 | |
| 1 | AJ Edwards | OF | 15 | 37 | 11 | 8 | 1 | - | - | 4 | 4 | 9 | 7 | - | .216 | .293 | .243 | |
| 24 | Demarius Shepherd | 3B | 12 | 31 | 2 | 6 | - | - | - | 4 | 5 | 9 | 3 | 1 | .194 | .316 | .194 | |
| 20 | Jeryn Shortt | P/1B | 10 | 27 | 9 | 13 | 2 | - | 2 | 14 | 1 | 4 | - | - | .481 | .500 | .778 | |
| 14 | Bryson Steckle | C | 10 | 24 | 2 | 6 | 1 | - | - | 5 | - | 7 | - | - | .250 | .250 | .292 | |
| 31 | Tyler Kerby | C/OF | 9 | 22 | 2 | 7 | 1 | - | - | 2 | 4 | 3 | - | - | .318 | .423 | .364 | |
| 18 | Aidan Littler | P/3B | 6 | 10 | 0 | 1 | - | - | - | 0 | 1 | 5 | - | - | .100 | .182 | .100 | |
| 17 | Aidan McDonald | P/3B | 9 | 9 | 2 | 1 | 1 | - | - | 3 | 3 | 3 | - | - | .111 | .333 | .222 | |
| 23 | Mike Walker | 2B/C | 6 | 7 | 0 | 2 | - | - | - | 2 | 3 | - | - | - | .286 | .500 | .286 | |
| 6 | Austin McCourt | 2B/P | 9 | 6 | 2 | 1 | - | - | - | 0 | 1 | 3 | - | - | .167 | .286 | .167 | |
| 4 | Noah Lester | P/INF | 8 | 5 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .167 | .000 | |
| 34 | Blake Maksymyshyn | 2B | 3 | 5 | 2 | 1 | - | - | - | 1 | - | 2 | - | - | .200 | .200 | .200 | |
| 15 | Julian Concisom | OF/P | 7 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 7 | Josh Powers | P | 8 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - | .333 | .500 | .333 | |
| 44 | Luke Holmes | P/3B | 3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 | |
| 11 | Tristan Healy | P | 2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 18 | 523 | 128 | 162 | 20 | 3 | 10 | 113 | 73 | 113 | 40 | 4 | .310 | .407 | .417 | |||
| Opponent | 18 | 491 | 87 | 128 | 24 | 1 | 7 | 70 | 56 | 93 | 29 | 9 | .261 | .356 | .356 |
Extended Hitting
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Logan Buntrock | OF | 17 | - | - | - | 30 | 2 | - | 4 | 3 | 1.33 | 72 | |
| 12 | Myles Adamson | 1B/OF | 17 | 7 | - | - | 39 | 7 | - | 3 | 6 | 0.50 | 66 | |
| 22 | Wesley Brooks | 1B/OF | 15 | 4 | - | 1 | 28 | 5 | 1 | 6 | 4 | 1.50 | 58 | |
| 2 | Kale Murray | P/2B | 17 | - | - | - | 21 | 3 | - | 3 | 5 | 0.60 | 54 | |
| 25 | Luke Murray | C | 15 | 3 | 1 | - | 15 | 2 | 1 | 4 | 2 | 2.00 | 52 | |
| 5 | Jack Helps | SS | 16 | - | - | - | 13 | 3 | - | 7 | 2 | 3.50 | 49 | |
| 0 | Ben Adamson | 2B/SS | 15 | - | 1 | - | 12 | 3 | - | 2 | 2 | 1.00 | 46 | |
| 1 | AJ Edwards | OF | 15 | - | - | - | 9 | 1 | - | 2 | 3 | 0.67 | 41 | |
| 24 | Demarius Shepherd | 3B | 12 | 1 | 1 | - | 6 | 0 | - | 4 | 2 | 2.00 | 38 | |
| 20 | Jeryn Shortt | P/1B | 10 | 1 | 1 | - | 21 | 4 | - | 2 | 2 | 1.00 | 30 | |
| 31 | Tyler Kerby | C/OF | 9 | - | - | - | 8 | 1 | - | 1 | 2 | 0.50 | 26 | |
| 14 | Bryson Steckle | C | 10 | - | - | 1 | 7 | 1 | - | - | 2 | - | 25 | |
| 17 | Aidan McDonald | P/3B | 9 | - | - | - | 2 | 1 | - | - | 2 | - | 12 | |
| 18 | Aidan Littler | P/3B | 6 | - | - | - | 1 | 0 | - | - | - | - | 11 | |
| 23 | Mike Walker | 2B/C | 6 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 10 | |
| 6 | Austin McCourt | 2B/P | 9 | - | - | - | 1 | 0 | - | - | - | - | 7 | |
| 4 | Noah Lester | P/INF | 8 | - | - | - | 0 | 0 | - | - | - | - | 6 | |
| 34 | Blake Maksymyshyn | 2B | 3 | - | - | - | 1 | 0 | - | 1 | - | - | 5 | |
| 7 | Josh Powers | P | 8 | - | - | - | 1 | 0 | - | - | - | - | 4 | |
| 15 | Julian Concisom | OF/P | 7 | - | - | - | 0 | 0 | - | - | - | - | 3 | |
| 44 | Luke Holmes | P/3B | 3 | - | - | - | 1 | 0 | - | 1 | - | - | 2 | |
| 11 | Tristan Healy | P | 2 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Totals | 18 | 16 | 4 | 2 | 218 | 33 | 2 | 41 | 38 | 1.08 | 618 | |||
| Opponent | 18 | 18 | 2 | 2 | 175 | 32 | 6 | 51 | 47 | 1.09 | 569 |
Pitching
| No. | Yr | Pos | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kale Murray | P/2B | 6 | 4 | 3 | 2 | 1 | 1 | 27.1 | 31 | 14 | 10 | 11 | 16 | 4.10 | - | 2.56 | 1.54 | |
| 20 | Jeryn Shortt | P/1B | 6 | 3 | 4 | 0 | 2 | 2 | 23.1 | 15 | 3 | 3 | 4 | 27 | 8.10 | 1 | 0.90 | .81 | |
| 4 | Noah Lester | P/INF | 5 | 4 | 2 | 1 | 0 | - | 22.0 | 22 | 17 | 15 | 12 | 13 | 4.14 | 2 | 4.77 | 1.55 | |
| 17 | Aidan McDonald | P/3B | 4 | 3 | 1 | 0 | 0 | - | 13.0 | 17 | 13 | 8 | 4 | 14 | 7.54 | 1 | 4.31 | 1.62 | |
| 7 | Josh Powers | P | 4 | 2 | 1 | 0 | 0 | - | 8.0 | 13 | 11 | 11 | 3 | 5 | 4.38 | - | 9.63 | 2.00 | |
| 15 | Julian Concisom | OF/P | 5 | 0 | 0 | 1 | 0 | - | 7.0 | 8 | 6 | 4 | 4 | 7 | 7.00 | - | 4.00 | 1.71 | |
| 13 | Evan O’Driscoll | P | 4 | 1 | 0 | 0 | 0 | - | 5.2 | 2 | 4 | 2 | 5 | 5 | 6.18 | - | 2.47 | 1.24 | |
| 6 | Austin McCourt | 2B/P | 2 | 0 | 1 | 0 | 0 | - | 5.1 | 8 | 6 | 5 | 3 | 2 | 2.63 | - | 6.56 | 2.06 | |
| 62 | Ryan Carey | P | 4 | 0 | 0 | 2 | 0 | - | 5.0 | 9 | 8 | 6 | 7 | 2 | 2.80 | - | 8.40 | 3.20 | |
| 24 | Demarius Shepherd | 3B | 1 | 0 | 0 | 0 | 1 | - | 3.0 | 1 | 1 | - | 1 | 2 | 4.67 | - | 0.00 | .67 | |
| 11 | Tristan Healy | P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 1 | 1 | 1 | - | .00 | - | 7.00 | 4.00 | |
| 35 | Nolan Browne | P/OF | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | 3 | 1 | 1 | - | .00 | - | 21.00 | 6.00 | |
| Totals | 18 | 18 | 12 | 6 | 4 | 3 | 121.0 | 130 | 87 | 66 | 56 | 93 | 5.38 | 4 | 3.82 | 1.54 | |||
| Opponent | 18 | 18 | 6 | 12 | 0 | 1 | 117.2 | 162 | 128 | 90 | 74 | 113 | 6.72 | 8 | 5.35 | - |
Fielding
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Wesley Brooks | 1B/OF | 15 | 94 | 85 | 7 | 2 | .979 | 4 | - | - | - | - | - | |
| 25 | Luke Murray | C | 15 | 68 | 56 | 12 | 0 | 1.000 | 1 | 9 | 4 | .308 | - | - | |
| 3 | Logan Buntrock | OF | 17 | 42 | 41 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 31 | Tyler Kerby | C/OF | 9 | 33 | 30 | 2 | 1 | .970 | - | 12 | 2 | .143 | 2 | - | |
| 14 | Bryson Steckle | C | 10 | 32 | 25 | 7 | 0 | 1.000 | - | 8 | 3 | .273 | - | - | |
| 12 | Myles Adamson | 1B/OF | 17 | 28 | 24 | 1 | 3 | .893 | - | - | - | - | - | - | |
| 5 | Jack Helps | SS | 16 | 52 | 21 | 24 | 7 | .865 | 5 | - | - | - | - | - | |
| 0 | Ben Adamson | 2B/SS | 15 | 53 | 20 | 28 | 5 | .906 | 4 | - | - | - | - | - | |
| 1 | AJ Edwards | OF | 15 | 14 | 14 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 20 | Jeryn Shortt | P/1B | 10 | 14 | 11 | 2 | 1 | .929 | 2 | - | 1 | 1.000 | - | - | |
| 24 | Demarius Shepherd | 3B | 12 | 23 | 10 | 9 | 4 | .826 | - | - | - | - | - | - | |
| 6 | Austin McCourt | 2B/P | 9 | 14 | 8 | 4 | 2 | .857 | - | 3 | - | - | - | - | |
| 17 | Aidan McDonald | P/3B | 9 | 9 | 6 | 2 | 1 | .889 | - | - | - | - | - | - | |
| 4 | Noah Lester | P/INF | 8 | 9 | 4 | 3 | 2 | .778 | - | 5 | - | - | - | - | |
| 18 | Aidan Littler | P/3B | 6 | 6 | 4 | 1 | 1 | .833 | - | - | - | - | - | - | |
| 2 | Kale Murray | P/2B | 17 | 19 | 4 | 14 | 1 | .947 | - | 2 | - | - | - | - | |
| 35 | Nolan Browne | P/OF | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 11 | Tristan Healy | P | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 62 | Ryan Carey | P | 4 | 2 | 0 | 1 | 1 | .500 | - | 3 | - | - | - | - | |
| 15 | Julian Concisom | OF/P | 7 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 34 | Blake Maksymyshyn | 2B | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 13 | Evan O’Driscoll | P | 4 | 2 | 0 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 7 | Josh Powers | P | 8 | 1 | 0 | 0 | 1 | .000 | - | 4 | - | - | - | - | |
| Totals | 18 | 520 | 365 | 123 | 32 | .938 | 6 | 29 | 4 | .121 | 2 | 0 | |||
| Opponent | 18 | 512 | 351 | 115 | 46 | .910 | 2 | 40 | 2 | .048 | 2 | 0 |
Hitting
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Logan Buntrock | OF | 17 | 61 | 22 | 27 | 1 | 1 | - | 16 | 11 | 5 | 17 | 2 | .443 | .528 | .492 | |
| 12 | Myles Adamson | 1B/OF | 17 | 54 | 21 | 24 | 3 | - | 4 | 15 | 5 | 2 | 4 | - | .444 | .545 | .722 | |
| 22 | Wesley Brooks | 1B/OF | 15 | 46 | 16 | 15 | 1 | - | 4 | 16 | 7 | 12 | 2 | 1 | .326 | .456 | .609 | |
| 2 | Kale Murray | P/2B | 17 | 46 | 12 | 18 | 3 | - | - | 8 | 8 | 7 | 4 | - | .391 | .481 | .457 | |
| 5 | Jack Helps | SS | 16 | 45 | 7 | 8 | 1 | 2 | - | 4 | 4 | 13 | 1 | - | .178 | .245 | .289 | |
| 0 | Ben Adamson | 2B/SS | 15 | 41 | 5 | 9 | 3 | - | - | 6 | 4 | 18 | 1 | - | .220 | .283 | .293 | |
| 25 | Luke Murray | C | 15 | 38 | 8 | 13 | 2 | - | - | 13 | 10 | 7 | 1 | - | .342 | .500 | .395 | |
| 1 | AJ Edwards | OF | 15 | 37 | 11 | 8 | 1 | - | - | 4 | 4 | 9 | 7 | - | .216 | .293 | .243 | |
| 24 | Demarius Shepherd | 3B | 12 | 31 | 2 | 6 | - | - | - | 4 | 5 | 9 | 3 | 1 | .194 | .316 | .194 | |
| 20 | Jeryn Shortt | P/1B | 10 | 27 | 9 | 13 | 2 | - | 2 | 14 | 1 | 4 | - | - | .481 | .500 | .778 | |
| 14 | Bryson Steckle | C | 10 | 24 | 2 | 6 | 1 | - | - | 5 | - | 7 | - | - | .250 | .250 | .292 | |
| 31 | Tyler Kerby | C/OF | 9 | 22 | 2 | 7 | 1 | - | - | 2 | 4 | 3 | - | - | .318 | .423 | .364 | |
| 18 | Aidan Littler | P/3B | 6 | 10 | 0 | 1 | - | - | - | 0 | 1 | 5 | - | - | .100 | .182 | .100 | |
| 17 | Aidan McDonald | P/3B | 9 | 9 | 2 | 1 | 1 | - | - | 3 | 3 | 3 | - | - | .111 | .333 | .222 | |
| 23 | Mike Walker | 2B/C | 6 | 7 | 0 | 2 | - | - | - | 2 | 3 | - | - | - | .286 | .500 | .286 | |
| 6 | Austin McCourt | 2B/P | 9 | 6 | 2 | 1 | - | - | - | 0 | 1 | 3 | - | - | .167 | .286 | .167 | |
| 4 | Noah Lester | P/INF | 8 | 5 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .167 | .000 | |
| 34 | Blake Maksymyshyn | 2B | 3 | 5 | 2 | 1 | - | - | - | 1 | - | 2 | - | - | .200 | .200 | .200 | |
| 15 | Julian Concisom | OF/P | 7 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 7 | Josh Powers | P | 8 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - | .333 | .500 | .333 | |
| 44 | Luke Holmes | P/3B | 3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 | |
| 11 | Tristan Healy | P | 2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 18 | 523 | 128 | 162 | 20 | 3 | 10 | 113 | 73 | 113 | 40 | 4 | .310 | .407 | .417 | |||
| Opponent | 18 | 491 | 87 | 128 | 24 | 1 | 7 | 70 | 56 | 93 | 29 | 9 | .261 | .356 | .356 |
Extended Hitting
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Logan Buntrock | OF | 17 | - | - | - | 30 | 2 | - | 4 | 3 | 1.33 | 72 | |
| 12 | Myles Adamson | 1B/OF | 17 | 7 | - | - | 39 | 7 | - | 3 | 6 | 0.50 | 66 | |
| 22 | Wesley Brooks | 1B/OF | 15 | 4 | - | 1 | 28 | 5 | 1 | 6 | 4 | 1.50 | 58 | |
| 2 | Kale Murray | P/2B | 17 | - | - | - | 21 | 3 | - | 3 | 5 | 0.60 | 54 | |
| 25 | Luke Murray | C | 15 | 3 | 1 | - | 15 | 2 | 1 | 4 | 2 | 2.00 | 52 | |
| 5 | Jack Helps | SS | 16 | - | - | - | 13 | 3 | - | 7 | 2 | 3.50 | 49 | |
| 0 | Ben Adamson | 2B/SS | 15 | - | 1 | - | 12 | 3 | - | 2 | 2 | 1.00 | 46 | |
| 1 | AJ Edwards | OF | 15 | - | - | - | 9 | 1 | - | 2 | 3 | 0.67 | 41 | |
| 24 | Demarius Shepherd | 3B | 12 | 1 | 1 | - | 6 | 0 | - | 4 | 2 | 2.00 | 38 | |
| 20 | Jeryn Shortt | P/1B | 10 | 1 | 1 | - | 21 | 4 | - | 2 | 2 | 1.00 | 30 | |
| 31 | Tyler Kerby | C/OF | 9 | - | - | - | 8 | 1 | - | 1 | 2 | 0.50 | 26 | |
| 14 | Bryson Steckle | C | 10 | - | - | 1 | 7 | 1 | - | - | 2 | - | 25 | |
| 17 | Aidan McDonald | P/3B | 9 | - | - | - | 2 | 1 | - | - | 2 | - | 12 | |
| 18 | Aidan Littler | P/3B | 6 | - | - | - | 1 | 0 | - | - | - | - | 11 | |
| 23 | Mike Walker | 2B/C | 6 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 10 | |
| 6 | Austin McCourt | 2B/P | 9 | - | - | - | 1 | 0 | - | - | - | - | 7 | |
| 4 | Noah Lester | P/INF | 8 | - | - | - | 0 | 0 | - | - | - | - | 6 | |
| 34 | Blake Maksymyshyn | 2B | 3 | - | - | - | 1 | 0 | - | 1 | - | - | 5 | |
| 7 | Josh Powers | P | 8 | - | - | - | 1 | 0 | - | - | - | - | 4 | |
| 15 | Julian Concisom | OF/P | 7 | - | - | - | 0 | 0 | - | - | - | - | 3 | |
| 44 | Luke Holmes | P/3B | 3 | - | - | - | 1 | 0 | - | 1 | - | - | 2 | |
| 11 | Tristan Healy | P | 2 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Totals | 18 | 16 | 4 | 2 | 218 | 33 | 2 | 41 | 38 | 1.08 | 618 | |||
| Opponent | 18 | 18 | 2 | 2 | 175 | 32 | 6 | 51 | 47 | 1.09 | 569 |
Pitching
| No. | Yr | Pos | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kale Murray | P/2B | 6 | 4 | 3 | 2 | 1 | 1 | 27.1 | 31 | 14 | 10 | 11 | 16 | 4.10 | - | 2.56 | 1.54 | |
| 20 | Jeryn Shortt | P/1B | 6 | 3 | 4 | 0 | 2 | 2 | 23.1 | 15 | 3 | 3 | 4 | 27 | 8.10 | 1 | 0.90 | .81 | |
| 4 | Noah Lester | P/INF | 5 | 4 | 2 | 1 | 0 | - | 22.0 | 22 | 17 | 15 | 12 | 13 | 4.14 | 2 | 4.77 | 1.55 | |
| 17 | Aidan McDonald | P/3B | 4 | 3 | 1 | 0 | 0 | - | 13.0 | 17 | 13 | 8 | 4 | 14 | 7.54 | 1 | 4.31 | 1.62 | |
| 7 | Josh Powers | P | 4 | 2 | 1 | 0 | 0 | - | 8.0 | 13 | 11 | 11 | 3 | 5 | 4.38 | - | 9.63 | 2.00 | |
| 15 | Julian Concisom | OF/P | 5 | 0 | 0 | 1 | 0 | - | 7.0 | 8 | 6 | 4 | 4 | 7 | 7.00 | - | 4.00 | 1.71 | |
| 13 | Evan O’Driscoll | P | 4 | 1 | 0 | 0 | 0 | - | 5.2 | 2 | 4 | 2 | 5 | 5 | 6.18 | - | 2.47 | 1.24 | |
| 6 | Austin McCourt | 2B/P | 2 | 0 | 1 | 0 | 0 | - | 5.1 | 8 | 6 | 5 | 3 | 2 | 2.63 | - | 6.56 | 2.06 | |
| 62 | Ryan Carey | P | 4 | 0 | 0 | 2 | 0 | - | 5.0 | 9 | 8 | 6 | 7 | 2 | 2.80 | - | 8.40 | 3.20 | |
| 24 | Demarius Shepherd | 3B | 1 | 0 | 0 | 0 | 1 | - | 3.0 | 1 | 1 | - | 1 | 2 | 4.67 | - | 0.00 | .67 | |
| 11 | Tristan Healy | P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 1 | 1 | 1 | - | .00 | - | 7.00 | 4.00 | |
| 35 | Nolan Browne | P/OF | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | 3 | 1 | 1 | - | .00 | - | 21.00 | 6.00 | |
| Totals | 18 | 18 | 12 | 6 | 4 | 3 | 121.0 | 130 | 87 | 66 | 56 | 93 | 5.38 | 4 | 3.82 | 1.54 | |||
| Opponent | 18 | 18 | 6 | 12 | 0 | 1 | 117.2 | 162 | 128 | 90 | 74 | 113 | 6.72 | 8 | 5.35 | - |
Fielding
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Wesley Brooks | 1B/OF | 15 | 94 | 85 | 7 | 2 | .979 | 4 | - | - | - | - | - | |
| 25 | Luke Murray | C | 15 | 68 | 56 | 12 | 0 | 1.000 | 1 | 9 | 4 | .308 | - | - | |
| 3 | Logan Buntrock | OF | 17 | 42 | 41 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 31 | Tyler Kerby | C/OF | 9 | 33 | 30 | 2 | 1 | .970 | - | 12 | 2 | .143 | 2 | - | |
| 14 | Bryson Steckle | C | 10 | 32 | 25 | 7 | 0 | 1.000 | - | 8 | 3 | .273 | - | - | |
| 12 | Myles Adamson | 1B/OF | 17 | 28 | 24 | 1 | 3 | .893 | - | - | - | - | - | - | |
| 5 | Jack Helps | SS | 16 | 52 | 21 | 24 | 7 | .865 | 5 | - | - | - | - | - | |
| 0 | Ben Adamson | 2B/SS | 15 | 53 | 20 | 28 | 5 | .906 | 4 | - | - | - | - | - | |
| 1 | AJ Edwards | OF | 15 | 14 | 14 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 20 | Jeryn Shortt | P/1B | 10 | 14 | 11 | 2 | 1 | .929 | 2 | - | 1 | 1.000 | - | - | |
| 24 | Demarius Shepherd | 3B | 12 | 23 | 10 | 9 | 4 | .826 | - | - | - | - | - | - | |
| 6 | Austin McCourt | 2B/P | 9 | 14 | 8 | 4 | 2 | .857 | - | 3 | - | - | - | - | |
| 17 | Aidan McDonald | P/3B | 9 | 9 | 6 | 2 | 1 | .889 | - | - | - | - | - | - | |
| 4 | Noah Lester | P/INF | 8 | 9 | 4 | 3 | 2 | .778 | - | 5 | - | - | - | - | |
| 18 | Aidan Littler | P/3B | 6 | 6 | 4 | 1 | 1 | .833 | - | - | - | - | - | - | |
| 2 | Kale Murray | P/2B | 17 | 19 | 4 | 14 | 1 | .947 | - | 2 | - | - | - | - | |
| 35 | Nolan Browne | P/OF | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 11 | Tristan Healy | P | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 62 | Ryan Carey | P | 4 | 2 | 0 | 1 | 1 | .500 | - | 3 | - | - | - | - | |
| 15 | Julian Concisom | OF/P | 7 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 34 | Blake Maksymyshyn | 2B | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 13 | Evan O’Driscoll | P | 4 | 2 | 0 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 7 | Josh Powers | P | 8 | 1 | 0 | 0 | 1 | .000 | - | 4 | - | - | - | - | |
| Totals | 18 | 520 | 365 | 123 | 32 | .938 | 6 | 29 | 4 | .121 | 2 | 0 | |||
| Opponent | 18 | 512 | 351 | 115 | 46 | .910 | 2 | 40 | 2 | .048 | 2 | 0 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Durham | W, 7-0 | 35 | 7 | 16 | 2 | 0 | 0 | 6 | 4 | 10 | 4 | 0 |
| Sep 7 | at Durham | W, 10-4 | 32 | 10 | 13 | 2 | 0 | 0 | 10 | 5 | 7 | 5 | 0 |
| Sep 10 | at St. Clair | W, 4-0 | 25 | 4 | 5 | 1 | 0 | 0 | 4 | 7 | 8 | 2 | 1 |
| Sep 13 | Humber | W, 8-7 | 28 | 8 | 9 | 1 | 0 | 1 | 6 | 4 | 6 | 2 | 0 |
| Sep 14 | Durham | W, 6-1 | 27 | 6 | 9 | 0 | 0 | 1 | 6 | 3 | 4 | 4 | 0 |
| Sep 17 # | Western University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at University of Guelph | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Sault | W, 8-1 | 28 | 8 | 10 | 0 | 0 | 1 | 8 | 4 | 5 | 8 | 0 |
| Sep 20 | Sault | W, 11-3 | 33 | 11 | 10 | 2 | 0 | 1 | 9 | 5 | 5 | 3 | 0 |
| Sep 21 | Sault | W, 15-3 | 36 | 15 | 17 | 1 | 0 | 3 | 12 | 1 | 1 | 1 | 1 |
| Sep 24 | Fanshawe | W, 11-5 | 24 | 11 | 7 | 1 | 2 | 0 | 11 | 6 | 5 | 1 | 1 |
