| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| August | ||||
| Wed. 27 | vs. Conestoga # | Final - 8 innings | L, 8-6 |
|
| vs. Conestoga # | Final - 7 innings | W, 5-4 |
|
|
| September | ||||
| Sat. 6 | vs. Sheridan * | Final - 7 innings | L, 9-1 | |
| @ Tecumseh Park, Sarnia | ||||
| vs. Sheridan * | Final - 7 innings | L, 10-8 | ||
| @ Tecumseh Park, Sarnia | ||||
| Sun. 7 | vs. Durham * | Final - 7 innings | L, 8-0 | |
| @ Tecumseh Park, Sarnia | ||||
| vs. Durham * | Final - 7 innings | L, 10-3 | ||
| @ Tecumseh Park, Sarnia | ||||
| Wed. 10 | vs. Fanshawe * | Final - 8 innings | L, 6-2 | |
| @ Tecumseh Park, Sarnia | ||||
| vs. Fanshawe * | Final - 6 innings | W, 13-3 | ||
| @ Tecumseh Park, Sarnia | ||||
| Wed. 17 | at St. Clair * | Final - 7 innings | L, 12-5 | |
| @ South Campus SportsPark Diamond, Windsor | ||||
| at St. Clair * | Final - 7 innings | L, 10-4 | ||
| @ South Campus SportsPark Diamond, Windsor | ||||
| Sun. 21 | at Durham * | Final - 5 innings | L, 11-1 | |
| @ Babcock Field, Oshawa | ||||
| at Durham * | Final - 7 innings | L, 8-2 | ||
| @ Babcock Field, Oshawa | ||||
| Sat. 27 | at Fanshawe * | Final - 7 innings | L, 6-4 | |
| @ Fanshawe Alumni Field, London | ||||
| at Fanshawe * | Final - 7 innings | L, 11-6 | ||
| @ Fanshawe Alumni Field, London | ||||
| Sun. 28 | vs. Humber * | Final - 9 innings | W, 3-2 | |
| @ Tecumseh Park, Sarnia | ||||
| vs. Humber * | Final - 7 innings | W, 7-1 | ||
| @ Tecumseh Park, Sarnia | ||||
| October | ||||
| Thu. 2 | at Conestoga * | Final - 7 innings | L, 7-4 | |
| @ Budd Park Diamond #1, Kitchener | ||||
| at Conestoga * | Final - 7 innings | L, 5-2 | ||
| @ Budd Park Diamond #1, Kitchener | ||||
| Wed. 8 | at Mohawk * | Final - 7 innings | L, 7-3 | |
| @ Mohawk Sports Park Diamond #1, Hamilton | ||||
| at Mohawk * | Final - 7 innings | L, 10-3 | ||
| @ Mohawk Sports Park Diamond #1, Hamilton | ||||
| Fri. 10 | vs. St. Clair * | Final - 7 innings | L, 6-3 | |
| @ Tecumseh Park, Sarnia | ||||
| vs. St. Clair * | Final - 7 innings | L, 7-0 | ||
| @ Tecumseh Park, Sarnia | ||||
# Exhibition
* Conference
Bold team: Home event