Lambton at Algoma November 13, 2011
Box Score
Lambton
Algoma
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 22-70 | 5-18 | 3-8 | 18 | 14 | 32 | 4 | 3 | 3 | 9 | 17 | 52 | |
| 31.4% | 27.8% | 37.5% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 28-68 | 14-33 | 17-25 | 26 | 32 | 58 | 16 | 4 | 3 | 12 | 9 | 87 | |
| 41.2% | 42.4% | 68.0% | |||||||||||
| Date/Time: | November 13, 2011 - 14:43 |
|---|---|
| Location: | Unknown |
| Technical fouls: | Lambton-None ; Algoma-None . |
| Officials: | Unknown |
Team Stats
| Stat | Lambton | Algoma |
|---|---|---|
| Field Goal | 22-70 | 28-68 |
| Field Goal % | 31.4% | 41.2% |
| 3 Point | 5-18 | 14-33 |
| 3 Point % | 27.8% | 42.4% |
| Free Throw | 3-8 | 17-25 |
| Free Throw % | 37.5% | 68.0% |
| Rebounds | 32 | 58 |
| Assists | 4 | 16 |
| Turnovers | 9 | 12 |
| Points off Turnovers | 12 | 14 |
| 2nd Chance Points | 16 | 20 |
| Bench Points | 11 | 30 |
Field Goals %
Lambton
Algoma
3 Point %
Lambton
Algoma
Rebounds
Lambton
Algoma
Turnovers
Lambton
Algoma
Period1 Box Score
Lambton
Algoma
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Lambton
Algoma
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||

