2013-14 Basketball Statistics - Lambton
Games
18
Pts per game
73.3
FG %
38.0
3PT %
30.8
FT %
67.4
Reb per game
39.0
Ast per game
13.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-11 (.389) |
| Conference (Pct.) | 7-12 (.368) |
| Streak | Won 2 |
| Home | 5-4 |
| Away | 2-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 25 | Sheridan | L, 86-83 |
| Jan 31 | at Niagara | L, 77-58 |
| Feb 8 | St. Clair | L, 80-66 |
| Feb 15 | Cambrian | W, 78-60 |
| Feb 16 | Cambrian | W, 74-53 |
| Feb 22 | at Seneca | L, 92-75 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 19 | ||
| Points | 1322 | 1397 | ||
| Points per game | 73.4 | 73.5 | ||
| FG made per game | 25.9 | 25.9 | ||
| FG attempts per game | 68.2 | 68.7 | ||
| FG Pct | 38.0 | 37.8 | ||
| 3PT made per game | 9.8 | 9.7 | ||
| 3PT attempts per game | 31.9 | 32.1 | ||
| 3PT Pct | 30.8 | 30.3 | ||
| FT made per game | 11.6 | 11.8 | ||
| FT attempt per game | 17.2 | 17.4 | ||
| FT Pct | 67.4 | 67.9 | ||
| Off rebounds per game | 13.3 | 14.1 | ||
| Def rebounds per game | 25.7 | 25.8 | ||
| Total rebounds per game | 39.0 | 39.8 | ||
| Opponents' Off rebounds per game | 14.5 | 14.9 | ||
| Opponents' Def rebounds per game | 29.9 | 29.7 | ||
| Opponents' Total rebounds per game | 44.4 | 44.6 | ||
| Rebound margin per game | -5.4 | -4.7 | ||
| Assists per game | 13.9 | 13.7 | ||
| Opponents' Assists per game | 12.1 | 12.4 | ||
| Turnovers per game | 13.9 | 14.0 | ||
| Opponents' Turnovers per game | 14.2 | 13.9 | ||
| Steals per game | 5.3 | 5.3 | ||
| Opponents' Steals per game | 6.7 | 6.7 | ||
| Blocks per game | 2.2 | 2.1 | ||
| Opponents' Blocks per game | 2.3 | 2.2 | ||
| Personal fouls per game | 17.2 | 16.7 | ||
| Opponents' Personal fouls per game | 15.8 | 15.5 | ||
| Points per game allowed | 76.5 | 77.3 | ||
| Opponents' Field goal percentage | 42.8 | 42.9 | ||
| Opponents' 3PT percentage | 31.3 | 32.0 | ||
| Field goal total-attempts | 467-1228 | 493-1305 | ||
| 3 point total-attempts | 177-575 | 185-610 | ||
| Free throw total-attempts | 209-310 | 224-330 | ||
| Opponents' Field goal total-attempts | 523-1221 | 559-1304 | ||
| Opponents' 3 point total-attempts | 98-313 | 107-334 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex Garvey | 18 | 0 | 15.6 | 1.2-3.3 | 36.7 | 0.4-1.7 | 23.3 | 1.0-1.3 | 75.0 | 3.8 | ||
| 3 | Jason Marshell | 18 | 4 | 32.4 | 3.3-10.1 | 33.1 | 1.2-5.1 | 24.2 | 1.3-2.2 | 59.0 | 9.2 | ||
| 4 | Jeff Hollinger | 12 | - | 2.2 | 0.1-0.4 | 20.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2 | ||
| 5 | Shawn Hill | 18 | 4 | 33.0 | 5.8-12.3 | 47.1 | 2.6-6.6 | 39.5 | 2.3-2.9 | 79.2 | 16.5 | ||
| 10 | Nic Higgins | 8 | - | 2.8 | 0.1-0.5 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3 | ||
| 11 | Jon Ravenhorst | 18 | 4 | 34.2 | 5.4-13.9 | 38.6 | 2.9-8.7 | 33.1 | 2.2-2.5 | 86.7 | 15.8 | ||
| 14 | Justin Zonneville | 12 | 2 | 19.3 | 1.7-5.4 | 30.8 | 1.2-3.7 | 31.8 | 0.4-0.7 | 62.5 | 4.9 | ||
| 15 | Mike Lucier | 18 | 4 | 35.0 | 6.1-14.6 | 41.6 | 1.2-3.7 | 31.8 | 2.7-4.3 | 62.3 | 15.9 | ||
| 20 | Justin DeGroot | 6 | - | 2.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.2 | ||
| 21 | Jaason Heron | 14 | - | 8.5 | 0.6-1.7 | 37.5 | 0.1-0.4 | 20.0 | 0.4-1.4 | 30.0 | 1.8 | ||
| 23 | Marcus Hamilton | 18 | 2 | 18.2 | 1.4-4.6 | 31.7 | 0.5-2.0 | 25.0 | 0.9-1.2 | 77.3 | 4.3 | ||
| 24 | Russ Fox | 14 | - | 3.5 | 0.1-0.9 | 16.7 | 0.1-0.7 | 20.0 | 0.2-0.4 | 50.0 | 0.6 | ||
| 25 | Gary Hill-Stone | 6 | - | 4.9 | 0.7-2.2 | 30.8 | 0.0-1.3 | 0.0 | 0.3-0.5 | 66.7 | 1.7 | ||
| 31 | Ben Pierce | 7 | - | 3.7 | 0.3-1.0 | 28.6 | 0.1-0.4 | 33.3 | 0.6-1.0 | 57.1 | 1.3 | ||
| 40 | Logan LaRiviere | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 43 | Andy Timmermans | 7 | - | 10.4 | 1.4-4.6 | 31.3 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 3.1 | ||
| 55 | Clive Ewan | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 90 | Seth Hellinga | 6 | - | 2.7 | 0.3-0.8 | 40.0 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 0.8 | ||
| 95 | Richard Marcano | 2 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| Totals | 18 | 18 | 156.8 | 25.9-68.2 | 38.0 | 9.8-31.9 | 30.8 | 11.6-17.2 | 67.4 | 73.3 | |||
| Opponent | 18 | 18 | 156.8 | 29.1-67.8 | 42.8 | 5.4-17.4 | 31.3 | 12.9-19.9 | 64.9 | 76.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex Garvey | 18 | 0 | 15.6 | 1.1 | 2.4 | 3.6 | 1.6 | 0.0 | 0.6 | 0.7 | 0.8 | 0.3 | 0.1 | ||
| 3 | Jason Marshell | 18 | 4 | 32.4 | 0.8 | 2.7 | 3.4 | 3.2 | 0.0 | 4.1 | 2.9 | 1.4 | 1.1 | 0.3 | ||
| 4 | Jeff Hollinger | 12 | - | 2.2 | 0.1 | 0.1 | 0.2 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.1 | 0.0 | ||
| 5 | Shawn Hill | 18 | 4 | 33.0 | 1.3 | 2.9 | 4.3 | 2.1 | 0.1 | 2.3 | 1.8 | 1.2 | 0.8 | 0.3 | ||
| 10 | Nic Higgins | 8 | - | 2.8 | 0.3 | 0.3 | 0.5 | 0.1 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 | ||
| 11 | Jon Ravenhorst | 18 | 4 | 34.2 | 1.6 | 4.3 | 5.9 | 2.6 | 0.0 | 2.2 | 2.5 | 0.9 | 1.2 | 0.2 | ||
| 14 | Justin Zonneville | 12 | 2 | 19.3 | 0.7 | 1.3 | 2.0 | 1.8 | 0.0 | 0.8 | 0.3 | 3.0 | 0.5 | 0.2 | ||
| 15 | Mike Lucier | 18 | 4 | 35.0 | 3.0 | 5.5 | 8.5 | 2.4 | 0.0 | 2.4 | 2.6 | 0.9 | 0.9 | 0.8 | ||
| 20 | Justin DeGroot | 6 | - | 2.0 | 0.3 | 0.2 | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 21 | Jaason Heron | 14 | - | 8.5 | 0.2 | 0.6 | 0.9 | 0.6 | 0.0 | 0.6 | 0.7 | 0.8 | 0.1 | 0.0 | ||
| 23 | Marcus Hamilton | 18 | 2 | 18.2 | 0.6 | 1.6 | 2.1 | 1.4 | 0.0 | 0.6 | 1.2 | 0.5 | 0.4 | 0.0 | ||
| 24 | Russ Fox | 14 | - | 3.5 | 0.1 | 0.2 | 0.4 | 0.6 | 0.0 | 0.3 | 0.1 | 2.0 | 0.0 | 0.1 | ||
| 25 | Gary Hill-Stone | 6 | - | 4.9 | 0.0 | 0.7 | 0.7 | 0.8 | - | 0.7 | 0.0 | - | 0.2 | 0.2 | ||
| 31 | Ben Pierce | 7 | - | 3.7 | 0.1 | 0.6 | 0.7 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | ||
| 40 | Logan LaRiviere | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 43 | Andy Timmermans | 7 | - | 10.4 | 1.3 | 1.3 | 2.6 | 1.9 | - | 0.3 | 0.0 | - | 0.3 | 0.7 | ||
| 55 | Clive Ewan | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 90 | Seth Hellinga | 6 | - | 2.7 | 0.2 | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 95 | Richard Marcano | 2 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | ||
| Totals | 18 | 18 | 156.8 | 13.3 | 25.7 | 39.0 | 17.2 | - | 13.9 | 13.9 | 1.0 | 5.3 | 2.2 | |||
| Opponent | 18 | 18 | 156.8 | 14.5 | 29.9 | 44.4 | 15.8 | - | 12.1 | 14.2 | 0.9 | 6.7 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex Garvey | 18 | 0 | 280 | 22-60 | 36.7 | 7-30 | 23.3 | 18-24 | 75.0 | 69 | ||
| 3 | Jason Marshell | 18 | 4 | 583 | 60-181 | 33.1 | 22-91 | 24.2 | 23-39 | 59.0 | 165 | ||
| 4 | Jeff Hollinger | 12 | - | 27 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 | ||
| 5 | Shawn Hill | 18 | 4 | 594 | 104-221 | 47.1 | 47-119 | 39.5 | 42-53 | 79.2 | 297 | ||
| 10 | Nic Higgins | 8 | - | 23 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 | ||
| 11 | Jon Ravenhorst | 18 | 4 | 615 | 97-251 | 38.6 | 52-157 | 33.1 | 39-45 | 86.7 | 285 | ||
| 14 | Justin Zonneville | 12 | 2 | 232 | 20-65 | 30.8 | 14-44 | 31.8 | 5-8 | 62.5 | 59 | ||
| 15 | Mike Lucier | 18 | 4 | 630 | 109-262 | 41.6 | 21-66 | 31.8 | 48-77 | 62.3 | 287 | ||
| 20 | Justin DeGroot | 6 | - | 12 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | ||
| 21 | Jaason Heron | 14 | - | 120 | 9-24 | 37.5 | 1-5 | 20.0 | 6-20 | 30.0 | 25 | ||
| 23 | Marcus Hamilton | 18 | 2 | 327 | 26-82 | 31.7 | 9-36 | 25.0 | 17-22 | 77.3 | 78 | ||
| 24 | Russ Fox | 14 | - | 49 | 2-12 | 16.7 | 2-10 | 20.0 | 3-6 | 50.0 | 9 | ||
| 25 | Gary Hill-Stone | 6 | - | 30 | 4-13 | 30.8 | 0-8 | 0.0 | 2-3 | 66.7 | 10 | ||
| 31 | Ben Pierce | 7 | - | 26 | 2-7 | 28.6 | 1-3 | 33.3 | 4-7 | 57.1 | 9 | ||
| 40 | Logan LaRiviere | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 43 | Andy Timmermans | 7 | - | 73 | 10-32 | 31.3 | 0-0 | - | 2-4 | 50.0 | 22 | ||
| 55 | Clive Ewan | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 90 | Seth Hellinga | 6 | - | 16 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 | ||
| 95 | Richard Marcano | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Totals | 18 | 18 | 2823 | 467-1228 | 38.0 | 177-575 | 30.8 | 209-310 | 67.4 | 1320 | |||
| Opponent | 18 | 18 | 2823 | 523-1221 | 42.8 | 98-313 | 31.3 | 233-359 | 64.9 | 1377 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex Garvey | 18 | 0 | 280 | 20 | 44 | 64 | 28 | 0 | 11 | 13 | 0.8 | 5 | 1 | ||
| 3 | Jason Marshell | 18 | 4 | 583 | 14 | 48 | 62 | 58 | 0 | 73 | 53 | 1.4 | 19 | 6 | ||
| 4 | Jeff Hollinger | 12 | - | 27 | 1 | 1 | 2 | 3 | 0 | 4 | 0 | - | 1 | 0 | ||
| 5 | Shawn Hill | 18 | 4 | 594 | 24 | 53 | 77 | 37 | 1 | 41 | 33 | 1.2 | 15 | 5 | ||
| 10 | Nic Higgins | 8 | - | 23 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | ||
| 11 | Jon Ravenhorst | 18 | 4 | 615 | 29 | 78 | 107 | 47 | 0 | 39 | 45 | 0.9 | 21 | 4 | ||
| 14 | Justin Zonneville | 12 | 2 | 232 | 8 | 16 | 24 | 21 | 0 | 9 | 3 | 3.0 | 6 | 2 | ||
| 15 | Mike Lucier | 18 | 4 | 630 | 54 | 99 | 153 | 43 | 0 | 44 | 47 | 0.9 | 16 | 14 | ||
| 20 | Justin DeGroot | 6 | - | 12 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | - | 0 | 0 | ||
| 21 | Jaason Heron | 14 | - | 120 | 3 | 9 | 12 | 8 | 0 | 8 | 10 | 0.8 | 2 | 0 | ||
| 23 | Marcus Hamilton | 18 | 2 | 327 | 10 | 28 | 38 | 26 | 0 | 11 | 21 | 0.5 | 7 | 0 | ||
| 24 | Russ Fox | 14 | - | 49 | 2 | 3 | 5 | 9 | 0 | 4 | 2 | 2.0 | 0 | 1 | ||
| 25 | Gary Hill-Stone | 6 | - | 30 | 0 | 4 | 4 | 5 | - | 4 | 0 | - | 1 | 1 | ||
| 31 | Ben Pierce | 7 | - | 26 | 1 | 4 | 5 | 5 | 0 | 0 | 5 | 0.0 | 0 | 0 | ||
| 40 | Logan LaRiviere | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 43 | Andy Timmermans | 7 | - | 73 | 9 | 9 | 18 | 13 | - | 2 | 0 | - | 2 | 5 | ||
| 55 | Clive Ewan | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 90 | Seth Hellinga | 6 | - | 16 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | - | 0 | 0 | ||
| 95 | Richard Marcano | 2 | - | 5 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | ||
| Totals | 18 | 18 | 2823 | 240 | 462 | 702 | 309 | - | 251 | 250 | 1.0 | 96 | 39 | |||
| Opponent | 18 | 18 | 2823 | 261 | 539 | 800 | 284 | - | 218 | 256 | 0.9 | 121 | 41 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex Garvey | 19 | 1 | 16.4 | 1.5-3.9 | 37.8 | 0.5-1.8 | 28.6 | 1.2-1.7 | 69.7 | 4.7 | ||
| 3 | Jason Marshell | 19 | 5 | 32.3 | 3.3-10.4 | 32.0 | 1.3-5.3 | 24.0 | 1.3-2.2 | 61.0 | 9.2 | ||
| 4 | Jeff Hollinger | 13 | - | 2.1 | 0.1-0.4 | 20.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2 | ||
| 5 | Shawn Hill | 19 | 5 | 33.0 | 5.5-12.3 | 45.1 | 2.5-6.7 | 37.5 | 2.3-2.9 | 80.0 | 15.9 | ||
| 10 | Nic Higgins | 9 | - | 2.6 | 0.2-0.6 | 40.0 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 0.6 | ||
| 11 | Jon Ravenhorst | 19 | 5 | 34.3 | 5.4-14.1 | 38.2 | 2.8-8.6 | 32.5 | 2.3-2.6 | 88.0 | 15.8 | ||
| 14 | Justin Zonneville | 12 | 2 | 19.3 | 1.7-5.4 | 30.8 | 1.2-3.7 | 31.8 | 0.4-0.7 | 62.5 | 4.9 | ||
| 15 | Mike Lucier | 19 | 5 | 35.0 | 6.1-14.4 | 42.3 | 1.1-3.6 | 30.4 | 2.6-4.2 | 62.0 | 15.9 | ||
| 20 | Justin DeGroot | 7 | - | 1.8 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 0.1 | ||
| 21 | Jaason Heron | 15 | - | 8.6 | 0.7-1.8 | 40.7 | 0.1-0.3 | 20.0 | 0.4-1.3 | 30.0 | 1.9 | ||
| 23 | Marcus Hamilton | 19 | 2 | 17.9 | 1.4-4.5 | 31.8 | 0.5-2.0 | 23.7 | 0.9-1.2 | 77.3 | 4.2 | ||
| 24 | Russ Fox | 15 | - | 3.3 | 0.1-0.8 | 16.7 | 0.1-0.7 | 20.0 | 0.2-0.4 | 50.0 | 0.6 | ||
| 25 | Gary Hill-Stone | 7 | - | 4.2 | 0.6-1.9 | 30.8 | 0.0-1.1 | 0.0 | 0.3-0.4 | 66.7 | 1.4 | ||
| 31 | Ben Pierce | 7 | - | 3.7 | 0.3-1.0 | 28.6 | 0.1-0.4 | 33.3 | 0.6-1.0 | 57.1 | 1.3 | ||
| 40 | Logan LaRiviere | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 43 | Andy Timmermans | 7 | - | 10.4 | 1.4-4.6 | 31.3 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 3.1 | ||
| 55 | Clive Ewan | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 90 | Seth Hellinga | 7 | - | 2.5 | 0.3-0.7 | 40.0 | 0.1-0.3 | 50.0 | 0.0-0.0 | - | 0.7 | ||
| 95 | Richard Marcano | 3 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| Totals | 19 | 19 | 159.1 | 25.9-68.7 | 37.8 | 9.7-32.1 | 30.3 | 11.8-17.4 | 67.9 | 73.4 | |||
| Opponent | 19 | 19 | 159.1 | 29.4-68.6 | 42.9 | 5.6-17.6 | 32.0 | 12.8-19.7 | 65.1 | 77.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex Garvey | 19 | 1 | 16.4 | 1.2 | 2.4 | 3.6 | 1.6 | 0.0 | 0.7 | 0.8 | 0.9 | 0.3 | 0.1 | ||
| 3 | Jason Marshell | 19 | 5 | 32.3 | 0.8 | 2.6 | 3.4 | 3.2 | 0.0 | 3.9 | 2.9 | 1.4 | 1.1 | 0.3 | ||
| 4 | Jeff Hollinger | 13 | - | 2.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.0 | 0.3 | 0.0 | - | 0.1 | 0.0 | ||
| 5 | Shawn Hill | 19 | 5 | 33.0 | 1.3 | 2.9 | 4.3 | 2.1 | 0.1 | 2.2 | 1.8 | 1.2 | 0.8 | 0.3 | ||
| 10 | Nic Higgins | 9 | - | 2.6 | 0.2 | 0.2 | 0.4 | 0.1 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 | ||
| 11 | Jon Ravenhorst | 19 | 5 | 34.3 | 1.7 | 4.3 | 6.0 | 2.6 | 0.0 | 2.1 | 2.4 | 0.8 | 1.1 | 0.2 | ||
| 14 | Justin Zonneville | 12 | 2 | 19.3 | 0.7 | 1.3 | 2.0 | 1.8 | 0.0 | 0.8 | 0.3 | 3.0 | 0.5 | 0.2 | ||
| 15 | Mike Lucier | 19 | 5 | 35.0 | 2.8 | 5.8 | 8.7 | 2.3 | 0.0 | 2.5 | 2.5 | 1.0 | 0.9 | 0.7 | ||
| 20 | Justin DeGroot | 7 | - | 1.8 | 0.3 | 0.1 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 21 | Jaason Heron | 15 | - | 8.6 | 0.2 | 0.7 | 0.9 | 0.5 | 0.0 | 0.5 | 0.8 | 0.7 | 0.1 | 0.0 | ||
| 23 | Marcus Hamilton | 19 | 2 | 17.9 | 0.5 | 1.5 | 2.1 | 1.5 | 0.0 | 0.6 | 1.3 | 0.5 | 0.4 | 0.0 | ||
| 24 | Russ Fox | 15 | - | 3.3 | 0.1 | 0.2 | 0.3 | 0.6 | 0.0 | 0.3 | 0.2 | 1.3 | 0.0 | 0.1 | ||
| 25 | Gary Hill-Stone | 7 | - | 4.2 | 0.0 | 0.6 | 0.6 | 0.7 | 0.0 | 0.6 | 0.0 | - | 0.1 | 0.1 | ||
| 31 | Ben Pierce | 7 | - | 3.7 | 0.1 | 0.6 | 0.7 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | ||
| 40 | Logan LaRiviere | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 43 | Andy Timmermans | 7 | - | 10.4 | 1.3 | 1.3 | 2.6 | 1.9 | - | 0.3 | 0.0 | - | 0.3 | 0.7 | ||
| 55 | Clive Ewan | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 90 | Seth Hellinga | 7 | - | 2.5 | 0.1 | 0.3 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 95 | Richard Marcano | 3 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | ||
| Totals | 19 | 19 | 159.1 | 14.1 | 25.8 | 39.8 | 16.7 | - | 13.7 | 14.0 | 1.0 | 5.3 | 2.1 | |||
| Opponent | 19 | 19 | 159.1 | 14.9 | 29.7 | 44.6 | 15.5 | - | 12.4 | 13.9 | 0.9 | 6.7 | 2.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex Garvey | 19 | 1 | 312 | 28-74 | 37.8 | 10-35 | 28.6 | 23-33 | 69.7 | 89 | ||
| 3 | Jason Marshell | 19 | 5 | 613 | 63-197 | 32.0 | 24-100 | 24.0 | 25-41 | 61.0 | 175 | ||
| 4 | Jeff Hollinger | 13 | - | 27 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 | ||
| 5 | Shawn Hill | 19 | 5 | 626 | 105-233 | 45.1 | 48-128 | 37.5 | 44-55 | 80.0 | 302 | ||
| 10 | Nic Higgins | 9 | - | 24 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 | ||
| 11 | Jon Ravenhorst | 19 | 5 | 651 | 102-267 | 38.2 | 53-163 | 32.5 | 44-50 | 88.0 | 301 | ||
| 14 | Justin Zonneville | 12 | 2 | 232 | 20-65 | 30.8 | 14-44 | 31.8 | 5-8 | 62.5 | 59 | ||
| 15 | Mike Lucier | 19 | 5 | 665 | 116-274 | 42.3 | 21-69 | 30.4 | 49-79 | 62.0 | 302 | ||
| 20 | Justin DeGroot | 7 | - | 13 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | ||
| 21 | Jaason Heron | 15 | - | 129 | 11-27 | 40.7 | 1-5 | 20.0 | 6-20 | 30.0 | 29 | ||
| 23 | Marcus Hamilton | 19 | 2 | 341 | 27-85 | 31.8 | 9-38 | 23.7 | 17-22 | 77.3 | 80 | ||
| 24 | Russ Fox | 15 | - | 50 | 2-12 | 16.7 | 2-10 | 20.0 | 3-6 | 50.0 | 9 | ||
| 25 | Gary Hill-Stone | 7 | - | 30 | 4-13 | 30.8 | 0-8 | 0.0 | 2-3 | 66.7 | 10 | ||
| 31 | Ben Pierce | 7 | - | 26 | 2-7 | 28.6 | 1-3 | 33.3 | 4-7 | 57.1 | 9 | ||
| 40 | Logan LaRiviere | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 43 | Andy Timmermans | 7 | - | 73 | 10-32 | 31.3 | 0-0 | - | 2-4 | 50.0 | 22 | ||
| 55 | Clive Ewan | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 90 | Seth Hellinga | 7 | - | 17 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 | ||
| 95 | Richard Marcano | 3 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Totals | 19 | 19 | 3023 | 493-1305 | 37.8 | 185-610 | 30.3 | 224-330 | 67.9 | 1395 | |||
| Opponent | 19 | 19 | 3023 | 559-1304 | 42.9 | 107-334 | 32.0 | 244-375 | 65.1 | 1469 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex Garvey | 19 | 1 | 312 | 23 | 46 | 69 | 31 | 0 | 13 | 15 | 0.9 | 5 | 1 | ||
| 3 | Jason Marshell | 19 | 5 | 613 | 15 | 50 | 65 | 61 | 0 | 75 | 55 | 1.4 | 21 | 6 | ||
| 4 | Jeff Hollinger | 13 | - | 27 | 1 | 1 | 2 | 3 | 0 | 4 | 0 | - | 1 | 0 | ||
| 5 | Shawn Hill | 19 | 5 | 626 | 25 | 56 | 81 | 40 | 1 | 42 | 34 | 1.2 | 16 | 5 | ||
| 10 | Nic Higgins | 9 | - | 24 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | ||
| 11 | Jon Ravenhorst | 19 | 5 | 651 | 32 | 82 | 114 | 49 | 0 | 39 | 46 | 0.8 | 21 | 4 | ||
| 14 | Justin Zonneville | 12 | 2 | 232 | 8 | 16 | 24 | 21 | 0 | 9 | 3 | 3.0 | 6 | 2 | ||
| 15 | Mike Lucier | 19 | 5 | 665 | 54 | 111 | 165 | 44 | 0 | 47 | 48 | 1.0 | 18 | 14 | ||
| 20 | Justin DeGroot | 7 | - | 13 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | - | 0 | 0 | ||
| 21 | Jaason Heron | 15 | - | 129 | 3 | 10 | 13 | 8 | 0 | 8 | 12 | 0.7 | 2 | 0 | ||
| 23 | Marcus Hamilton | 19 | 2 | 341 | 10 | 29 | 39 | 28 | 0 | 12 | 24 | 0.5 | 7 | 0 | ||
| 24 | Russ Fox | 15 | - | 50 | 2 | 3 | 5 | 9 | 0 | 4 | 3 | 1.3 | 0 | 1 | ||
| 25 | Gary Hill-Stone | 7 | - | 30 | 0 | 4 | 4 | 5 | 0 | 4 | 0 | - | 1 | 1 | ||
| 31 | Ben Pierce | 7 | - | 26 | 1 | 4 | 5 | 5 | 0 | 0 | 5 | 0.0 | 0 | 0 | ||
| 40 | Logan LaRiviere | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 43 | Andy Timmermans | 7 | - | 73 | 9 | 9 | 18 | 13 | - | 2 | 0 | - | 2 | 5 | ||
| 55 | Clive Ewan | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 90 | Seth Hellinga | 7 | - | 17 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | - | 0 | 0 | ||
