4
4 - Branden Padgett
Height: 5'11
Hometown: Detroit (MI)
Position: Guard
Year: 5
Major: General Arts
gp 20
pts/g 23.6
fg % 44.8
3pt % 27.1
ft % 69.1
reb/g 6.0
a/g 5.5
Recent Games
Feb 17 Fanshawe W, 76-72
Feb 21 at St. Clair W, 85-83
Feb 25 at Centennial W, 83-74
Mar 1 Redeemer L, 104-89
Mar 2 at George Brown W, 92-84
Mar 3 at Niagara L, 89-83
Statistics category Overall Conf
Games 20 24
Games started 12 16
Minutes 724 860
Minutes per game 36.2 35.8
FG 160-357 194-428
FG Pct 44.8 45.3
3PT 32-118 44-149
3PT Pct 27.1 29.5
FT 121-175 138-202
FT Pct 69.1 68.3
Off rebounds 35 37
Def rebounds 85 107
Total rebounds 120 144
Rebounds per game 6.0 6.0
Personal fouls 49 64
Disqualifications 1 1
Assists 110 128
Turnovers 81 98
Assist to turnover ratio 1.4 1.3
Steals 55 63
Blocks 2 3
Points 473 570
Points per game 23.6 23.8
Points per 40 min 26.2 26.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 vs. Centennial W, 85-77 - - - - - - - - -
Oct 21 U of T Mississauga W, 84-43 - 31 11-14 78.6 1-2 50.0 5-2 250.0 28
Oct 28 Humber L, 107-98 - 44 10-21 47.6 1-6 16.7 6-12 50.0 27
Nov 3 at Redeemer L, 94-78 1 37 5-12 41.7 1-6 16.7 5-5 100.0 16
Nov 9 at Niagara W, 100-95 1 40 9-21 42.9 1-6 16.7 7-10 70.0 26
Nov 11 at Mohawk W, 85-72 1 38 6-13 46.2 3-8 37.5 6-8 75.0 21
Nov 17 Conestoga W, 101-63 - 35 14-25 56.0 1-4 25.0 8-9 88.9 37
Nov 18 Sheridan L, 107-81 - 29 5-18 27.8 0-4 0.0 1-2 50.0 11
Nov 25 St. Clair W, 81-75 1 39 7-15 46.7 2-8 25.0 12-16 75.0 28
Nov 30 at Fanshawe L, 84-67 1 37 6-13 46.2 3-8 37.5 6-11 54.5 21
Dec 2 at U of T Mississauga W, 97-83 1 37 9-19 47.4 1-4 25.0 13-18 72.2 32
Jan 11 Redeemer L, 87-77 - 40 8-17 47.1 0-5 0.0 3-7 42.9 19
Jan 14 Mohawk W, 98-77 - 36 11-17 64.7 4-7 57.1 5-7 71.4 31
Jan 19 at Humber W, 103-97 1 44 12-29 41.4 2-9 22.2 7-11 63.6 33
Jan 27 at Sheridan L, 110-106 1 40 9-21 42.9 3-7 42.9 1-3 33.3 22
Jan 30 at Conestoga W, 87-67 1 31 7-17 41.2 3-6 50.0 2-6 33.3 19
Feb 3 at Sault W, 120-74 1 24 7-18 38.9 2-5 40.0 5-7 71.4 21
Feb 4 at Sault W, 82-76 - 33 5-19 26.3 1-7 14.3 7-10 70.0 18
Feb 10 Niagara L, 81-79 1 39 11-23 47.8 2-7 28.6 8-11 72.7 32
Feb 17 Fanshawe W, 76-72 - 36 5-14 35.7 0-4 0.0 6-10 60.0 16
Feb 21 at St. Clair W, 85-83 1 33 3-11 27.3 1-5 20.0 8-10 80.0 15
Feb 25 at Centennial W, 83-74 1 31 6-13 46.2 2-6 33.3 4-6 66.7 18
Mar 1 Redeemer L, 104-89 1 30 6-13 46.2 2-7 28.6 2-5 40.0 16
Mar 2 at George Brown W, 92-84 1 38 12-21 57.1 5-10 50.0 6-10 60.0 35
Mar 3 at Niagara L, 89-83 1 38 10-24 41.7 3-8 37.5 5-6 83.3 28
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 vs. Centennial W, 85-77 - - - - - - - - - - - -
Oct 21 U of T Mississauga W, 84-43 - 31 1 4 5 7 4 1.8 4 0 1 -
Oct 28 Humber L, 107-98 - 44 2 2 4 5 5 1.0 1 0 3 -
Nov 3 at Redeemer L, 94-78 1 37 1 5 6 4 2 2.0 3 0 1 -
Nov 9 at Niagara W, 100-95 1 40 1 3 4 9 4 2.3 1 0 3 -
Nov 11 at Mohawk W, 85-72 1 38 0 7 7 4 7 0.6 3 0 2 -
Nov 17 Conestoga W, 101-63 - 35 3 3 6 3 1 3.0 4 1 2 -
Nov 18 Sheridan L, 107-81 - 29 2 0 2 6 3 2.0 4 1 3 -
Nov 25 St. Clair W, 81-75 1 39 2 4 6 10 9 1.1 5 0 3 -
Nov 30 at Fanshawe L, 84-67 1 37 2 2 4 1 1 1.0 3 0 3 -
Dec 2 at U of T Mississauga W, 97-83 1 37 4 4 8 5 8 0.6 3 0 2 -
Jan 11 Redeemer L, 87-77 - 40 3 7 10 5 3 1.7 1 0 1 -
Jan 14 Mohawk W, 98-77 - 36 2 3 5 6 6 1.0 2 0 2 -
Jan 19 at Humber W, 103-97 1 44 2 12 14 9 4 2.3 3 0 5 1
Jan 27 at Sheridan L, 110-106 1 40 0 3 3 6 4 1.5 4 0 4 -
Jan 30 at Conestoga W, 87-67 1 31 4 5 9 1 2 0.5 0 0 3 -
Feb 3 at Sault W, 120-74 1 24 0 2 2 9 2 4.5 1 0 1 -
Feb 4 at Sault W, 82-76 - 33 2 6 8 3 4 0.8 2 0 3 -
Feb 10 Niagara L, 81-79 1 39 1 7 8 5 5 1.0 4 0 1 -
Feb 17 Fanshawe W, 76-72 - 36 1 2 3 8 3 2.7 3 0 3 -
Feb 21 at St. Clair W, 85-83 1 33 2 4 6 4 4 1.0 4 0 3 -
Feb 25 at Centennial W, 83-74 1 31 1 3 4 6 2 3.0 1 0 4 -
Mar 1 Redeemer L, 104-89 1 30 0 4 4 4 7 0.6 4 1 4 -
Mar 2 at George Brown W, 92-84 1 38 0 7 7 4 4 1.0 3 0 4 -
Mar 3 at Niagara L, 89-83 1 38 1 8 9 4 4 1.0 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 18 0 34.6 7.6-16.3 46.3 0.2-2.7 6.3 5.2-8.6 61.0 20.5
2015-16 18 0 35.7 8.6-16.9 50.7 1.2-3.5 33.3 5.8-8.6 67.1 24.1
2016-17 16 5 34.4 7.0-17.6 39.7 1.2-5.0 23.8 5.0-7.8 64.0 20.2
2017-18 20 12 36.2 8.0-17.9 44.8 1.6-5.9 27.1 6.0-8.8 69.1 23.6
Total 72 17 35.3 7.8-17.2 45.4 1.0-4.3 24.3 5.5-8.5 65.5 22.2
  gp gs min fg pct 3pt pct ft pct pts
2014-15 18 0 624 136-294 46.3 3-48 6.3 94-154 61.0 369
2015-16 18 0 643 154-304 50.7 21-63 33.3 104-155 67.1 433
2016-17 16 5 551 112-282 39.7 19-80 23.8 80-125 64.0 323
2017-18 20 12 724 160-357 44.8 32-118 27.1 121-175 69.1 473
Total 72 17 2541 562-1237 45.4 75-309 24.3 399-609 65.5 1598
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 18 0 34.6 0.0-0.0 46.3 0.0-0.0 6.3 0.0-0.0 61.0 0.0
2015-16 18 0 35.7 0.0-0.0 50.7 0.0-0.0 33.3 0.0-0.0 67.1 0.0
2016-17 16 5 34.4 0.0-0.0 39.7 0.0-0.0 23.8 0.0-0.0 64.0 0.0
2017-18 20 12 36.2 0.0-0.0 44.8 0.0-0.0 27.1 0.0-0.0 69.1 0.0
Total 72 17 35.3 0.0-0.0 45.4 0.0-0.0 24.3 0.0-0.0 65.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 18 0 34.6 1.9 2.9 4.9 2.5 - 4.2 3.0 1.4 1.9 0.1
2015-16 18 0 35.7 1.7 3.9 5.7 2.2 - 3.7 3.8 1.0 2.0 0.2
2016-17 16 5 34.4 1.3 5.1 6.4 2.7 0.1 4.9 6.3 0.8 2.3 0.2
2017-18 20 12 36.2 1.8 4.3 6.0 2.5 0.1 5.5 4.0 1.4 2.8 0.1
Total 72 17 35.3 1.7 4.0 5.7 2.5 0.0 4.6 4.2 1.1 2.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 18 0 624 35 53 88 45 - 75 54 1.4 35 2
2015-16 18 0 643 31 71 102 40 - 66 69 1.0 36 3
2016-17 16 5 551 21 82 103 43 1 78 100 0.8 36 3
2017-18 20 12 724 35 85 120 49 1 110 81 1.4 55 2
Total 72 17 2541 122 291 413 177 2 329 304 1.1 162 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 18 0 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2015-16 18 0 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2016-17 16 5 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2017-18 20 12 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 72 17 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 12 36.2 8.0-17.9 44.8 1.6-5.9 27.1 6.0-8.8 69.1 23.6
Conference 24 16 35.8 8.1-17.8 45.3 1.8-6.2 29.5 5.8-8.4 68.3 23.8
Exhibition 4 4 34.1 8.5-17.8 47.9 3.0-7.8 38.7 4.2-6.8 63.0 24.3
-
Home 9 2 36.7 9.1-18.2 50.0 1.2-5.2 23.4 6.0-8.4 71.1 25.4
Away 11 10 35.8 7.1-17.5 40.4 1.9-6.5 29.6 6.1-9.0 67.7 22.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 8 35.1 8.2-17.8 45.7 1.7-5.8 29.3 7.0-9.5 73.4 25.0
Losses 7 4 38.1 7.7-17.9 43.2 1.4-6.1 23.3 4.3-7.3 58.8 21.1
-
October 2 - 37.7 10.5-17.5 60.0 1.0-4.0 25.0 5.5-7.0 78.6 27.5
November 7 5 36.5 7.4-16.7 44.4 1.6-6.3 25.0 6.4-8.7 73.8 22.9
December 1 1 36.6 9.0-19.0 47.4 1.0-4.0 25.0 13.0-18.0 72.2 32.0
January 5 3 38.1 9.4-20.2 46.5 2.4-6.8 35.3 3.6-6.8 52.9 24.8
February 5 3 33.1 6.2-17.0 36.5 1.2-5.6 21.4 6.8-9.6 70.8 20.4
  gp gs min fg pct 3pt pct ft pct pts
Total 20 12 724 160-357 44.8 32-118 27.1 121-175 69.1 473
Conference 24 16 860 194-428 45.3 44-149 29.5 138-202 68.3 570
Exhibition 4 4 137 34-71 47.9 12-31 38.7 17-27 63.0 97
-
Home 9 2 330 82-164 50.0 11-47 23.4 54-76 71.1 229
Away 11 10 394 78-193 40.4 21-71 29.6 67-99 67.7 244
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 13 8 457 106-232 45.7 22-75 29.3 91-124 73.4 325
Losses 7 4 267 54-125 43.2 10-43 23.3 30-51 58.8 148
-
October 2 - 75 21-35 60.0 2-8 25.0 11-14 78.6 55
November 7 5 256 52-117 44.4 11-44 25.0 45-61 73.8 160
December 1 1 37 9-19 47.4 1-4 25.0 13-18 72.2 32
January 5 3 191 47-101 46.5 12-34 35.3 18-34 52.9 124
February 5 3 165 31-85 36.5 6-28 21.4 34-48 70.8 102
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 12 36.2 0.0-0.0 44.8 0.0-0.0 27.1 0.0-0.0 69.1 0.0
Conference 24 16 35.8 0.0-0.0 45.3 0.0-0.0 29.5 0.0-0.0 68.3 0.0
Exhibition 4 4 34.1 0.0-0.0 47.9 0.0-0.0 38.7 0.0-0.0 63.0 0.0
-
Home 9 2 36.7 0.0-0.0 50.0 0.0-0.0 23.4 0.0-0.0 71.1 0.0
Away 11 10 35.8 0.0-0.0 40.4 0.0-0.0 29.6 0.0-0.0 67.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 8 35.1 0.0-0.0 45.7 0.0-0.0 29.3 0.0-0.0 73.4 0.0
Losses 7 4 38.1 0.0-0.0 43.2 0.0-0.0 23.3 0.0-0.0 58.8 0.0
-
October 2 - 37.7 0.0-0.0 60.0 0.0-0.0 25.0 0.0-0.0 78.6 0.0
November 7 5 36.5 0.0-0.0 44.4 0.0-0.0 25.0 0.0-0.0 73.8 0.0
December 1 1 36.6 0.0-0.0 47.4 0.0-0.0 25.0 0.0-0.0 72.2 0.0
January 5 3 38.1 0.0-0.0 46.5 0.0-0.0 35.3 0.0-0.0 52.9 0.0
February 5 3 33.1 0.0-0.0 36.5 0.0-0.0 21.4 0.0-0.0 70.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 12 36.2 1.8 4.3 6.0 2.5 0.1 5.5 4.0 1.4 2.8 0.1
Conference 24 16 35.8 1.5 4.5 6.0 2.7 0.0 5.3 4.1 1.3 2.6 0.1
Exhibition 4 4 34.1 0.5 5.5 6.0 3.8 - 4.5 4.3 1.1 2.0 0.3
-
Home 9 2 36.7 1.9 3.6 5.4 2.1 - 6.1 4.3 1.4 3.1 0.2
Away 11 10 35.8 1.6 4.8 6.5 2.7 0.1 5.0 3.8 1.3 2.5 0.0
Neutral - - - - - - - - - - - - -
-
Wins 13 8 35.1 1.8 4.5 6.4 2.5 0.1 6.0 4.5 1.3 2.7 0.1
Losses 7 4 38.1 1.6 3.7 5.3 2.3 - 4.6 3.3 1.4 2.9 0.1
-
October 2 - 37.7 1.5 3.0 4.5 2.0 - 6.0 4.5 1.3 2.5 0.0
November 7 5 36.5 1.6 3.4 5.0 2.4 - 5.3 3.9 1.4 3.3 0.3
December 1 1 36.6 4.0 4.0 8.0 2.0 - 5.0 8.0 0.6 3.0 0.0
January 5 3 38.1 2.2 6.0 8.2 3.0 0.2 5.4 3.8 1.4 2.0 0.0
February 5 3 33.1 1.2 4.2 5.4 2.2 - 5.8 3.6 1.6 2.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 12 724 35 85 120 49 1 110 81 1.4 55 2
Conference 24 16 860 37 107 144 64 1 128 98 1.3 63 3
Exhibition 4 4 137 2 22 24 15 - 18 17 1.1 8 1
-
Home 9 2 330 17 32 49 19 - 55 39 1.4 28 2
Away 11 10 394 18 53 71 30 1 55 42 1.3 27 0
Neutral - - - - - - - - - - - - -
-
Wins 13 8 457 24 59 83 33 1 78 58 1.3 35 1
Losses 7 4 267 11 26 37 16 - 32 23 1.4 20 1
-
October 2 - 75 3 6 9 4 - 12 9 1.3 5 0
November 7 5 256 11 24 35 17 - 37 27 1.4 23 2
December 1 1 37 4 4 8 2 - 5 8 0.6 3 0
January 5 3 191 11 30 41 15 1 27 19 1.4 10 0
February 5 3 165 6 21 27 11 - 29 18 1.6 14 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 12 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 24 16 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition 4 4 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Home 9 2 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 11 10 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 13 8 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 7 4 38.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
October 2 - 37.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
November 7 5 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 1 1 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 5 3 38.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 5 3 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0