15
15 - Tyvell Peters
Height: 5'11
Hometown: Toronto
Position: Guard
Year: 1
Major: Sport Management
gp 18
pts/g 6.1
fg % 41.1
3pt % 23.7
ft % 61.9
reb/g 1.2
a/g 0.7
Recent Games
Feb 17 Fanshawe W, 76-72
Feb 21 at St. Clair W, 85-83
Feb 25 at Centennial W, 83-74
Mar 1 Redeemer L, 104-89
Mar 2 at George Brown W, 92-84
Mar 3 at Niagara L, 89-83
Statistics category Overall Conf
Games 18 22
Games started 1 1
Minutes 253 327
Minutes per game 14.1 14.9
FG 44-107 59-142
FG Pct 41.1 41.5
3PT 9-38 10-48
3PT Pct 23.7 20.8
FT 13-21 19-29
FT Pct 61.9 65.5
Off rebounds 3 5
Def rebounds 19 24
Total rebounds 22 29
Rebounds per game 1.2 1.3
Personal fouls 13 17
Disqualifications - -
Assists 13 20
Turnovers 31 35
Assist to turnover ratio 0.4 0.6
Steals 9 13
Blocks 0 0
Points 110 147
Points per game 6.1 6.7
Points per 40 min 17.4 18.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 vs. Centennial W, 85-77 - - - - - - - - -
Oct 21 U of T Mississauga W, 84-43 - 5 1-2 50.0 1-1 100.0 0-0 - 3
Oct 28 Humber L, 107-98 - - - - - - - - -
Nov 3 at Redeemer L, 94-78 - 7 3-8 37.5 2-3 66.7 0-0 - 8
Nov 9 at Niagara W, 100-95 - 8 0-4 0.0 0-3 0.0 0-0 - 0
Nov 11 at Mohawk W, 85-72 - 12 4-7 57.1 0-3 0.0 0-0 - 8
Nov 17 Conestoga W, 101-63 - 17 3-8 37.5 0-4 0.0 0-0 - 6
Nov 18 Sheridan L, 107-81 - 9 0-5 0.0 0-1 0.0 0-2 0.0 0
Nov 25 St. Clair W, 81-75 - 21 3-5 60.0 1-3 33.3 0-3 0.0 7
Nov 30 at Fanshawe L, 84-67 0 10 2-5 40.0 1-1 100.0 0-0 - 5
Dec 2 at U of T Mississauga W, 97-83 1 30 9-14 64.3 2-5 40.0 2-2 100.0 22
Jan 11 Redeemer L, 87-77 - 10 0-2 0.0 0-1 0.0 0-0 - 0
Jan 14 Mohawk W, 98-77 - 18 2-5 40.0 0-2 0.0 0-0 - 4
Jan 19 at Humber W, 103-97 - 20 1-5 20.0 0-2 0.0 7-10 70.0 9
Jan 27 at Sheridan L, 110-106 0 15 5-7 71.4 1-2 50.0 2-2 100.0 13
Jan 30 at Conestoga W, 87-67 - 19 3-10 30.0 0-2 0.0 0-0 - 6
Feb 3 at Sault W, 120-74 - 21 6-8 75.0 1-1 100.0 0-0 - 13
Feb 4 at Sault W, 82-76 - 18 0-7 0.0 0-4 0.0 0-0 - 0
Feb 10 Niagara L, 81-79 - 6 1-3 33.3 0-0 - 2-2 100.0 4
Feb 17 Fanshawe W, 76-72 - - - - - - - - -
Feb 21 at St. Clair W, 85-83 - 8 1-2 50.0 0-0 - 0-0 - 2
Feb 25 at Centennial W, 83-74 - 18 4-7 57.1 0-1 0.0 3-4 75.0 11
Mar 1 Redeemer L, 104-89 - 19 4-12 33.3 1-5 20.0 0-0 - 9
Mar 2 at George Brown W, 92-84 - 20 6-11 54.5 0-3 0.0 1-2 50.0 13
Mar 3 at Niagara L, 89-83 - 17 1-5 20.0 0-1 0.0 2-2 100.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 vs. Centennial W, 85-77 - - - - - - - - - - - -
Oct 21 U of T Mississauga W, 84-43 - 5 0 0 0 0 0 - 0 0 1 -
Oct 28 Humber L, 107-98 - - - - - - - - - - - -
Nov 3 at Redeemer L, 94-78 - 7 1 0 1 0 1 0.0 1 0 1 -
Nov 9 at Niagara W, 100-95 - 8 0 0 0 0 0 - 0 0 0 -
Nov 11 at Mohawk W, 85-72 - 12 0 1 1 1 0 - 0 0 0 -
Nov 17 Conestoga W, 101-63 - 17 0 0 0 0 1 0.0 2 0 1 -
Nov 18 Sheridan L, 107-81 - 9 0 2 2 0 0 - 0 0 0 -
Nov 25 St. Clair W, 81-75 - 21 0 4 4 0 4 0.0 1 0 1 -
Nov 30 at Fanshawe L, 84-67 0 10 0 2 2 0 1 0.0 1 0 0 -
Dec 2 at U of T Mississauga W, 97-83 1 30 0 0 0 2 3 0.7 1 0 2 -
Jan 11 Redeemer L, 87-77 - 10 0 1 1 0 5 0.0 0 0 1 -
Jan 14 Mohawk W, 98-77 - 18 1 1 2 2 2 1.0 1 0 1 -
Jan 19 at Humber W, 103-97 - 20 0 3 3 3 2 1.5 1 0 1 -
Jan 27 at Sheridan L, 110-106 0 15 1 4 5 3 5 0.6 0 0 1 -
Jan 30 at Conestoga W, 87-67 - 19 0 0 0 0 4 0.0 1 0 3 -
Feb 3 at Sault W, 120-74 - 21 0 1 1 0 0 - 0 0 0 -
Feb 4 at Sault W, 82-76 - 18 0 0 0 2 2 1.0 0 0 0 -
Feb 10 Niagara L, 81-79 - 6 0 0 0 0 0 - 0 0 0 -
Feb 17 Fanshawe W, 76-72 - - - - - - - - - - - -
Feb 21 at St. Clair W, 85-83 - 8 0 0 0 0 1 0.0 0 0 0 -
Feb 25 at Centennial W, 83-74 - 18 1 1 2 1 0 - 0 0 1 -
Mar 1 Redeemer L, 104-89 - 19 1 1 2 2 1 2.0 2 0 1 -
Mar 2 at George Brown W, 92-84 - 20 0 2 2 3 1 3.0 1 0 1 -
Mar 3 at Niagara L, 89-83 - 17 0 1 1 1 2 0.5 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 18 1 14.1 2.4-5.9 41.1 0.5-2.1 23.7 0.7-1.2 61.9 6.1
2018-19 18 18 33.3 8.6-17.5 49.2 2.5-6.4 38.8 1.8-2.9 61.5 21.5
2019-20 11 9 30.0 4.5-12.3 36.3 1.1-5.7 19.0 1.0-1.4 73.3 11.0
Total 47 28 25.2 5.3-11.9 44.5 1.4-4.6 30.4 1.2-1.9 63.6 13.1
  gp gs min fg pct 3pt pct ft pct pts
2017-18 18 1 253 44-107 41.1 9-38 23.7 13-21 61.9 110
2018-19 18 18 600 155-315 49.2 45-116 38.8 32-52 61.5 387
2019-20 11 9 330 49-135 36.3 12-63 19.0 11-15 73.3 121
Total 47 28 1183 248-557 44.5 66-217 30.4 56-88 63.6 618
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 18 1 14.1 0.0-0.0 41.1 0.0-0.0 23.7 0.0-0.0 61.9 0.0
2018-19 18 18 33.3 0.0-0.0 49.2 0.0-0.0 38.8 0.0-0.0 61.5 0.0
2019-20 11 9 30.0 0.0-0.0 36.3 0.0-0.0 19.0 0.0-0.0 73.3 0.0
Total 47 28 25.2 0.0-0.0 44.5 0.0-0.0 30.4 0.0-0.0 63.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 18 1 14.1 0.2 1.1 1.2 0.7 - 0.7 1.7 0.4 0.5 0.0
2018-19 18 18 33.3 0.9 1.6 2.5 1.0 - 2.8 2.3 1.2 1.9 0.1
2019-20 11 9 30.0 0.2 1.8 2.0 0.8 - 3.5 1.8 1.9 1.5 0.0
Total 47 28 25.2 0.5 1.4 1.9 0.9 - 2.2 2.0 1.1 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 18 1 253 3 19 22 13 - 13 31 0.4 9 0
2018-19 18 18 600 17 28 45 18 - 50 41 1.2 34 1
2019-20 11 9 330 2 20 22 9 - 39 20 1.9 17 0
Total 47 28 1183 22 67 89 40 - 102 92 1.1 60 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 18 1 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2018-19 18 18 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2019-20 11 9 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Total 47 28 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 1 14.1 2.4-5.9 41.1 0.5-2.1 23.7 0.7-1.2 61.9 6.1
Conference 22 1 14.9 2.7-6.5 41.5 0.5-2.2 20.8 0.9-1.3 65.5 6.7
Exhibition 4 - 18.5 3.8-8.8 42.9 0.2-2.5 10.0 1.5-2.0 75.0 9.3
-
Home 7 - 12.3 1.4-4.3 33.3 0.3-1.7 16.7 0.3-1.0 28.6 3.4
Away 11 1 15.2 3.1-7.0 44.2 0.6-2.4 26.9 1.0-1.3 78.6 7.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 1 16.4 2.8-6.4 42.9 0.4-2.5 16.7 0.8-1.2 60.0 6.7
Losses 6 0 9.4 1.8-5.0 36.7 0.7-1.3 50.0 0.7-1.0 66.7 5.0
-
October 1 - 5.5 1.0-2.0 50.0 1.0-1.0 100.0 0.0-0.0 - 3.0
November 7 0 12.1 2.1-6.0 35.7 0.6-2.6 22.2 0.0-0.7 0.0 4.9
December 1 1 30.4 9.0-14.0 64.3 2.0-5.0 40.0 2.0-2.0 100.0 22.0
January 5 0 16.3 2.2-5.8 37.9 0.2-1.8 11.1 1.8-2.4 75.0 6.4
February 4 - 12.9 2.0-5.0 40.0 0.2-1.2 20.0 0.5-0.5 100.0 4.8
  gp gs min fg pct 3pt pct ft pct pts
Total 18 1 253 44-107 41.1 9-38 23.7 13-21 61.9 110
Conference 22 1 327 59-142 41.5 10-48 20.8 19-29 65.5 147
Exhibition 4 - 74 15-35 42.9 1-10 10.0 6-8 75.0 37
-
Home 7 - 86 10-30 33.3 2-12 16.7 2-7 28.6 24
Away 11 1 167 34-77 44.2 7-26 26.9 11-14 78.6 86
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 12 1 197 33-77 42.9 5-30 16.7 9-15 60.0 80
Losses 6 0 57 11-30 36.7 4-8 50.0 4-6 66.7 30
-
October 1 - 5 1-2 50.0 1-1 100.0 0-0 - 3
November 7 0 84 15-42 35.7 4-18 22.2 0-5 0.0 34
December 1 1 30 9-14 64.3 2-5 40.0 2-2 100.0 22
January 5 0 81 11-29 37.9 1-9 11.1 9-12 75.0 32
February 4 - 52 8-20 40.0 1-5 20.0 2-2 100.0 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 1 14.1 0.0-0.0 41.1 0.0-0.0 23.7 0.0-0.0 61.9 0.0
Conference 22 1 14.9 0.0-0.0 41.5 0.0-0.0 20.8 0.0-0.0 65.5 0.0
Exhibition 4 - 18.5 0.0-0.0 42.9 0.0-0.0 10.0 0.0-0.0 75.0 0.0
-
Home 7 - 12.3 0.0-0.0 33.3 0.0-0.0 16.7 0.0-0.0 28.6 0.0
Away 11 1 15.2 0.0-0.0 44.2 0.0-0.0 26.9 0.0-0.0 78.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 1 16.4 0.0-0.0 42.9 0.0-0.0 16.7 0.0-0.0 60.0 0.0
Losses 6 0 9.4 0.0-0.0 36.7 0.0-0.0 50.0 0.0-0.0 66.7 0.0
-
October 1 - 5.5 0.0-0.0 50.0 0.0-0.0 100.0 0.0-0.0 - 0.0
November 7 0 12.1 0.0-0.0 35.7 0.0-0.0 22.2 0.0-0.0 0.0 0.0
December 1 1 30.4 0.0-0.0 64.3 0.0-0.0 40.0 0.0-0.0 100.0 0.0
January 5 0 16.3 0.0-0.0 37.9 0.0-0.0 11.1 0.0-0.0 75.0 0.0
February 4 - 12.9 0.0-0.0 40.0 0.0-0.0 20.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 1 14.1 0.2 1.1 1.2 0.7 - 0.7 1.7 0.4 0.5 0.0
Conference 22 1 14.9 0.2 1.1 1.3 0.8 - 0.9 1.6 0.6 0.6 0.0
Exhibition 4 - 18.5 0.5 1.3 1.8 1.0 - 1.8 1.0 1.8 1.0 0.0
-
Home 7 - 12.3 0.1 1.1 1.3 0.7 - 0.3 1.7 0.2 0.6 0.0
Away 11 1 15.2 0.2 1.0 1.2 0.7 - 1.0 1.7 0.6 0.5 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 1 16.4 0.1 0.8 0.9 0.8 - 0.8 1.6 0.5 0.6 0.0
Losses 6 0 9.4 0.3 1.5 1.8 0.5 - 0.5 2.0 0.3 0.3 0.0
-
October 1 - 5.5 0.0 0.0 0.0 1.0 - 0.0 0.0 - 0.0 0.0
November 7 0 12.1 0.1 1.3 1.4 0.4 - 0.1 1.0 0.1 0.7 0.0
December 1 1 30.4 0.0 0.0 0.0 2.0 - 2.0 3.0 0.7 1.0 0.0
January 5 0 16.3 0.4 1.8 2.2 1.4 - 1.6 3.6 0.4 0.6 0.0
February 4 - 12.9 0.0 0.3 0.3 0.0 - 0.5 0.8 0.7 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 1 253 3 19 22 13 - 13 31 0.4 9 0
Conference 22 1 327 5 24 29 17 - 20 35 0.6 13 0
Exhibition 4 - 74 2 5 7 4 - 7 4 1.8 4 0
-
Home 7 - 86 1 8 9 5 - 2 12 0.2 4 0
Away 11 1 167 2 11 13 8 - 11 19 0.6 5 0
Neutral - - - - - - - - - - - - -
-
Wins 12 1 197 1 10 11 10 - 10 19 0.5 7 0
Losses 6 0 57 2 9 11 3 - 3 12 0.3 2 0
-
October 1 - 5 0 0 0 1 - 0 0 - 0 0
November 7 0 84 1 9 10 3 - 1 7 0.1 5 0
December 1 1 30 0 0 0 2 - 2 3 0.7 1 0
January 5 0 81 2 9 11 7 - 8 18 0.4 3 0
February 4 - 52 0 1 1 0 - 2 3 0.7 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 1 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 22 1 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition 4 - 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
-
Home 7 - 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Away 11 1 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 1 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 6 0 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 1 - 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 7 0 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 1 1 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 5 0 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 4 - 12.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0