2016-17 Soccer Statistics - Lambton
Games
9
Goals
9
Goals-per game
1.00
Shot %
.096
Shots-per game
10.4
GAA
1.67
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-6 (.400) |
| Conference (Pct.) | 4-6 (.400) |
| Streak | Won 1 |
| Home | 2-3 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 28 | at Mohawk | W, 1-0 |
| Oct 1 | at Redeemer | L, 2-1 |
| Oct 7 | Conestoga | W, 1-0 |
| Oct 12 | St. Clair | L, 3-0 |
| Oct 15 | Fanshawe | L, 2-1 |
| Oct 19 | at Conestoga | W, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 9 | ||
| Shots | 94 | 94 | ||
| Goals scored | 9 | 9 | ||
| Shot percentage | .096 | .096 | ||
| Shots-per game | 10.4 | 10.4 | ||
| Shots on goal | 0 | 0 | ||
| SOG percentage | .000 | .000 | ||
| Assists | 0 | 0 | ||
| Corner kicks | 22 | 22 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 9 | 9 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 3 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Moniz | GK | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Patrick Ly | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Tristan Paul-Aguilar | M | 9 | - | .11 | .00 | .22 | .00 | - | .00 | - | |
| 4 | Richeal O’Neill | S | 7 | - | .29 | .00 | .57 | .00 | - | .00 | - | |
| 5 | Ramon Bustillo | D | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Robert Griffioen | M | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Thomas Kingma | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Matt Eade | M | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Mitch Hodgins | D | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Alasdair Coy | D | 9 | - | .11 | .00 | .22 | .00 | - | .00 | - | |
| 11 | Jack Wilkinson | M | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Alex Trotter | D | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Adriano Sfalcin | M | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Kyle McVittie | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Jovan Arcuri | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Garth Denys | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Elliot Pecora | M | 7 | - | .29 | .00 | .57 | .00 | - | .00 | - | |
| 21 | Emuobo Okparamideri | M | 9 | - | .11 | .00 | .22 | .00 | - | .00 | - | |
| 23 | Josh Kwarciak | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Andre Fleugel | M | 8 | - | .13 | .00 | .25 | .00 | - | .00 | - | |
| 30 | Aiden Calcutt | GK | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 9 | 9 | 1.00 | .00 | 2.00 | 10.44 | .096 | .00 | .000 | |||
| Opponent | 9 | 9 | 1.00 | .00 | 3.33 | 15.78 | .106 | .00 | .000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Moniz | GK | 7 | 7 | 78:45 | 1.13 | 1.29 | 8.88 | .887 | |
| Totals | 9 | 9 | 90:00 | 1.67 | 1.67 | 9.11 | .845 | |||
| Opponent | 9 | 9 | 90:00 | 1.00 | 1.00 | 6.89 | .873 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Moniz | GK | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Patrick Ly | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Tristan Paul-Aguilar | M | 9 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Richeal O’Neill | S | 7 | - | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Ramon Bustillo | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 6 | Robert Griffioen | M | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Thomas Kingma | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 8 | Matt Eade | M | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Mitch Hodgins | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Alasdair Coy | D | 9 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 11 | Jack Wilkinson | M | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Alex Trotter | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 14 | Adriano Sfalcin | M | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Kyle McVittie | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Jovan Arcuri | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Garth Denys | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 | |
| 20 | Elliot Pecora | M | 7 | - | 2 | 0 | 4 | 0 | - | 0 | - | 2 | 0 | 0-0 | 2 | |
| 21 | Emuobo Okparamideri | M | 9 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 23 | Josh Kwarciak | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Andre Fleugel | M | 8 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 30 | Aiden Calcutt | GK | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 9 | 9 | 0 | 18 | 94 | .096 | 0 | .000 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 9 | 9 | 15 | 0 | 30 | 142 | .106 | 0 | .000 | 10 | 0 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Moniz | GK | 7 | 7 | 630:00 | 9 | 1.29 | 71 | .887 | 3 | 4 | 0 | 3/0 | |
| Totals | 9 | 9 | 810:00 | 15 | 1.67 | 82 | .845 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 810:00 | 9 | 1.00 | 62 | .873 | 5 | 3 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Moniz | GK | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Patrick Ly | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Tristan Paul-Aguilar | M | 9 | - | .11 | .00 | .22 | .00 | - | .00 | - | |
| 4 | Richeal O’Neill | S | 7 | - | .29 | .00 | .57 | .00 | - | .00 | - | |
| 5 | Ramon Bustillo | D | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Robert Griffioen | M | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Thomas Kingma | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Matt Eade | M | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Mitch Hodgins | D | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Alasdair Coy | D | 9 | - | .11 | .00 | .22 | .00 | - | .00 | - | |
| 11 | Jack Wilkinson | M | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Alex Trotter | D | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Adriano Sfalcin | M | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Kyle McVittie | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Jovan Arcuri | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Garth Denys | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Elliot Pecora | M | 7 | - | .29 | .00 | .57 | .00 | - | .00 | - | |
| 21 | Emuobo Okparamideri | M | 9 | - | .11 | .00 | .22 | .00 | - | .00 | - | |
| 23 | Josh Kwarciak | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Andre Fleugel | M | 8 | - | .13 | .00 | .25 | .00 | - | .00 | - | |
| 30 | Aiden Calcutt | GK | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 9 | 9 | 1.00 | .00 | 2.00 | 10.44 | .096 | .00 | .000 | |||
| Opponent | 9 | 9 | 1.00 | .00 | 3.33 | 15.78 | .106 | .00 | .000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Moniz | GK | 7 | 7 | 78:45 | 1.13 | 1.29 | 8.88 | .887 | |
| Totals | 9 | 9 | 90:00 | 1.67 | 1.67 | 9.11 | .845 | |||
| Opponent | 9 | 9 | 90:00 | 1.00 | 1.00 | 6.89 | .873 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Moniz | GK | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Patrick Ly | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Tristan Paul-Aguilar | M | 9 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Richeal O’Neill | S | 7 | - | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Ramon Bustillo | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 6 | Robert Griffioen | M | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Thomas Kingma | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 8 | Matt Eade | M | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Mitch Hodgins | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Alasdair Coy | D | 9 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 11 | Jack Wilkinson | M | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Alex Trotter | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 14 | Adriano Sfalcin | M | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Kyle McVittie | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Jovan Arcuri | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Garth Denys | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 | |
| 20 | Elliot Pecora | M | 7 | - | 2 | 0 | 4 | 0 | - | 0 | - | 2 | 0 | 0-0 | 2 | |
| 21 | Emuobo Okparamideri | M | 9 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 23 | Josh Kwarciak | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Andre Fleugel | M | 8 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 30 | Aiden Calcutt | GK | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 9 | 9 | 0 | 18 | 94 | .096 | 0 | .000 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 9 | 9 | 15 | 0 | 30 | 142 | .106 | 0 | .000 | 10 | 0 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Moniz | GK | 7 | 7 | 630:00 | 9 | 1.29 | 71 | .887 | 3 | 4 | 0 | 3/0 | |
| Totals | 9 | 9 | 810:00 | 15 | 1.67 | 82 | .845 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 810:00 | 9 | 1.00 | 62 | .873 | 5 | 3 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at St. Clair | L, 2-1 | 0 | 9 | .111 | 13 | 4 | 3 | 0 |
| Sep 17 | Redeemer | W, 3-0 | 0 | 18 | .167 | 4 | 1 | 0 | 0 |
| Sep 22 | at Fanshawe | L, 2-1 | 0 | 12 | .083 | 16 | 2 | 1 | 1 |
| Sep 24 | Mohawk | L, 4-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 28 | at Mohawk | W, 1-0 | 0 | 3 | .333 | 13 | 0 | 1 | 0 |
| Oct 1 | at Redeemer | L, 2-1 | 0 | 23 | .043 | 3 | 8 | 2 | 0 |
| Oct 7 | Conestoga | W, 1-0 | - | - | - | - | - | - | - |
| Oct 12 | St. Clair | L, 3-0 | 0 | 12 | .000 | 15 | 5 | 1 | 0 |
| Oct 15 | Fanshawe | L, 2-1 | 0 | 0 | - | 11 | 0 | 1 | 0 |
| Oct 19 | at Conestoga | W, 1-0 | 0 | 17 | .059 | 7 | 2 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 94 | 9 | 1.00 | 0 | 18 | 15 | 1.67 | .096 | 10.4 | 22 | 82 | 0 | 0 | 0 |
| Conference | 9 | 94 | 9 | 1.00 | 0 | 18 | 15 | 1.67 | .096 | 10.4 | 22 | 82 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 30 | 4 | 1.00 | 0 | 8 | 9 | 2.25 | .133 | 7.5 | 6 | 30 | 0 | 0 | 0 |
| Away | 5 | 64 | 5 | 1.00 | 0 | 10 | 6 | 1.20 | .078 | 12.8 | 16 | 52 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 38 | 5 | 1.67 | 0 | 10 | 0 | 0.00 | .132 | 12.7 | 3 | 24 | 0 | 0 | 0 |
| Losses | 6 | 56 | 4 | 0.67 | 0 | 8 | 15 | 2.50 | .071 | 9.3 | 19 | 58 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 5 | 42 | 6 | 1.20 | 0 | 12 | 8 | 1.60 | .143 | 8.4 | 7 | 46 | 0 | 0 | 0 |
| October | 4 | 52 | 3 | 0.75 | 0 | 6 | 7 | 1.75 | .058 | 13.0 | 15 | 36 | 0 | 0 | 0 |