2017-18 Soccer Statistics - Lambton
Games
10
Goals
2
Goals-per game
0.20
Shot %
.021
Shots-per game
9.7
GAA
3.10
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-9-1 (.050) |
| Conference (Pct.) | 0-9-1 (.050) |
| Streak | Lost 2 |
| Home | 0-5 |
| Away | 0-4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 24 | Mohawk | L, 1-0 |
| Sep 26 | Fanshawe | L, 5-0 |
| Sep 30 | at Niagara | L, 5-1 |
| Oct 5 | at Redeemer | T, 1-1 |
| Oct 12 | St. Clair | L, 8-0 |
| Oct 14 | Redeemer | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 97 | 97 | ||
| Goals scored | 2 | 2 | ||
| Shot percentage | .021 | .021 | ||
| Shots-per game | 9.7 | 9.7 | ||
| Shots on goal | 35 | 35 | ||
| SOG percentage | .361 | .361 | ||
| Assists | 0 | 0 | ||
| Corner kicks | 28 | 28 | ||
| Penalty kicks | 2-2 | 2-2 | ||
| Yellow cards | 16 | 16 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | TREY KAMEKA | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | NICHOLAS PEIXOTO | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 4 | PATRICK LY | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | IURI BENEVIDES | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | AUSTIN NOBLE | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 7 | EMANUEL CHIANTERA | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 8 | BEAU STONEHOUSE | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 9 | MITCH HODGINS | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 10 | ALASDAIR COY | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 11 | EMUOBO OKPARAMIDEVI | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | ALEX TROTTER | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 13 | AARAN POLLOCK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 14 | KASEN SEBBEN | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | JACK WILKINSON | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 16 | SHAWN MANNING | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | ZACHARY TREMBLAY | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 19 | MASON HOWELL | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 20 | DAN VINCENT | 7 | 1 | .14 | .00 | .29 | .00 | - | .00 | - | ||
| 21 | MAITRIY PATEL | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 23 | GAVIN DI | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 24 | THOMAS KINGMA | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 25 | CAM PRIMEAU | 4 | - | .25 | .00 | .50 | .00 | - | .00 | - | ||
| 30 | CONOR JAMIESON | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 98 | TRISTAN PAUL-AGUILAR | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 99 | KEVIN ARREOLA | - | - | - | - | - | - | - | - | - | ||
| K | AIDEN CALCUTT | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 10 | 10 | .20 | .00 | .40 | 9.70 | .021 | 3.50 | .361 | |||
| Opponent | 10 | 10 | .20 | .00 | 6.20 | 16.00 | .194 | 10.20 | .637 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | CONOR JAMIESON | 1 | 0 | 14:15 | 1.75 | 11.05 | 3.75 | .682 | ||
| K | AIDEN CALCUTT | 9 | 9 | 83:40 | 2.44 | 2.63 | 8.00 | .766 | ||
| Totals | 10 | 10 | 90:00 | 3.10 | 3.10 | 9.50 | .754 | |||
| Opponent | 10 | 10 | 90:00 | .20 | 0.20 | 5.00 | .962 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | TREY KAMEKA | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 3 | NICHOLAS PEIXOTO | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 4 | PATRICK LY | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | IURI BENEVIDES | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 6 | AUSTIN NOBLE | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 7 | EMANUEL CHIANTERA | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 8 | BEAU STONEHOUSE | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 9 | MITCH HODGINS | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 10 | ALASDAIR COY | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 11 | EMUOBO OKPARAMIDEVI | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 12 | ALEX TROTTER | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 13 | AARAN POLLOCK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 14 | KASEN SEBBEN | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 15 | JACK WILKINSON | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 16 | SHAWN MANNING | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 17 | ZACHARY TREMBLAY | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | ||
| 19 | MASON HOWELL | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 20 | DAN VINCENT | 7 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 3 | 0 | 1-1 | 0 | ||
| 21 | MAITRIY PATEL | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 23 | GAVIN DI | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 24 | THOMAS KINGMA | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 25 | CAM PRIMEAU | 4 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 30 | CONOR JAMIESON | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 98 | TRISTAN PAUL-AGUILAR | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 99 | KEVIN ARREOLA | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| K | AIDEN CALCUTT | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 10 | 10 | 2 | 0 | 4 | 97 | .021 | 35 | .361 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 10 | 10 | 31 | 0 | 62 | 160 | .194 | 102 | .637 | 15 | 0 | 0-0 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | CONOR JAMIESON | 1 | 0 | 57:00 | 7 | 11.05 | 15 | .682 | 0 | 0 | 0 | 0/0 | ||
| K | AIDEN CALCUTT | 9 | 9 | 753:00 | 22 | 2.63 | 72 | .766 | 0 | 8 | 1 | 0/0 | ||
| Totals | 10 | 10 | 900:00 | 31 | 3.10 | 95 | .754 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 2 | 0.20 | 50 | .962 | 9 | 0 | 1 | 8 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | TREY KAMEKA | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | NICHOLAS PEIXOTO | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 4 | PATRICK LY | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | IURI BENEVIDES | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | AUSTIN NOBLE | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 7 | EMANUEL CHIANTERA | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 8 | BEAU STONEHOUSE | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 9 | MITCH HODGINS | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 10 | ALASDAIR COY | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 11 | EMUOBO OKPARAMIDEVI | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | ALEX TROTTER | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 13 | AARAN POLLOCK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 14 | KASEN SEBBEN | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | JACK WILKINSON | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 16 | SHAWN MANNING | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | ZACHARY TREMBLAY | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 19 | MASON HOWELL | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 20 | DAN VINCENT | 7 | 1 | .14 | .00 | .29 | .00 | - | .00 | - | ||
| 21 | MAITRIY PATEL | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 23 | GAVIN DI | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 24 | THOMAS KINGMA | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 25 | CAM PRIMEAU | 4 | - | .25 | .00 | .50 | .00 | - | .00 | - | ||
| 30 | CONOR JAMIESON | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 98 | TRISTAN PAUL-AGUILAR | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 99 | KEVIN ARREOLA | - | - | - | - | - | - | - | - | - | ||
| K | AIDEN CALCUTT | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 10 | 10 | .20 | .00 | .40 | 9.70 | .021 | 3.50 | .361 | |||
| Opponent | 10 | 10 | .20 | .00 | 6.20 | 16.00 | .194 | 10.20 | .637 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | CONOR JAMIESON | 1 | 0 | 14:15 | 1.75 | 11.05 | 3.75 | .682 | ||
| K | AIDEN CALCUTT | 9 | 9 | 83:40 | 2.44 | 2.63 | 8.00 | .766 | ||
| Totals | 10 | 10 | 90:00 | 3.10 | 3.10 | 9.50 | .754 | |||
| Opponent | 10 | 10 | 90:00 | .20 | 0.20 | 5.00 | .962 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | TREY KAMEKA | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 3 | NICHOLAS PEIXOTO | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 4 | PATRICK LY | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | IURI BENEVIDES | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 6 | AUSTIN NOBLE | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 7 | EMANUEL CHIANTERA | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 8 | BEAU STONEHOUSE | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 9 | MITCH HODGINS | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 10 | ALASDAIR COY | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 11 | EMUOBO OKPARAMIDEVI | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 12 | ALEX TROTTER | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 13 | AARAN POLLOCK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 14 | KASEN SEBBEN | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 15 | JACK WILKINSON | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 16 | SHAWN MANNING | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 17 | ZACHARY TREMBLAY | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | ||
| 19 | MASON HOWELL | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 20 | DAN VINCENT | 7 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 3 | 0 | 1-1 | 0 | ||
| 21 | MAITRIY PATEL | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 23 | GAVIN DI | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 24 | THOMAS KINGMA | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 25 | CAM PRIMEAU | 4 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 30 | CONOR JAMIESON | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 98 | TRISTAN PAUL-AGUILAR | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 99 | KEVIN ARREOLA | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| K | AIDEN CALCUTT | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 10 | 10 | 2 | 0 | 4 | 97 | .021 | 35 | .361 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 10 | 10 | 31 | 0 | 62 | 160 | .194 | 102 | .637 | 15 | 0 | 0-0 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | CONOR JAMIESON | 1 | 0 | 57:00 | 7 | 11.05 | 15 | .682 | 0 | 0 | 0 | 0/0 | ||
| K | AIDEN CALCUTT | 9 | 9 | 753:00 | 22 | 2.63 | 72 | .766 | 0 | 8 | 1 | 0/0 | ||
| Totals | 10 | 10 | 900:00 | 31 | 3.10 | 95 | .754 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 2 | 0.20 | 50 | .962 | 9 | 0 | 1 | 8 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Mohawk | L, 2-0 | 0 | 8 | .000 | 9 | 4 | 2 | 0 |
| Sep 12 | at St. Clair | L, 3-0 | 0 | 13 | .000 | 6 | 4 | 0 | 0 |
| Sep 20 | at Fanshawe | L, 1-0 | 0 | 6 | .000 | 7 | 1 | 1 | 0 |
| Sep 23 | Niagara | L, 3-0 | 0 | 6 | .000 | 8 | 1 | 1 | 0 |
| Sep 24 | Mohawk | L, 1-0 | 0 | 24 | .000 | 2 | 2 | 2 | 0 |
| Sep 26 | Fanshawe | L, 5-0 | 0 | 5 | .000 | 11 | 7 | 3 | 0 |
| Sep 30 | at Niagara | L, 5-1 | 0 | 6 | .167 | 7 | 1 | 2 | 0 |
| Oct 5 | at Redeemer | T, 1-1 | 0 | 6 | .167 | 14 | 1 | 2 | 0 |
| Oct 12 | St. Clair | L, 8-0 | 0 | 0 | - | 23 | 0 | 1 | 0 |
| Oct 14 | Redeemer | L, 2-0 | 0 | 23 | .000 | 8 | 7 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 97 | 2 | 0.20 | 0 | 4 | 31 | 3.10 | .021 | 9.7 | 28 | 95 | 0 | 0 | 0 |
| Conference | 10 | 97 | 2 | 0.20 | 0 | 4 | 31 | 3.10 | .021 | 9.7 | 28 | 95 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 58 | 0 | 0.00 | 0 | 0 | 19 | 3.80 | .000 | 11.6 | 17 | 52 | 0 | 0 | 0 |
| Away | 5 | 39 | 2 | 0.40 | 0 | 4 | 12 | 2.40 | .051 | 7.8 | 11 | 43 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 9 | 91 | 1 | 0.11 | 0 | 2 | 30 | 3.33 | .011 | 10.1 | 27 | 81 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 7 | 68 | 1 | 0.14 | 0 | 2 | 20 | 2.86 | .015 | 9.7 | 20 | 50 | 0 | 0 | 0 |
| October | 3 | 29 | 1 | 0.33 | 0 | 2 | 11 | 3.67 | .034 | 9.7 | 8 | 45 | 0 | 0 | 0 |