2021-22 Soccer Statistics - Lambton
Games
6
Goals
1
Goals-per game
0.17
Shot %
.016
Shots-per game
10.3
GAA
4.83
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-6 (.000) |
| Conference (Pct.) | 0-6 (.000) |
| Streak | Lost 6 |
| Home | 0-3 |
| Away | 0-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 18 | Conestoga | L, 6-0 |
| Sep 25 | at Fanshawe | L, 5-0 |
| Sep 29 | at St. Clair | L, 8-0 |
| Oct 3 | Fanshawe | L, 6-0 |
| Oct 5 | St. Clair | L, 2-0 |
| Oct 8 | at Conestoga | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 6 | ||
| Shots | 62 | 62 | ||
| Goals scored | 1 | 1 | ||
| Shot percentage | .016 | .016 | ||
| Shots-per game | 10.3 | 10.3 | ||
| Shots on goal | 19 | 19 | ||
| SOG percentage | .306 | .306 | ||
| Assists | 0 | 0 | ||
| Corner kicks | 10 | 10 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 14 | 14 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kurt Noszenko | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Mateo Guana | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 4 | Josh Balan | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Kael Van Goethem | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Max Black | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 8 | Vaushane Prince | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 9 | Zach Aldridge | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 10 | Adrian Waszak | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 11 | Gustavo Botelho | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | Mithun Narayanan | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 13 | Dylan Holly | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 14 | Felipe Rocha | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Andrew Moxley | 6 | 6 | .17 | .00 | .33 | .00 | - | .00 | - | ||
| 16 | Nolan Giesbrecht | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | Kasen Sebben | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | Ewan Morrison | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 20 | Mitchell McAuley | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 21 | Kevin Gowan | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 22 | Nik Podlacha | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| GK | Ky Duong | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 6 | 6 | .17 | .00 | .33 | 10.33 | .016 | 3.17 | .306 | |||
| Opponent | 6 | 6 | .17 | .33 | 10.00 | 24.50 | .197 | 10.50 | .429 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GK | Ky Duong | 6 | 6 | 90:00 | 4.83 | 4.83 | 11.33 | .701 | ||
| Totals | 6 | 6 | 90:00 | 4.83 | 4.83 | 11.33 | .701 | |||
| Opponent | 6 | 6 | 90:00 | .17 | 0.17 | 4.50 | .964 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kurt Noszenko | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 3 | Mateo Guana | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 4 | Josh Balan | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Kael Van Goethem | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 6 | Max Black | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 8 | Vaushane Prince | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 9 | Zach Aldridge | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 10 | Adrian Waszak | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 11 | Gustavo Botelho | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 12 | Mithun Narayanan | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 13 | Dylan Holly | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 14 | Felipe Rocha | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 15 | Andrew Moxley | 6 | 6 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 16 | Nolan Giesbrecht | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 17 | Kasen Sebben | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 18 | Ewan Morrison | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 20 | Mitchell McAuley | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | ||
| 21 | Kevin Gowan | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 22 | Nik Podlacha | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| GK | Ky Duong | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| Totals | 6 | 6 | 1 | 0 | 2 | 62 | .016 | 19 | .306 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 6 | 6 | 29 | 2 | 60 | 147 | .197 | 63 | .429 | 10 | 0 | 4-4 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | Ky Duong | 6 | 6 | 540:00 | 29 | 4.83 | 68 | .701 | 0 | 5 | 0 | 0/0 | ||
| Totals | 6 | 6 | 540:00 | 29 | 4.83 | 68 | .701 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 540:00 | 1 | 0.17 | 27 | .964 | 5 | 0 | 0 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kurt Noszenko | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Mateo Guana | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 4 | Josh Balan | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Kael Van Goethem | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Max Black | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 8 | Vaushane Prince | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 9 | Zach Aldridge | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 10 | Adrian Waszak | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 11 | Gustavo Botelho | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | Mithun Narayanan | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 13 | Dylan Holly | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 14 | Felipe Rocha | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Andrew Moxley | 6 | 6 | .17 | .00 | .33 | .00 | - | .00 | - | ||
| 16 | Nolan Giesbrecht | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | Kasen Sebben | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | Ewan Morrison | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 20 | Mitchell McAuley | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 21 | Kevin Gowan | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 22 | Nik Podlacha | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| GK | Ky Duong | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 6 | 6 | .17 | .00 | .33 | 10.33 | .016 | 3.17 | .306 | |||
| Opponent | 6 | 6 | .17 | .33 | 10.00 | 24.50 | .197 | 10.50 | .429 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GK | Ky Duong | 6 | 6 | 90:00 | 4.83 | 4.83 | 11.33 | .701 | ||
| Totals | 6 | 6 | 90:00 | 4.83 | 4.83 | 11.33 | .701 | |||
| Opponent | 6 | 6 | 90:00 | .17 | 0.17 | 4.50 | .964 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kurt Noszenko | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 3 | Mateo Guana | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 4 | Josh Balan | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Kael Van Goethem | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 6 | Max Black | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 8 | Vaushane Prince | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 9 | Zach Aldridge | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 10 | Adrian Waszak | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 11 | Gustavo Botelho | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 12 | Mithun Narayanan | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 13 | Dylan Holly | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 14 | Felipe Rocha | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 15 | Andrew Moxley | 6 | 6 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 16 | Nolan Giesbrecht | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 17 | Kasen Sebben | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 18 | Ewan Morrison | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 20 | Mitchell McAuley | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | ||
| 21 | Kevin Gowan | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 22 | Nik Podlacha | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| GK | Ky Duong | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| Totals | 6 | 6 | 1 | 0 | 2 | 62 | .016 | 19 | .306 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 6 | 6 | 29 | 2 | 60 | 147 | .197 | 63 | .429 | 10 | 0 | 4-4 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | Ky Duong | 6 | 6 | 540:00 | 29 | 4.83 | 68 | .701 | 0 | 5 | 0 | 0/0 | ||
| Totals | 6 | 6 | 540:00 | 29 | 4.83 | 68 | .701 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 540:00 | 1 | 0.17 | 27 | .964 | 5 | 0 | 0 | 5 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 62 | 1 | 0.17 | 0 | 2 | 29 | 4.83 | .016 | 10.3 | 10 | 68 | 0 | 0 | 0 |
| Conference | 6 | 62 | 1 | 0.17 | 0 | 2 | 29 | 4.83 | .016 | 10.3 | 10 | 68 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 3 | 37 | 0 | 0.00 | 0 | 0 | 14 | 4.67 | .000 | 12.3 | 7 | 40 | 0 | 0 | 0 |
| Away | 3 | 25 | 1 | 0.33 | 0 | 2 | 15 | 5.00 | .040 | 8.3 | 3 | 28 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 6 | 62 | 1 | 0.17 | 0 | 2 | 29 | 4.83 | .016 | 10.3 | 10 | 68 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 3 | 26 | 0 | 0.00 | 0 | 0 | 19 | 6.33 | .000 | 8.7 | 3 | 36 | 0 | 0 | 0 |
| October | 3 | 36 | 1 | 0.33 | 0 | 2 | 10 | 3.33 | .028 | 12.0 | 7 | 32 | 0 | 0 | 0 |