2013-14 Basketball Statistics - Lambton
Games
18
Pts per game
54.6
FG %
29.5
3PT %
19.3
FT %
66.4
Reb per game
43.2
Ast per game
8.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-14 (.222) |
| Conference (Pct.) | 4-14 (.222) |
| Streak | Won 2 |
| Home | 2-7 |
| Away | 2-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 18 | at Mohawk | L, 92-60 |
| Jan 25 | Sheridan | L, 68-57 |
| Jan 31 | at Niagara | L, 69-63 |
| Feb 8 | St. Clair | L, 66-62 |
| Feb 15 | Cambrian | W, 70-53 |
| Feb 16 | Cambrian | W, 64-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Points | 982 | 982 | ||
| Points per game | 54.6 | 54.6 | ||
| FG made per game | 18.3 | 18.3 | ||
| FG attempts per game | 62.1 | 62.1 | ||
| FG Pct | 29.5 | 29.5 | ||
| 3PT made per game | 3.6 | 3.6 | ||
| 3PT attempts per game | 18.7 | 18.7 | ||
| 3PT Pct | 19.3 | 19.3 | ||
| FT made per game | 14.4 | 14.4 | ||
| FT attempt per game | 21.7 | 21.7 | ||
| FT Pct | 66.4 | 66.4 | ||
| Off rebounds per game | 15.9 | 15.9 | ||
| Def rebounds per game | 27.3 | 27.3 | ||
| Total rebounds per game | 43.2 | 43.2 | ||
| Opponents' Off rebounds per game | 19.8 | 19.8 | ||
| Opponents' Def rebounds per game | 29.3 | 29.3 | ||
| Opponents' Total rebounds per game | 49.2 | 49.2 | ||
| Rebound margin per game | -5.9 | -5.9 | ||
| Assists per game | 8.8 | 8.8 | ||
| Opponents' Assists per game | 14.7 | 14.7 | ||
| Turnovers per game | 14.7 | 14.7 | ||
| Opponents' Turnovers per game | 12.4 | 12.4 | ||
| Steals per game | 3.6 | 3.6 | ||
| Opponents' Steals per game | 7.6 | 7.6 | ||
| Blocks per game | 0.9 | 0.9 | ||
| Opponents' Blocks per game | 1.7 | 1.7 | ||
| Personal fouls per game | 9.7 | 9.7 | ||
| Opponents' Personal fouls per game | 14.9 | 14.9 | ||
| Points per game allowed | 68.6 | 68.6 | ||
| Opponents' Field goal percentage | 37.8 | 37.8 | ||
| Opponents' 3PT percentage | 24.3 | 24.3 | ||
| Field goal total-attempts | 329-1117 | 329-1117 | ||
| 3 point total-attempts | 65-336 | 65-336 | ||
| Free throw total-attempts | 259-390 | 259-390 | ||
| Opponents' Field goal total-attempts | 495-1309 | 495-1309 | ||
| Opponents' 3 point total-attempts | 70-288 | 70-288 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kara Moran | 17 | 2 | 24.6 | 2.0-6.9 | 28.8 | 0.4-2.0 | 17.6 | 1.4-2.2 | 63.2 | 5.8 | ||
| 3 | Shelby Curran | 18 | - | 7.5 | 0.2-1.4 | 15.4 | 0.1-0.7 | 7.7 | 0.1-0.1 | 50.0 | 0.6 | ||
| 4 | Brooke Vandersleen | 17 | - | 11.5 | 0.8-2.1 | 37.1 | 0.0-0.1 | 0.0 | 0.2-0.7 | 33.3 | 1.8 | ||
| 10 | Sam Kaldeway | 18 | 4 | 30.2 | 3.3-8.5 | 39.2 | 0.5-1.4 | 34.6 | 2.0-3.4 | 58.1 | 9.2 | ||
| 11 | Cara Weatherell | 8 | - | 3.8 | 0.0-0.2 | 0.0 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 0.1 | ||
| 12 | Jamie Kolkman | 17 | - | 13.5 | 1.1-5.6 | 18.8 | 0.8-4.6 | 16.5 | 0.2-0.5 | 50.0 | 3.1 | ||
| 14 | Riley Williams | 18 | 4 | 33.8 | 5.1-16.0 | 31.6 | 0.7-3.3 | 20.3 | 7.4-10.0 | 73.9 | 18.2 | ||
| 21 | Brittany Lewis | 16 | 4 | 30.3 | 1.8-6.7 | 27.1 | 0.0-1.1 | 0.0 | 0.9-1.4 | 60.9 | 4.5 | ||
| 23 | Christine Fleischer | 9 | 3 | 34.8 | 3.1-9.7 | 32.2 | 0.8-2.4 | 31.8 | 1.7-2.2 | 75.0 | 8.7 | ||
| 24 | Alycia Racine | 18 | 3 | 30.4 | 2.8-10.3 | 27.0 | 0.9-4.9 | 19.1 | 1.3-2.3 | 57.1 | 7.8 | ||
| 25 | Bailey Palomba | 6 | - | 2.1 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| 98 | Chelsea Wagner | 5 | - | 16.3 | 0.6-4.6 | 13.0 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 1.2 | ||
| 99 | Amy Wilson | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| Totals | 18 | 18 | 166.7 | 18.3-62.1 | 29.5 | 3.6-18.7 | 19.3 | 14.4-21.7 | 66.4 | 54.6 | |||
| Opponent | 18 | 18 | 166.7 | 27.5-72.7 | 37.8 | 3.9-16.0 | 24.3 | 9.7-15.5 | 62.7 | 68.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kara Moran | 17 | 2 | 24.6 | 1.4 | 2.5 | 3.8 | 1.6 | 0.1 | 0.7 | 1.6 | 0.4 | 0.6 | 0.1 | ||
| 3 | Shelby Curran | 18 | - | 7.5 | 0.6 | 0.8 | 1.4 | 0.1 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 | ||
| 4 | Brooke Vandersleen | 17 | - | 11.5 | 1.1 | 1.6 | 2.7 | 0.4 | 0.0 | 0.4 | 0.8 | 0.5 | 0.3 | 0.0 | ||
| 10 | Sam Kaldeway | 18 | 4 | 30.2 | 2.4 | 4.0 | 6.4 | 2.3 | 0.0 | 1.1 | 1.0 | 1.1 | 0.6 | 0.3 | ||
| 11 | Cara Weatherell | 8 | - | 3.8 | 0.0 | 0.1 | 0.1 | 0.3 | - | 0.1 | 0.3 | 0.5 | 0.0 | 0.0 | ||
| 12 | Jamie Kolkman | 17 | - | 13.5 | 0.2 | 1.1 | 1.3 | 0.6 | 0.0 | 0.2 | 0.6 | 0.4 | 0.2 | 0.0 | ||
| 14 | Riley Williams | 18 | 4 | 33.8 | 1.0 | 4.2 | 5.2 | 1.7 | 0.0 | 2.7 | 3.2 | 0.8 | 0.5 | 0.2 | ||
| 21 | Brittany Lewis | 16 | 4 | 30.3 | 1.5 | 2.8 | 4.3 | 1.3 | 0.1 | 1.1 | 2.3 | 0.5 | 0.9 | 0.0 | ||
| 23 | Christine Fleischer | 9 | 3 | 34.8 | 2.2 | 6.0 | 8.2 | 0.8 | 0.0 | 1.2 | 2.1 | 0.6 | 0.4 | 0.0 | ||
| 24 | Alycia Racine | 18 | 3 | 30.4 | 1.6 | 2.2 | 3.7 | 1.2 | 0.0 | 1.5 | 3.1 | 0.5 | 0.3 | 0.3 | ||
| 25 | Bailey Palomba | 6 | - | 2.1 | 0.2 | 0.2 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 98 | Chelsea Wagner | 5 | - | 16.3 | 0.6 | 2.4 | 3.0 | 1.2 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | ||
| 99 | Amy Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 18 | 18 | 166.7 | 15.9 | 27.3 | 43.2 | 9.7 | - | 8.8 | 14.7 | 0.6 | 3.6 | 0.9 | |||
| Opponent | 18 | 18 | 166.7 | 19.8 | 29.3 | 49.2 | 14.9 | - | 14.7 | 12.4 | 1.2 | 7.6 | 1.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kara Moran | 17 | 2 | 418 | 34-118 | 28.8 | 6-34 | 17.6 | 24-38 | 63.2 | 98 | ||
| 3 | Shelby Curran | 18 | - | 134 | 4-26 | 15.4 | 1-13 | 7.7 | 1-2 | 50.0 | 10 | ||
| 4 | Brooke Vandersleen | 17 | - | 196 | 13-35 | 37.1 | 0-1 | 0.0 | 4-12 | 33.3 | 30 | ||
| 10 | Sam Kaldeway | 18 | 4 | 543 | 60-153 | 39.2 | 9-26 | 34.6 | 36-62 | 58.1 | 165 | ||
| 11 | Cara Weatherell | 8 | - | 30 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | ||
| 12 | Jamie Kolkman | 17 | - | 230 | 18-96 | 18.8 | 13-79 | 16.5 | 4-8 | 50.0 | 53 | ||
| 14 | Riley Williams | 18 | 4 | 609 | 91-288 | 31.6 | 12-59 | 20.3 | 133-180 | 73.9 | 327 | ||
| 21 | Brittany Lewis | 16 | 4 | 484 | 29-107 | 27.1 | 0-17 | 0.0 | 14-23 | 60.9 | 72 | ||
| 23 | Christine Fleischer | 9 | 3 | 313 | 28-87 | 32.2 | 7-22 | 31.8 | 15-20 | 75.0 | 78 | ||
| 24 | Alycia Racine | 18 | 3 | 547 | 50-185 | 27.0 | 17-89 | 19.1 | 24-42 | 57.1 | 141 | ||
| 25 | Bailey Palomba | 6 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 98 | Chelsea Wagner | 5 | - | 82 | 3-23 | 13.0 | 0-6 | 0.0 | 0-0 | - | 6 | ||
| 99 | Amy Wilson | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Totals | 18 | 18 | 3001 | 329-1117 | 29.5 | 65-336 | 19.3 | 259-390 | 66.4 | 982 | |||
| Opponent | 18 | 18 | 3001 | 495-1309 | 37.8 | 70-288 | 24.3 | 175-279 | 62.7 | 1235 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kara Moran | 17 | 2 | 418 | 23 | 42 | 65 | 28 | 1 | 12 | 27 | 0.4 | 10 | 2 | ||
| 3 | Shelby Curran | 18 | - | 134 | 10 | 15 | 25 | 1 | 0 | 2 | 8 | 0.3 | 1 | 0 | ||
| 4 | Brooke Vandersleen | 17 | - | 196 | 19 | 27 | 46 | 6 | 0 | 7 | 14 | 0.5 | 5 | 0 | ||
| 10 | Sam Kaldeway | 18 | 4 | 543 | 44 | 72 | 116 | 41 | 0 | 20 | 18 | 1.1 | 11 | 6 | ||
| 11 | Cara Weatherell | 8 | - | 30 | 0 | 1 | 1 | 2 | - | 1 | 2 | 0.5 | 0 | 0 | ||
| 12 | Jamie Kolkman | 17 | - | 230 | 4 | 18 | 22 | 10 | 0 | 4 | 10 | 0.4 | 3 | 0 | ||
| 14 | Riley Williams | 18 | 4 | 609 | 18 | 75 | 93 | 31 | 0 | 48 | 57 | 0.8 | 9 | 3 | ||
| 21 | Brittany Lewis | 16 | 4 | 484 | 24 | 44 | 68 | 20 | 1 | 17 | 36 | 0.5 | 14 | 0 | ||
| 23 | Christine Fleischer | 9 | 3 | 313 | 20 | 54 | 74 | 7 | 0 | 11 | 19 | 0.6 | 4 | 0 | ||
| 24 | Alycia Racine | 18 | 3 | 547 | 28 | 39 | 67 | 22 | 0 | 27 | 56 | 0.5 | 5 | 5 | ||
| 25 | Bailey Palomba | 6 | - | 13 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | ||
| 98 | Chelsea Wagner | 5 | - | 82 | 3 | 12 | 15 | 6 | - | 0 | 1 | 0.0 | 0 | 0 | ||
| 99 | Amy Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 18 | 18 | 3001 | 287 | 491 | 778 | 174 | - | 159 | 264 | 0.6 | 65 | 16 | |||
| Opponent | 18 | 18 | 3001 | 357 | 528 | 885 | 269 | - | 265 | 224 | 1.2 | 136 | 31 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kara Moran | 17 | 2 | 24.6 | 2.0-6.9 | 28.8 | 0.4-2.0 | 17.6 | 1.4-2.2 | 63.2 | 5.8 | ||
| 3 | Shelby Curran | 18 | - | 7.5 | 0.2-1.4 | 15.4 | 0.1-0.7 | 7.7 | 0.1-0.1 | 50.0 | 0.6 | ||
| 4 | Brooke Vandersleen | 17 | - | 11.5 | 0.8-2.1 | 37.1 | 0.0-0.1 | 0.0 | 0.2-0.7 | 33.3 | 1.8 | ||
| 10 | Sam Kaldeway | 18 | 4 | 30.2 | 3.3-8.5 | 39.2 | 0.5-1.4 | 34.6 | 2.0-3.4 | 58.1 | 9.2 | ||
| 11 | Cara Weatherell | 8 | - | 3.8 | 0.0-0.2 | 0.0 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 0.1 | ||
| 12 | Jamie Kolkman | 17 | - | 13.5 | 1.1-5.6 | 18.8 | 0.8-4.6 | 16.5 | 0.2-0.5 | 50.0 | 3.1 | ||
| 14 | Riley Williams | 18 | 4 | 33.8 | 5.1-16.0 | 31.6 | 0.7-3.3 | 20.3 | 7.4-10.0 | 73.9 | 18.2 | ||
| 21 | Brittany Lewis | 16 | 4 | 30.3 | 1.8-6.7 | 27.1 | 0.0-1.1 | 0.0 | 0.9-1.4 | 60.9 | 4.5 | ||
| 23 | Christine Fleischer | 9 | 3 | 34.8 | 3.1-9.7 | 32.2 | 0.8-2.4 | 31.8 | 1.7-2.2 | 75.0 | 8.7 | ||
| 24 | Alycia Racine | 18 | 3 | 30.4 | 2.8-10.3 | 27.0 | 0.9-4.9 | 19.1 | 1.3-2.3 | 57.1 | 7.8 | ||
| 25 | Bailey Palomba | 6 | - | 2.1 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| 98 | Chelsea Wagner | 5 | - | 16.3 | 0.6-4.6 | 13.0 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 1.2 | ||
| 99 | Amy Wilson | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| Totals | 18 | 18 | 166.7 | 18.3-62.1 | 29.5 | 3.6-18.7 | 19.3 | 14.4-21.7 | 66.4 | 54.6 | |||
| Opponent | 18 | 18 | 166.7 | 27.5-72.7 | 37.8 | 3.9-16.0 | 24.3 | 9.7-15.5 | 62.7 | 68.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kara Moran | 17 | 2 | 24.6 | 1.4 | 2.5 | 3.8 | 1.6 | 0.1 | 0.7 | 1.6 | 0.4 | 0.6 | 0.1 | ||
| 3 | Shelby Curran | 18 | - | 7.5 | 0.6 | 0.8 | 1.4 | 0.1 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 | ||
| 4 | Brooke Vandersleen | 17 | - | 11.5 | 1.1 | 1.6 | 2.7 | 0.4 | 0.0 | 0.4 | 0.8 | 0.5 | 0.3 | 0.0 | ||
| 10 | Sam Kaldeway | 18 | 4 | 30.2 | 2.4 | 4.0 | 6.4 | 2.3 | 0.0 | 1.1 | 1.0 | 1.1 | 0.6 | 0.3 | ||
| 11 | Cara Weatherell | 8 | - | 3.8 | 0.0 | 0.1 | 0.1 | 0.3 | - | 0.1 | 0.3 | 0.5 | 0.0 | 0.0 | ||
| 12 | Jamie Kolkman | 17 | - | 13.5 | 0.2 | 1.1 | 1.3 | 0.6 | 0.0 | 0.2 | 0.6 | 0.4 | 0.2 | 0.0 | ||
| 14 | Riley Williams | 18 | 4 | 33.8 | 1.0 | 4.2 | 5.2 | 1.7 | 0.0 | 2.7 | 3.2 | 0.8 | 0.5 | 0.2 | ||
| 21 | Brittany Lewis | 16 | 4 | 30.3 | 1.5 | 2.8 | 4.3 | 1.3 | 0.1 | 1.1 | 2.3 | 0.5 | 0.9 | 0.0 | ||
| 23 | Christine Fleischer | 9 | 3 | 34.8 | 2.2 | 6.0 | 8.2 | 0.8 | 0.0 | 1.2 | 2.1 | 0.6 | 0.4 | 0.0 | ||
| 24 | Alycia Racine | 18 | 3 | 30.4 | 1.6 | 2.2 | 3.7 | 1.2 | 0.0 | 1.5 | 3.1 | 0.5 | 0.3 | 0.3 | ||
| 25 | Bailey Palomba | 6 | - | 2.1 | 0.2 | 0.2 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 98 | Chelsea Wagner | 5 | - | 16.3 | 0.6 | 2.4 | 3.0 | 1.2 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | ||
| 99 | Amy Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 18 | 18 | 166.7 | 15.9 | 27.3 | 43.2 | 9.7 | - | 8.8 | 14.7 | 0.6 | 3.6 | 0.9 | |||
| Opponent | 18 | 18 | 166.7 | 19.8 | 29.3 | 49.2 | 14.9 | - | 14.7 | 12.4 | 1.2 | 7.6 | 1.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kara Moran | 17 | 2 | 418 | 34-118 | 28.8 | 6-34 | 17.6 | 24-38 | 63.2 | 98 | ||
| 3 | Shelby Curran | 18 | - | 134 | 4-26 | 15.4 | 1-13 | 7.7 | 1-2 | 50.0 | 10 | ||
| 4 | Brooke Vandersleen | 17 | - | 196 | 13-35 | 37.1 | 0-1 | 0.0 | 4-12 | 33.3 | 30 | ||
| 10 | Sam Kaldeway | 18 | 4 | 543 | 60-153 | 39.2 | 9-26 | 34.6 | 36-62 | 58.1 | 165 | ||
| 11 | Cara Weatherell | 8 | - | 30 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | ||
| 12 | Jamie Kolkman | 17 | - | 230 | 18-96 | 18.8 | 13-79 | 16.5 | 4-8 | 50.0 | 53 | ||
| 14 | Riley Williams | 18 | 4 | 609 | 91-288 | 31.6 | 12-59 | 20.3 | 133-180 | 73.9 | 327 | ||
| 21 | Brittany Lewis | 16 | 4 | 484 | 29-107 | 27.1 | 0-17 | 0.0 | 14-23 | 60.9 | 72 | ||
| 23 | Christine Fleischer | 9 | 3 | 313 | 28-87 | 32.2 | 7-22 | 31.8 | 15-20 | 75.0 | 78 | ||
| 24 | Alycia Racine | 18 | 3 | 547 | 50-185 | 27.0 | 17-89 | 19.1 | 24-42 | 57.1 | 141 | ||
| 25 | Bailey Palomba | 6 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 98 | Chelsea Wagner | 5 | - | 82 | 3-23 | 13.0 | 0-6 | 0.0 | 0-0 | - | 6 | ||
| 99 | Amy Wilson | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Totals | 18 | 18 | 3001 | 329-1117 | 29.5 | 65-336 | 19.3 | 259-390 | 66.4 | 982 | |||
| Opponent | 18 | 18 | 3001 | 495-1309 | 37.8 | 70-288 | 24.3 | 175-279 | 62.7 | 1235 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kara Moran | 17 | 2 | 418 | 23 | 42 | 65 | 28 | 1 | 12 | 27 | 0.4 | 10 | 2 | ||
| 3 | Shelby Curran | 18 | - | 134 | 10 | 15 | 25 | 1 | 0 | 2 | 8 | 0.3 | 1 | 0 | ||
| 4 | Brooke Vandersleen | 17 | - | 196 | 19 | 27 | 46 | 6 | 0 | 7 | 14 | 0.5 | 5 | 0 | ||
| 10 | Sam Kaldeway | 18 | 4 | 543 | 44 | 72 | 116 | 41 | 0 | 20 | 18 | 1.1 | 11 | 6 | ||
| 11 | Cara Weatherell | 8 | - | 30 | 0 | 1 | 1 | 2 | - | 1 | 2 | 0.5 | 0 | 0 | ||
| 12 | Jamie Kolkman | 17 | - | 230 | 4 | 18 | 22 | 10 | 0 | 4 | 10 | 0.4 | 3 | 0 | ||
| 14 | Riley Williams | 18 | 4 | 609 | 18 | 75 | 93 | 31 | 0 | 48 | 57 | 0.8 | 9 | 3 | ||
| 21 | Brittany Lewis | 16 | 4 | 484 | 24 | 44 | 68 | 20 | 1 | 17 | 36 | 0.5 | 14 | 0 | ||
| 23 | Christine Fleischer | 9 | 3 | 313 | 20 | 54 | 74 | 7 | 0 | 11 | 19 | 0.6 | 4 | 0 | ||
| 24 | Alycia Racine | 18 | 3 | 547 | 28 | 39 | 67 | 22 | 0 | 27 | 56 | 0.5 | 5 | 5 | ||
| 25 | Bailey Palomba | 6 | - | 13 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | ||
| 98 | Chelsea Wagner | 5 | - | 82 | 3 | 12 | 15 | 6 | - | 0 | 1 | 0.0 | 0 | 0 | ||
| 99 | Amy Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 18 | 18 | 3001 | 287 | 491 | 778 | 174 | - | 159 | 264 | 0.6 | 65 | 16 | |||
| Opponent | 18 | 18 | 3001 | 357 | 528 | 885 | 269 | - | 265 | 224 | 1.2 | 136 | 31 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Humber | L, 72-44 | 17-59 | 28.8 | 3-21 | 14.3 | 7-16 | 43.8 | 10 | 17 | 27 | 14 | 17 | 10 | 0 | 3 | 44 |
| Oct 27 | at Sheridan | L, 79-41 | 15-66 | 22.7 | 6-28 | 21.4 | 5-8 | 62.5 | 16 | 22 | 38 | 12 | 22 | 3 | 1 | 15 | 41 |
| Nov 1 | Redeemer | L, 75-58 | 21-55 | 38.2 | 2-11 | 18.2 | 14-20 | 70.0 | 10 | 19 | 29 | 9 | 4 | 2 | 0 | 4 | 58 |
| Nov 2 | Mohawk | L, 75-63 | 17-59 | 28.8 | 2-15 | 13.3 | 27-38 | 71.1 | 24 | 23 | 47 | 12 | 12 | 2 | 2 | 9 | 63 |
| Nov 8 | at St. Clair | L, 90-55 | 18-50 | 36.0 | 5-15 | 33.3 | 14-29 | 48.3 | 14 | 27 | 41 | 9 | 31 | 6 | 0 | 16 | 55 |
| Nov 16 | at Sault | W, 63-43 | 24-91 | 26.4 | 0-21 | 0.0 | 15-20 | 75.0 | 27 | 39 | 66 | 2 | 9 | 1 | 3 | 13 | 63 |
| Nov 17 | at Sault | W, 61-52 | 20-87 | 23.0 | 1-20 | 5.0 | 20-23 | 87.0 | 29 | 34 | 63 | 1 | 16 | 2 | 0 | 14 | 61 |
| Nov 23 | Fanshawe | L, 59-40 | 15-62 | 24.2 | 1-14 | 7.1 | 9-15 | 60.0 | 19 | 24 | 43 | 3 | 8 | 2 | 1 | 4 | 40 |
| Dec 1 | Niagara | L, 72-36 | 9-49 | 18.4 | 1-21 | 4.8 | 17-23 | 73.9 | 6 | 27 | 33 | 4 | 2 | 1 | 2 | 6 | 36 |
| Jan 8 | at Fanshawe | L, 68-30 | 10-53 | 18.9 | 1-11 | 9.1 | 9-26 | 34.6 | 13 | 22 | 35 | 4 | 28 | 4 | 0 | 12 | 30 |
| Jan 11 | Humber | L, 65-48 | 16-56 | 28.6 | 2-22 | 9.1 | 14-21 | 66.7 | 20 | 22 | 42 | 7 | 7 | 3 | 1 | 2 | 48 |
| Jan 17 | at Redeemer | L, 80-67 | 24-67 | 35.8 | 3-10 | 30.0 | 16-26 | 61.5 | 11 | 33 | 44 | 12 | 21 | 3 | 0 | 14 | 67 |
| Jan 18 | at Mohawk | L, 92-60 | 20-53 | 37.7 | 6-15 | 40.0 | 14-27 | 51.9 | 15 | 23 | 38 | 11 | 26 | 3 | 0 | 15 | 60 |
| Jan 25 | Sheridan | L, 68-57 | 18-59 | 30.5 | 3-20 | 15.0 | 18-20 | 90.0 | 9 | 25 | 34 | 10 | 15 | 7 | 1 | 10 | 57 |
| Jan 31 | at Niagara | L, 69-63 | 23-65 | 35.4 | 8-22 | 36.4 | 9-11 | 81.8 | 13 | 34 | 47 | 15 | 17 | 6 | 1 | 11 | 63 |
| Feb 8 | St. Clair | L, 66-62 | 17-57 | 29.8 | 7-19 | 36.8 | 21-24 | 87.5 | 14 | 33 | 47 | 8 | 10 | 2 | 2 | 11 | 62 |
| Feb 15 | Cambrian | W, 70-53 | 24-60 | 40.0 | 9-29 | 31.0 | 13-17 | 76.5 | 13 | 33 | 46 | 16 | 11 | 4 | 1 | 6 | 70 |
| Feb 16 | Cambrian | W, 64-57 | 21-69 | 30.4 | 5-22 | 22.7 | 17-26 | 65.4 | 24 | 34 | 58 | 10 | 8 | 4 | 1 | 9 | 64 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 329-1117 | 29.5 | 65-336 | 19.3 | 259-390 | 66.4 | 15.9 | 27.3 | 43.2 | 8.8 | 14.7 | 3.6 | 0.9 | 9.7 | 54.6 | 0.898 | -0.153 |
| Conference | 18 | 329-1117 | 29.5 | 65-336 | 19.3 | 259-390 | 66.4 | 15.9 | 27.3 | 43.2 | 8.8 | 14.7 | 3.6 | 0.9 | 9.7 | 54.6 | 0.898 | -0.153 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 9 | 158-526 | 30.0 | 32-173 | 18.5 | 150-204 | 73.5 | 15.4 | 26.7 | 42.1 | 8.8 | 8.6 | 3.0 | 1.2 | 6.8 | 55.3 | 1.073 | -0.072 |
| Away | 9 | 171-591 | 28.9 | 33-163 | 20.2 | 109-186 | 58.6 | 16.4 | 27.9 | 44.3 | 8.9 | 20.8 | 4.2 | 0.6 | 12.6 | 53.8 | 0.768 | -0.208 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 4 | 89-307 | 29.0 | 15-92 | 16.3 | 65-86 | 75.6 | 23.3 | 35.0 | 58.3 | 7.3 | 11.0 | 2.8 | 1.3 | 10.5 | 64.5 | 1.000 | 0.252 |
| Losses | 14 | 240-810 | 29.6 | 50-244 | 20.5 | 194-304 | 63.8 | 13.9 | 25.1 | 38.9 | 9.3 | 15.7 | 3.9 | 0.8 | 9.4 | 51.7 | 0.866 | -0.276 |
- |
||||||||||||||||||
| October | 2 | 32-125 | 25.6 | 9-49 | 18.4 | 12-24 | 50.0 | 13.0 | 19.5 | 32.5 | 13.0 | 19.5 | 6.5 | 0.5 | 9.0 | 42.5 | 0.616 | -0.447 |
| November | 6 | 115-404 | 28.5 | 11-96 | 11.5 | 99-145 | 68.3 | 20.5 | 27.7 | 48.2 | 6.0 | 13.3 | 2.5 | 1.0 | 10.0 | 56.7 | 0.942 | -0.106 |
| December | 1 | 9-49 | 18.4 | 1-21 | 4.8 | 17-23 | 73.9 | 6.0 | 27.0 | 33.0 | 4.0 | 2.0 | 1.0 | 2.0 | 6.0 | 36.0 | 0.800 | -0.486 |
