2014-15 Soccer Statistics - Lambton

Games 8
Goals 6
Goals-per game 0.75
Shot % -
Shots-per game 0.0
GAA 5.43
Schedule Summary
Overall (Pct.)0-7-1 (.063)
Conference (Pct.) 0-7-1 (.063)
StreakLost 3
Home0-3-1
Away0-4
Neutral0-0
Full Scores and Schedule »
Recent Games
Sep 18 St. Clair L, 5-0
Sep 21 at Sheridan L, 5-1
Sep 27 Redeemer T, 3-3
Sep 28 Niagara L, 3-0
Oct 1 at Fanshawe L, 8-0
Oct 4 at Humber L, 9-0
Statistics category Overall Conf
Games 8 8
Shots 0 0
Goals scored 6 6
Shots-per game 0.0 0.0
Shots on goal 0 0
Assists 0 0
Corner kicks 0 0
Penalty kicks 0-0 0-0
Yellow cards 2 2
Red cards 0 0
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
2 Jessica Shaw 8 - .00 .00 .00 .00 - .00 -
3 Cassidy Konturri 8 - .00 .00 .00 .00 - .00 -
4 Janelle McClean 7 - .00 .00 .00 .00 - .00 -
5 Victoria Regan 8 - .25 .00 .50 .00 - .00 -
6 Dania Mendoza 7 - .00 .00 .00 .00 - .00 -
7 Britt Jansen 7 - .00 .00 .00 .00 - .00 -
8 Mackenzie Stuart 6 - .00 .00 .00 .00 - .00 -
9 Erica Bucci 7 - .00 .00 .00 .00 - .00 -
10 Kayleigh Royer 7 - .00 .00 .00 .00 - .00 -
11 Cassidy Weigers 4 - .00 .00 .00 .00 - .00 -
12 Meagan Fitzgerald 6 - .00 .00 .00 .00 - .00 -
13 Chelsea Wagner 8 - .13 .00 .25 .00 - .00 -
14 Jordan Hamilton 8 - .13 .00 .25 .00 - .00 -
15 Deidre Bradd 8 - .13 .00 .25 .00 - .00 -
16 Sarah Harding 8 - .13 .00 .25 .00 - .00 -
17 Justine Poort 7 - .00 .00 .00 .00 - .00 -
18 Kortnie Vandehogan 2 - .00 .00 .00 .00 - .00 -
19 Alicia Da Silva 7 - .00 .00 .00 .00 - .00 -
95 Madi Maton 1 - .00 .00 .00 .00 - .00 -
98 Jodi Tamminga - - - - - - - - -
99 Kortney O?Connor - - - - - - - - -
GK Ali Ross 8 - .00 .00 .00 .00 - .00 -
K Alysha Pugsley 4 - .00 .00 .00 .00 - .00 -
  Totals     8 8 .75 .00 1.50 .00 - .00 -
  Opponent     8 8 .75 .00 9.50 .00 - .00 -
Goalkeepers
No. Yr Pos
  Totals     8 8 78:45 4.75 5.43 .00 .000
  Opponent     8 8 78:45 .75 0.86 .00 .000
Field Players
No. Yr Pos
2 Jessica Shaw 8 - 0 0 0 0 - 0 - 0 0 0-0 0
3 Cassidy Konturri 8 - 0 0 0 0 - 0 - 0 0 0-0 0
4 Janelle McClean 7 - 0 0 0 0 - 0 - 0 0 0-0 0
5 Victoria Regan 8 - 2 0 4 0 - 0 - 0 0 0-0 0
6 Dania Mendoza 7 - 0 0 0 0 - 0 - 0 0 0-0 0
7 Britt Jansen 7 - 0 0 0 0 - 0 - 0 0 0-0 0
8 Mackenzie Stuart 6 - 0 0 0 0 - 0 - 0 0 0-0 0
9 Erica Bucci 7 - 0 0 0 0 - 0 - 0 0 0-0 0
10 Kayleigh Royer 7 - 0 0 0 0 - 0 - 0 0 0-0 0
11 Cassidy Weigers 4 - 0 0 0 0 - 0 - 0 0 0-0 0
12 Meagan Fitzgerald 6 - 0 0 0 0 - 0 - 0 0 0-0 0
13 Chelsea Wagner 8 - 1 0 2 0 - 0 - 0 0 0-0 0
14 Jordan Hamilton 8 - 1 0 2 0 - 0 - 0 0 0-0 0
15 Deidre Bradd 8 - 1 0 2 0 - 0 - 1 0 0-0 0
16 Sarah Harding 8 - 1 0 2 0 - 0 - 0 0 0-0 0
17 Justine Poort 7 - 0 0 0 0 - 0 - 0 0 0-0 0
18 Kortnie Vandehogan 2 - 0 0 0 0 - 0 - 1 0 0-0 0
19 Alicia Da Silva 7 - 0 0 0 0 - 0 - 0 0 0-0 0
95 Madi Maton 1 - 0 0 0 0 - 0 - 0 0 0-0 0
98 Jodi Tamminga - - - - 0 - - - - - - 0-0 -
99 Kortney O?Connor - - - - 0 - - - - - - 0-0 -
GK Ali Ross 8 - 0 0 0 0 - 0 - 0 0 0-0 0
K Alysha Pugsley 4 - 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     8 8 6 0 12 0 - 0 - 0 0 0-0 0
  Opponent     8 8 38 0 76 0 - 0 - 3 0 0-0 7
Goalkeepers
No. Yr Pos
  Totals     8 8 630:00 38 5.43 0 .000 0 0 0 0
  Opponent     8 8 630:00 6 0.86 0 .000 - - - 4
Field Players
No. Yr Pos
2 Jessica Shaw 8 - .00 .00 .00 .00 - .00 -
3 Cassidy Konturri 8 - .00 .00 .00 .00 - .00 -
4 Janelle McClean 7 - .00 .00 .00 .00 - .00 -
5 Victoria Regan 8 - .25 .00 .50 .00 - .00 -
6 Dania Mendoza 7 - .00 .00 .00 .00 - .00 -
7 Britt Jansen 7 - .00 .00 .00 .00 - .00 -
8 Mackenzie Stuart 6 - .00 .00 .00 .00 - .00 -
9 Erica Bucci 7 - .00 .00 .00 .00 - .00 -
10 Kayleigh Royer 7 - .00 .00 .00 .00 - .00 -
11 Cassidy Weigers 4 - .00 .00 .00 .00 - .00 -
12 Meagan Fitzgerald 6 - .00 .00 .00 .00 - .00 -
13 Chelsea Wagner 8 - .13 .00 .25 .00 - .00 -
14 Jordan Hamilton 8 - .13 .00 .25 .00 - .00 -
15 Deidre Bradd 8 - .13 .00 .25 .00 - .00 -
16 Sarah Harding 8 - .13 .00 .25 .00 - .00 -
17 Justine Poort 7 - .00 .00 .00 .00 - .00 -
18 Kortnie Vandehogan 2 - .00 .00 .00 .00 - .00 -
19 Alicia Da Silva 7 - .00 .00 .00 .00 - .00 -
95 Madi Maton 1 - .00 .00 .00 .00 - .00 -
98 Jodi Tamminga - - - - - - - - -
99 Kortney O?Connor - - - - - - - - -
GK Ali Ross 8 - .00 .00 .00 .00 - .00 -
K Alysha Pugsley 4 - .00 .00 .00 .00 - .00 -
  Totals     8 8 .75 .00 1.50 .00 - .00 -
  Opponent     8 8 .75 .00 9.50 .00 - .00 -
Goalkeepers
No. Yr Pos
  Totals     8 8 78:45 4.75 5.43 .00 .000
  Opponent     8 8 78:45 .75 0.86 .00 .000
Field Players
No. Yr Pos
2 Jessica Shaw 8 - 0 0 0 0 - 0 - 0 0 0-0 0
3 Cassidy Konturri 8 - 0 0 0 0 - 0 - 0 0 0-0 0
4 Janelle McClean 7 - 0 0 0 0 - 0 - 0 0 0-0 0
5 Victoria Regan 8 - 2 0 4 0 - 0 - 0 0 0-0 0
6 Dania Mendoza 7 - 0 0 0 0 - 0 - 0 0 0-0 0
7 Britt Jansen 7 - 0 0 0 0 - 0 - 0 0 0-0 0
8 Mackenzie Stuart 6 - 0 0 0 0 - 0 - 0 0 0-0 0
9 Erica Bucci 7 - 0 0 0 0 - 0 - 0 0 0-0 0
10 Kayleigh Royer 7 - 0 0 0 0 - 0 - 0 0 0-0 0
11 Cassidy Weigers 4 - 0 0 0 0 - 0 - 0 0 0-0 0
12 Meagan Fitzgerald 6 - 0 0 0 0 - 0 - 0 0 0-0 0
13 Chelsea Wagner 8 - 1 0 2 0 - 0 - 0 0 0-0 0
14 Jordan Hamilton 8 - 1 0 2 0 - 0 - 0 0 0-0 0
15 Deidre Bradd 8 - 1 0 2 0 - 0 - 1 0 0-0 0
16 Sarah Harding 8 - 1 0 2 0 - 0 - 0 0 0-0 0
17 Justine Poort 7 - 0 0 0 0 - 0 - 0 0 0-0 0
18 Kortnie Vandehogan 2 - 0 0 0 0 - 0 - 1 0 0-0 0
19 Alicia Da Silva 7 - 0 0 0 0 - 0 - 0 0 0-0 0
95 Madi Maton 1 - 0 0 0 0 - 0 - 0 0 0-0 0
98 Jodi Tamminga - - - - 0 - - - - - - 0-0 -
99 Kortney O?Connor - - - - 0 - - - - - - 0-0 -
GK Ali Ross 8 - 0 0 0 0 - 0 - 0 0 0-0 0
K Alysha Pugsley 4 - 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     8 8 6 0 12 0 - 0 - 0 0 0-0 0
  Opponent     8 8 38 0 76 0 - 0 - 3 0 0-0 7
Goalkeepers
No. Yr Pos
  Totals     8 8 630:00 38 5.43 0 .000 0 0 0 0
  Opponent     8 8 630:00 6 0.86 0 .000 - - - 4
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Sep 11 at Conestoga L, 3-1 0 0 - 0 0 0 0
Sep 13 Mohawk L, 2-1 0 0 - 0 0 2 0
Sep 18 St. Clair L, 5-0 0 0 - 0 0 0 0
Sep 21 at Sheridan L, 5-1 0 0 - 0 0 0 0
Sep 27 Redeemer T, 3-3 0 0 - 0 0 0 0
Sep 28 Niagara L, 3-0 0 0 - 0 0 0 0
Oct 1 at Fanshawe L, 8-0 0 0 - 0 0 0 0
Oct 4 at Humber L, 9-0 0 0 - 0 0 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 8 0 6 0.75 0 12 38 5.43 - 0.0 0 0 0 0 0
Conference 8 0 6 0.75 0 12 38 5.43 - 0.0 0 0 0 0 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 4 0 4 1.00 0 8 13 3.25 - 0.0 0 0 0 0 0
Away 4 0 2 0.50 0 4 25 8.33 - 0.0 0 0 0 0 0
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins - - - 0.00 - 0 - - - 0.0 - - 0 0 0
Losses 7 0 3 0.43 0 6 35 5.83 - 0.0 0 0 0 0 0
 
-
September 6 0 6 1.00 0 12 21 4.20 - 0.0 0 0 0 0 0
October 2 0 0 0.00 0 0 17 8.50 - 0.0 0 0 0 0 0
Date Opponent Score Attend
Sep 11 at Conestoga L, 3-1 0
Sep 13 Mohawk L, 2-1 0
Sep 18 St. Clair L, 5-0 0
Sep 21 at Sheridan L, 5-1 0
Sep 27 Redeemer T, 3-3 0
Sep 28 Niagara L, 3-0 0
Oct 1 at Fanshawe L, 8-0 0
Oct 4 at Humber L, 9-0 0