2015-16 Soccer Statistics - Lambton

Games 10
Goals 6
Goals-per game 0.60
Shot % -
Shots-per game 0.0
GAA 4.70
Schedule Summary
Overall (Pct.)2-8 (.200)
Conference (Pct.) 2-8 (.200)
StreakLost 7
Home1-4
Away1-4
Neutral0-0
Full Scores and Schedule »
Recent Games
Sep 30 Fanshawe L, 3-0
Oct 3 Mohawk L, 4-1
Oct 9 at Conestoga L, 4-1
Oct 13 St. Clair L, 6-0
Oct 17 at Fanshawe L, 8-0
Oct 20 Conestoga L, 7-0
Statistics category Overall Conf
Games 10 10
Shots 0 0
Goals scored 6 6
Shots-per game 0.0 0.0
Shots on goal 0 0
Assists 0 0
Corner kicks 0 0
Penalty kicks 0-0 0-0
Yellow cards 5 5
Red cards 0 0
Shutouts 1 1
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
2 Victoria Regan F 10 - .20 .00 .40 .00 - .00 -
3 Jenelle Labadie F 9 - .00 .00 .00 .00 - .00 -
4 Montanna Edwards D 10 - .00 .00 .00 .00 - .00 -
5 Nathalie Harris M 7 - .00 .00 .00 .00 - .00 -
6 Jessica Schechinger D 9 - .00 .00 .00 .00 - .00 -
7 Dania Mendoza D 10 - .00 .00 .00 .00 - .00 -
8 Shelby Fritzsch M 8 - .00 .00 .00 .00 - .00 -
9 Teaghan Gagne D 7 - .00 .00 .00 .00 - .00 -
11 Adrianna Arcuri D 8 - .13 .00 .25 .00 - .00 -
12 Maria Vani F 10 - .30 .00 .60 .00 - .00 -
13 Carmella Arcuri D 8 - .00 .00 .00 .00 - .00 -
14 Melissa Blair M 8 - .00 .00 .00 .00 - .00 -
15 Chelsea Wagner M 10 - .00 .00 .00 .00 - .00 -
16 Abby Vandermuren D 6 - .00 .00 .00 .00 - .00 -
17 Deirdre Bradd F 9 - .00 .00 .00 .00 - .00 -
18 Rebecca Cox M 9 - .00 .00 .00 .00 - .00 -
19 Mikayla Hurst F 7 - .00 .00 .00 .00 - .00 -
21 Emily Rich F 8 - .00 .00 .00 .00 - .00 -
23 Andrea Magnante F 9 - .00 .00 .00 .00 - .00 -
25 Alicia Da Silva D 1 - .00 .00 .00 .00 - .00 -
90 Megan Rizzo D 8 - .00 .00 .00 .00 - .00 -
G Taylor Dyer GK 5 - .00 .00 .00 .00 - .00 -
  Totals     10 10 .60 .00 1.20 .00 - .00 -
  Opponent     10 10 .60 .00 9.40 .00 - .00 -
Goalkeepers
No. Yr Pos
  Totals     10 10 90:00 4.70 4.70 .00 .000
  Opponent     10 10 90:00 .60 0.60 .00 .000
Field Players
No. Yr Pos
2 Victoria Regan F 10 - 2 0 4 0 - 0 - 1 0 0-0 0
3 Jenelle Labadie F 9 - 0 0 0 0 - 0 - 0 0 0-0 0
4 Montanna Edwards D 10 - 0 0 0 0 - 0 - 0 0 0-0 0
5 Nathalie Harris M 7 - 0 0 0 0 - 0 - 1 0 0-0 0
6 Jessica Schechinger D 9 - 0 0 0 0 - 0 - 0 0 0-0 0
7 Dania Mendoza D 10 - 0 0 0 0 - 0 - 1 0 0-0 0
8 Shelby Fritzsch M 8 - 0 0 0 0 - 0 - 0 0 0-0 0
9 Teaghan Gagne D 7 - 0 0 0 0 - 0 - 0 0 0-0 0
11 Adrianna Arcuri D 8 - 1 0 2 0 - 0 - 0 0 0-0 0
12 Maria Vani F 10 - 3 0 6 0 - 0 - 1 0 0-0 0
13 Carmella Arcuri D 8 - 0 0 0 0 - 0 - 0 0 0-0 0
14 Melissa Blair M 8 - 0 0 0 0 - 0 - 0 0 0-0 0
15 Chelsea Wagner M 10 - 0 0 0 0 - 0 - 0 0 0-0 0
16 Abby Vandermuren D 6 - 0 0 0 0 - 0 - 0 0 0-0 0
17 Deirdre Bradd F 9 - 0 0 0 0 - 0 - 0 0 0-0 0
18 Rebecca Cox M 9 - 0 0 0 0 - 0 - 1 0 0-0 0
19 Mikayla Hurst F 7 - 0 0 0 0 - 0 - 0 0 0-0 0
21 Emily Rich F 8 - 0 0 0 0 - 0 - 0 0 0-0 0
23 Andrea Magnante F 9 - 0 0 0 0 - 0 - 0 0 0-0 0
25 Alicia Da Silva D 1 - 0 0 0 0 - 0 - 0 0 0-0 0
90 Megan Rizzo D 8 - 0 0 0 0 - 0 - 0 0 0-0 0
G Taylor Dyer GK 5 - 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     10 10 6 0 12 0 - 0 - 0 0 0-0 0
  Opponent     10 10 47 0 94 0 - 0 - 3 0 0-0 0
Goalkeepers
No. Yr Pos
  Totals     10 10 900:00 47 4.70 0 .000 0 0 0 0
  Opponent     10 10 900:00 6 0.60 0 .000 - - - 6
Field Players
No. Yr Pos
2 Victoria Regan F 10 - .20 .00 .40 .00 - .00 -
3 Jenelle Labadie F 9 - .00 .00 .00 .00 - .00 -
4 Montanna Edwards D 10 - .00 .00 .00 .00 - .00 -
5 Nathalie Harris M 7 - .00 .00 .00 .00 - .00 -
6 Jessica Schechinger D 9 - .00 .00 .00 .00 - .00 -
7 Dania Mendoza D 10 - .00 .00 .00 .00 - .00 -
8 Shelby Fritzsch M 8 - .00 .00 .00 .00 - .00 -
9 Teaghan Gagne D 7 - .00 .00 .00 .00 - .00 -
11 Adrianna Arcuri D 8 - .13 .00 .25 .00 - .00 -
12 Maria Vani F 10 - .30 .00 .60 .00 - .00 -
13 Carmella Arcuri D 8 - .00 .00 .00 .00 - .00 -
14 Melissa Blair M 8 - .00 .00 .00 .00 - .00 -
15 Chelsea Wagner M 10 - .00 .00 .00 .00 - .00 -
16 Abby Vandermuren D 6 - .00 .00 .00 .00 - .00 -
17 Deirdre Bradd F 9 - .00 .00 .00 .00 - .00 -
18 Rebecca Cox M 9 - .00 .00 .00 .00 - .00 -
19 Mikayla Hurst F 7 - .00 .00 .00 .00 - .00 -
21 Emily Rich F 8 - .00 .00 .00 .00 - .00 -
23 Andrea Magnante F 9 - .00 .00 .00 .00 - .00 -
25 Alicia Da Silva D 1 - .00 .00 .00 .00 - .00 -
90 Megan Rizzo D 8 - .00 .00 .00 .00 - .00 -
G Taylor Dyer GK 5 - .00 .00 .00 .00 - .00 -
  Totals     10 10 .60 .00 1.20 .00 - .00 -
  Opponent     10 10 .60 .00 9.40 .00 - .00 -
Goalkeepers
No. Yr Pos
  Totals     10 10 90:00 4.70 4.70 .00 .000
  Opponent     10 10 90:00 .60 0.60 .00 .000
Field Players
No. Yr Pos
2 Victoria Regan F 10 - 2 0 4 0 - 0 - 1 0 0-0 0
3 Jenelle Labadie F 9 - 0 0 0 0 - 0 - 0 0 0-0 0
4 Montanna Edwards D 10 - 0 0 0 0 - 0 - 0 0 0-0 0
5 Nathalie Harris M 7 - 0 0 0 0 - 0 - 1 0 0-0 0
6 Jessica Schechinger D 9 - 0 0 0 0 - 0 - 0 0 0-0 0
7 Dania Mendoza D 10 - 0 0 0 0 - 0 - 1 0 0-0 0
8 Shelby Fritzsch M 8 - 0 0 0 0 - 0 - 0 0 0-0 0
9 Teaghan Gagne D 7 - 0 0 0 0 - 0 - 0 0 0-0 0
11 Adrianna Arcuri D 8 - 1 0 2 0 - 0 - 0 0 0-0 0
12 Maria Vani F 10 - 3 0 6 0 - 0 - 1 0 0-0 0
13 Carmella Arcuri D 8 - 0 0 0 0 - 0 - 0 0 0-0 0
14 Melissa Blair M 8 - 0 0 0 0 - 0 - 0 0 0-0 0
15 Chelsea Wagner M 10 - 0 0 0 0 - 0 - 0 0 0-0 0
16 Abby Vandermuren D 6 - 0 0 0 0 - 0 - 0 0 0-0 0
17 Deirdre Bradd F 9 - 0 0 0 0 - 0 - 0 0 0-0 0
18 Rebecca Cox M 9 - 0 0 0 0 - 0 - 1 0 0-0 0
19 Mikayla Hurst F 7 - 0 0 0 0 - 0 - 0 0 0-0 0
21 Emily Rich F 8 - 0 0 0 0 - 0 - 0 0 0-0 0
23 Andrea Magnante F 9 - 0 0 0 0 - 0 - 0 0 0-0 0
25 Alicia Da Silva D 1 - 0 0 0 0 - 0 - 0 0 0-0 0
90 Megan Rizzo D 8 - 0 0 0 0 - 0 - 0 0 0-0 0
G Taylor Dyer GK 5 - 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     10 10 6 0 12 0 - 0 - 0 0 0-0 0
  Opponent     10 10 47 0 94 0 - 0 - 3 0 0-0 0
Goalkeepers
No. Yr Pos
  Totals     10 10 900:00 47 4.70 0 .000 0 0 0 0
  Opponent     10 10 900:00 6 0.60 0 .000 - - - 6
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Sep 12 at Redeemer W, 2-1 0 0 - 0 0 1 0
Sep 15 at St. Clair L, 9-0 0 0 - 0 0 0 0
Sep 19 Redeemer W, 2-0 0 0 - 0 0 0 0
Sep 26 at Mohawk L, 5-0 0 0 - 0 0 3 0
Sep 30 Fanshawe L, 3-0 0 0 - 0 0 1 0
Oct 3 Mohawk L, 4-1 0 0 - 0 0 0 0
Oct 9 at Conestoga L, 4-1 0 0 - 0 0 0 0
Oct 13 St. Clair L, 6-0 0 0 - 0 0 0 0
Oct 17 at Fanshawe L, 8-0 0 0 - 0 0 0 0
Oct 20 Conestoga L, 7-0 0 0 - 0 0 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 10 0 6 0.60 0 12 47 4.70 - 0.0 0 0 0 0 0
Conference 10 0 6 0.60 0 12 47 4.70 - 0.0 0 0 0 0 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 5 0 3 0.60 0 6 20 4.00 - 0.0 0 0 0 0 0
Away 5 0 3 0.60 0 6 27 5.40 - 0.0 0 0 0 0 0
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 2 0 4 2.00 0 8 1 0.50 - 0.0 0 0 0 0 0
Losses 8 0 2 0.25 0 4 46 5.75 - 0.0 0 0 0 0 0
 
-
September 5 0 4 0.80 0 8 18 3.60 - 0.0 0 0 0 0 0
October 5 0 2 0.40 0 4 29 5.80 - 0.0 0 0 0 0 0
Date Opponent Score Attend
Sep 12 at Redeemer W, 2-1 0
Sep 15 at St. Clair L, 9-0 0
Sep 19 Redeemer W, 2-0 0
Sep 26 at Mohawk L, 5-0 0
Sep 30 Fanshawe L, 3-0 0
Oct 3 Mohawk L, 4-1 0
Oct 9 at Conestoga L, 4-1 0
Oct 13 St. Clair L, 6-0 0
Oct 17 at Fanshawe L, 8-0 0
Oct 20 Conestoga L, 7-0 0