October 7, 2019 Durham at Lambton

(9-6, 9-6)
10

(0-12, 0-12)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Durham | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 10 | 9 | 2 |
| Lambton | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 |
Box Score
Durham
Lambton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan D'Amico 3b | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Griffin Oliver ss | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sam Cawker dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Fernando Suarez 1b | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Riley Gray cf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Connor May 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Palmer Cruickshank c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jake Storry lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ryan Fisher rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Josh Krstulovich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Baker | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 10 | 9 | 10 | 5 | 2 | 0 |
Batting
2B:
Jordan D'Amico
, Griffin Oliver
, Fernando Suarez
RBI:
Jordan D'Amico (2)
, Griffin Oliver (2)
, Fernando Suarez (3)
, Riley Gray (2)
, Jake Storry
Baserunning
SB:
Griffin Oliver (2)
, Fernando Suarez
, Riley Gray
, Ryan Fisher
Fielding
E:
Jordan D'Amico
, Connor May
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan McGonigle cf | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Riley Brown 3b/p | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Drew Pepper c | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joe Wright lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Eric Steeves p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joey Nolan ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Prudom 1b | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Chris Bonneau 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zack Wardell rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| B. Bourne | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Cotton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 2 | 1 | 1 | 8 | 10 | 0 |
Batting
RBI:
Drew Pepper
Fielding
E:
Jake Prudom
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Krstulovich | 4.2 | 1 | 1 | 1 | 6 | 7 | 0 |
| Justin Travis | 2.1 | 0 | 1 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 1 | 2 | 1 | 8 | 10 | 0 |
Pitching
Batters faced:
Josh Krstulovich (21)
, Justin Travis (11)
WP:
Justin Travis (3)
HBP:
Josh Krstulovich
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Steeves | 6.0 | 9 | 10 | 10 | 5 | 1 | 0 |
| Riley Brown | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 9 | 10 | 10 | 5 | 2 | 0 |
Pitching
Batters faced:
Eric Steeves (34)
, Riley Brown (3)
Other Information
| Location: | Stan Slack Field |
| Attendance: | 0 |
| Duration: | 10:30 PM |
| Weather: | |