October 7, 2019 Durham at Lambton

(8-6, 8-6)
17

(0-11, 0-11)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Durham | 2 | 7 | 7 | 0 | 1 | 17 | 20 | 0 |
| Lambton | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
Box Score
Durham
Lambton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan D'Amico 3b | 5 | 2 | 4 | 3 | 0 | 0 | 0 |
| Griffin Oliver ss | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Sam Cawker c | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| Fernando Suarez dh | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Riley Gray cf | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Connor May 2b | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Palmer Cruickshank 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jake Storry lf | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| Lucas Fasullo rf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jake Legros p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 17 | 20 | 14 | 3 | 1 | 0 |
Batting
2B:
Jordan D'Amico
, Fernando Suarez (2)
3B:
Jordan D'Amico
RBI:
Jordan D'Amico (3)
, Griffin Oliver (2)
, Sam Cawker (2)
, Fernando Suarez
, Riley Gray
, Connor May
, Palmer Cruickshank
, Jake Storry
, Lucas Fasullo (2)
Baserunning
SB:
Griffin Oliver
, Fernando Suarez
Fielding
DP:
Griffin Oliver
, Palmer Cruickshank
, Jake Legros
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Stock ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Riley Brown 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drew Pepper c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Sheeler p | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Eric Steeves cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joey Nolan 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Prudom 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dan McGonigle lf/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Wardell rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Hedges | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Bourne | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Bonneau | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 5 | 1 | 0 | 4 | 0 |
Batting
RBI:
Paul Sheeler
GIDP:
Chris Bonneau
Fielding
E:
Drew Pepper
, Joey Nolan
, B. Bourne
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Legros | 7.0 | 5 | 1 | 1 | 0 | 4 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 0 | 4 | 0 |
Pitching
Batters faced:
Jake Legros (19)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paul Sheeler | 2.0 | 7 | 9 | 7 | 2 | 0 | 0 |
| Dan McGonigle | 3.0 | 11 | 8 | 7 | 1 | 1 | 0 |
| Totals | 5.0 | 18 | 17 | 14 | 3 | 1 | 0 |
Pitching
Batters faced:
Paul Sheeler (18)
, Dan McGonigle (23)
Other Information
| Location: | Stan Slack Field |
| Attendance: | 0 |
| Duration: | 8:00 PM |
| Weather: | |