October 9, 2019 Fanshawe at Lambton

(9-8, 9-8)
7

(0-14, 0-14)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fanshawe | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 7 | 3 | 0 |
| Lambton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Box Score
Fanshawe
Lambton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Catalin Morin cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Faris Adamou rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braden Halford ss | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Josh Hare dh | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Josh Arce 1b | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Brandon Jones 3b | 2 | 0 | 0 | 1 | 2 | 2 | 0 |
| Isaiah Smith c | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jake Julian lf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Derek Smith 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Campagnolo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Abrams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 3 | 4 | 7 | 8 | 0 |
Batting
RBI:
Josh Arce
, Brandon Jones
, Isaiah Smith
, Jake Julian
GIDP:
Jake Julian
Baserunning
SB:
Braden Halford (2)
, Josh Hare
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Stock ss/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Taylor cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Pepper p | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Riley Brown 3b/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Hogg 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Eric Steeves c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Nolan 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Bonneau rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Sheeler lf/p | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| B. Bourne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Wardell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Prudom | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bennett | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jalen Fisher | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 21 | 0 | 2 | 0 | 5 | 7 | 0 |
Batting
2B:
Nick Sheeler
Baserunning
SB:
Eric Steeves
Fielding
E:
Joey Stock
, Riley Brown
, Joey Nolan (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Campagnolo | 7.0 | 2 | 0 | 0 | 5 | 7 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 5 | 7 | 0 |
Pitching
Batters faced:
Noah Campagnolo (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Pepper | 2.0 | 1 | 5 | 2 | 5 | 5 | 0 |
| Joey Stock | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Riley Brown | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Nick Sheeler | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 6.0 | 3 | 7 | 4 | 8 | 8 | 0 |
Pitching
Batters faced:
Drew Pepper (15)
, Joey Stock (4)
, Riley Brown (8)
, Nick Sheeler (5)
WP:
Drew Pepper (2)
, Nick Sheeler (2)
HBP:
Drew Pepper (2)
Other Information
| Location: | Errol Russell Park |
| Attendance: | 0 |
| Weather: | |