October 9, 2019 Fanshawe at Lambton

(8-8, 8-8)
9

(0-13, 0-13)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fanshawe | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 9 | 13 | 3 |
| Lambton | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 5 | 5 |
Box Score
Fanshawe
Lambton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Macguire Gordon ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Faris Adamou lf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Braden Halford 3b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Josh Hare dh | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Bradley Verhoeven c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Catalin Morin cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Luca Colella 1b | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Derek Smith 2b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Brodey Hlushko rf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stephen Barclay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Durkac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 9 | 13 | 5 | 2 | 4 | 0 |
Batting
2B:
Catalin Morin
3B:
Faris Adamou
RBI:
Josh Hare (2)
, Derek Smith (2)
, Brodey Hlushko
Baserunning
SB:
Braden Halford (2)
, Catalin Morin
Fielding
E:
Macguire Gordon
, Braden Halford
, Luca Colella
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Stock ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jake Taylor c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Drew Pepper cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley Brown 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brady Hogg 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eric Steeves rf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Joe Wright lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Prudom dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Joey Nolan 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dan McGonigle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Wardell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Cotton | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 26 | 4 | 5 | 2 | 3 | 9 | 0 |
Batting
2B:
Joey Stock
RBI:
Eric Steeves (2)
GIDP:
Riley Brown
Baserunning
SB:
Eric Steeves
, Joey Nolan
Fielding
E:
Jake Taylor
, Joey Nolan (2)
, Dan McGonigle (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stephen Barclay | 6.0 | 5 | 4 | 2 | 2 | 6 | 0 |
| Nick Durkac | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 5 | 4 | 2 | 3 | 9 | 0 |
Pitching
Batters faced:
Stephen Barclay (25)
, Nick Durkac (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan McGonigle | 7.0 | 14 | 9 | 4 | 2 | 5 | 0 |
| Totals | 7.0 | 14 | 9 | 4 | 2 | 5 | 0 |
Pitching
Batters faced:
Dan McGonigle (36)
Other Information
| Location: | Errol Russell Park |
| Attendance: | 0 |
| Weather: | |