September 17, 2021 Humber at Lambton

(2-0)
19

(0-2)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Humber | 8 | 7 | 2 | 2 | 0 | 19 | 16 | 0 |
| Lambton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Box Score
Humber
Lambton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Nahrabeki cf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Justin Raspanti 3b | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Aidan Murphy 2b | 4 | 1 | 2 | 4 | 0 | 2 | 0 |
| Cameron Wilcox 1b | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jaykob Turner dh | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| David Boatto ss | 1 | 3 | 1 | 0 | 3 | 0 | 0 |
| Robert Champion rf | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| Tyrus Bath c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dennis Dei Baning lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Dalton Brownlee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Hahnfeld | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Giuseppe Sisca | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hudson Lockwood | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 18 | 16 | 12 | 8 | 7 | 0 |
Batting
2B:
Aidan Murphy
, Cameron Wilcox
, Dennis Dei Baning (2)
3B:
Stephen Nahrabeki
HR:
Aidan Murphy
, Cameron Wilcox
, Jaykob Turner
RBI:
Justin Raspanti (2)
, Aidan Murphy (4)
, Cameron Wilcox
, Jaykob Turner (2)
, Tyrus Bath
, Dennis Dei Baning (2)
Baserunning
SB:
David Boatto
, Robert Champion
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Stock ss/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Steeves dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavyn Vrbos-Clarkson 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brayden Groulx 1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Aaron Golab c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Grant rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Stewart cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cole Hudson 2b/p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colby Ferguson lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TJ Winship p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Prudom | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matthew Sabourin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Bonneau | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 15 | 0 | 0 | 0 | 1 | 12 | 1 |
Fielding
E:
Brayden Groulx
, Aaron Golab
, Colby Ferguson
, TJ Winship
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton Brownlee (W, 1-0) | 5.0 | 0 | 0 | 0 | 1 | 12 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 1 | 12 | 0 |
Pitching
Batters faced:
Dalton Brownlee (16)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TJ Winship (L, 0-1) | 1.1 | 10 | 12 | 8 | 4 | 1 | 3 |
| Joe Stock | 2.2 | 4 | 7 | 2 | 4 | 3 | 0 |
| Cole Hudson | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 15 | 19 | 10 | 8 | 7 | 3 |
Pitching
Batters faced:
TJ Winship (17)
, Joe Stock (17)
, Cole Hudson (6)
WP:
Joe Stock
HBP:
Joe Stock
, Cole Hudson
Other Information
| Location: | Errol Russell Park |
| Attendance: | 0 |
| Weather: | |