October 2, 2021 Centennial at Lambton

(2-6)
7

(0-7)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Centennial | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 7 | 9 | 1 |
| Lambton | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 |
Box Score
Centennial
Lambton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Artan Odza 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Josh Savoie 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nicholas Greenslade cf | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Garret Kratz c | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jack Middleton p | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brett Honeysett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hussey rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Rily Post lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cameron James ss | 4 | 0 | 1 | 3 | 0 | 1 | 0 |
| Austin Fraser 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 9 | 5 | 4 | 4 | 0 |
Batting
2B:
Cameron James
HR:
Josh Savoie
RBI:
Josh Savoie
, Jack Middleton
, Cameron James (3)
GIDP:
Rily Post
Baserunning
SB:
Artan Odza
, Nicholas Greenslade (3)
Fielding
E:
Jack Middleton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley Brown ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jake Prudom lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gavyn Vrbos-Clarkson 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Aaron Golab c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matthew Smithson 3b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Brandon Stewart rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Colby Ferguson 2b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kyle Fowler cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eric Steeves dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Stock | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 5 | 3 | 5 | 8 | 0 |
Batting
2B:
Gavyn Vrbos-Clarkson
3B:
Riley Brown
HR:
Riley Brown
RBI:
Riley Brown
, Gavyn Vrbos-Clarkson
, Kyle Fowler
Sac:
Kyle Fowler
Baserunning
SB:
Aaron Golab
Fielding
E:
Colby Ferguson
DP:
Riley Brown
, Gavyn Vrbos-Clarkson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Middleton (W, 0-0) | 6.0 | 5 | 3 | 3 | 5 | 7 | 1 |
| Brett Honeysett | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 5 | 9 | 1 |
Pitching
Batters faced:
Jack Middleton (28)
, Brett Honeysett (4)
HBP:
Brett Honeysett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Hudson (L, 0-0) | 7.0 | 9 | 7 | 5 | 4 | 4 | 1 |
| Totals | 7.0 | 9 | 7 | 5 | 4 | 4 | 1 |
Pitching
Batters faced:
Cole Hudson (35)
WP:
Cole Hudson
HBP:
Cole Hudson
Other Information
| Location: | Errol Russell Park |
| Attendance: | 0 |
| Weather: | |